2024-11-15
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Perth | 18 | 40 | 18 | 21 | 97 |
| S.E Melbourne | 26 | 22 | 12 | 24 | 84 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Bryce CottonB. Cotton (#11) | 32:12 | 33 | 5 | 4 | 8-17 | 47.1 | 4-9 | 44.4 | 13-14 | 92.9 | 0 | 5 | 0 | 0 | 0 | 0 | +14 |
| ⭐ Dylan WindlerD. Windler (#3) | 27:59 | 20 | 3 | 1 | 8-9 | 88.9 | 4-5 | 80.0 | 0-0 | 0.0 | 0 | 3 | 2 | 1 | 1 | 1 | +9 |
| ⭐ Kristian DoolittleK. Doolittle (#5) | 31:16 | 12 | 7 | 5 | 4-9 | 44.4 | 0-1 | 0.0 | 4-4 | 100.0 | 0 | 7 | 1 | 1 | 2 | 1 | +13 |
| ⭐ Keanu PinderK. Pinder (#25) | 17:43 | 7 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 1 | -9 |
| ⭐ Ben HenshallB. Henshall (#10) | 27:43 | 6 | 4 | 2 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 3 | 3 | 1 | 0 | 4 | +12 |
| Izan AlmansaI. Almansa (#8) | 21:34 | 9 | 9 | 0 | 3-7 | 42.9 | 0-0 | 0.0 | 3-5 | 60.0 | 2 | 7 | 1 | 0 | 0 | 0 | +28 |
| Elijah PepperE. Pepper (#40) | 13:54 | 7 | 2 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 0 | 2 | 0 | 0 | 2 | 1 | +3 |
| Hyrum HarrisH. Harris (#13) | 10:49 | 3 | 3 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 1 | 2 | 0 | 0 | 0 | 0 | +5 |
| Jesse WagstaffJ. Wagstaff (#24) (C) | 2:52 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | +6 |
| Dontae Russo-NanceD. Russo-Nance (#1) | 0:52 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Tai WebsterT. Webster | 11:22 | 0 | 3 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 2 | -7 |
| Michael HarrisM. Harris (#17) | 0:52 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| David OkweraD. Okwera (#35) | 0:52 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM TOTALS | - | 97 | 38 | 17 | 32-66 | 48.5 | 8-21 | 38.1 | 25-30 | 83.3 | 6 | 32 | 8 | 4 | 7 | 10 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Matt HurtM. Hurt (#22) | 35:10 | 27 | 10 | 2 | 11-23 | 47.8 | 3-6 | 50.0 | 2-2 | 100.0 | 7 | 3 | 0 | 0 | 1 | 2 | -9 |
| ⭐ Nathan SobeyN. Sobey (#20) | 28:36 | 17 | 3 | 2 | 6-14 | 42.9 | 2-7 | 28.6 | 3-4 | 75.0 | 0 | 3 | 1 | 0 | 4 | 4 | -4 |
| ⭐ Malique LewisM. Lewis (#33) | 26:20 | 15 | 6 | 3 | 6-11 | 54.5 | 1-6 | 16.7 | 2-2 | 100.0 | 5 | 1 | 0 | 1 | 0 | 2 | -9 |
| ⭐ Angus GloverA. Glover (#5) | 27:25 | 11 | 4 | 2 | 4-11 | 36.4 | 3-7 | 42.9 | 0-0 | 0.0 | 1 | 3 | 1 | 0 | 2 | 1 | -3 |
| ⭐ Jordan HunterJ. Hunter (#1) (C) | 21:18 | 2 | 9 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 8 | 0 | 2 | 0 | 3 | -4 |
| Derrick Walton JrD. Walton Jr (#11) | 17:25 | 7 | 4 | 3 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 0 | 4 | 0 | 0 | 2 | 0 | -18 |
| Owen FoxwellO. Foxwell (#30) | 14:56 | 5 | 1 | 3 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | -4 |
| Joe WieskampJ. Wieskamp (#21) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Majok MajokM. Majok (#24) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Matt KenyonM. Kenyon (#2) | 8:32 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 2 | -8 |
| Thomas VodanovichT. Vodanovich (#15) | 16:54 | 0 | 3 | 0 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 3 | 0 | 1 | 0 | 2 | -3 |
| Ben AyreB. Ayre (#10) | 3:24 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | -3 |
| TEAM TOTALS | - | 84 | 46 | 15 | 32-81 | 39.5 | 11-36 | 30.6 | 9-10 | 90.0 | 17 | 29 | 4 | 4 | 11 | 24 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Perth | 54.5% | 8.1% | 17.1% | 45.5% |
| S.E Melbourne | 46.3% | 11.4% | 34.7% | 12.3% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts