2024-12-20

Brisbane 107 - 104 Cairns

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Brisbane 29 27 25 26 107
Cairns 30 24 26 24 104

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Casey PratherC. Prather (#23) 32:44 35 2 0 13-21 61.9 6-9 66.7 3-4 75.0 0 2 3 0 1 1 -1
Keandre CookK. Cook (#1) 36:08 30 6 2 11-22 50.0 4-12 33.3 4-4 100.0 3 3 1 1 1 1 -4
Tyrell HarrisonT. Harrison (#24) 19:46 12 5 0 5-9 55.6 0-0 0.0 2-6 33.3 2 3 1 0 4 4 -12
James BatemonJ. Batemon (#5) 26:33 9 3 7 3-7 42.9 0-2 0.0 3-4 75.0 0 3 4 0 3 1 -4
Mitch NortonM. Norton (#8) (C) 16:17 0 0 4 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 1 1 5 +1
Rocco ZikarskyR. Zikarsky (#11) 9:34 6 3 0 2-3 66.7 0-0 0.0 2-2 100.0 2 1 0 0 0 1 +8
Tohi Smith-MilnerT. Smith-Milner (#18) 11:42 6 4 0 2-3 66.7 2-3 66.7 0-0 0.0 1 3 0 0 1 3 +3
Josh BannanJ. Bannan (#13) 22:46 5 6 2 2-8 25.0 0-0 0.0 1-2 50.0 3 3 0 1 0 4 +11
Isaac WhiteI. White (#2) 7:35 4 2 0 1-2 50.0 1-1 100.0 1-2 50.0 0 2 1 0 0 0 +2
Tristan DeversT. Devers (#6) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Kye SavageK. Savage (#3) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Emmett NaarE. Naar (#41) 16:55 0 1 3 0-2 0.0 0-0 0.0 0-0 0.0 1 0 0 0 0 4 +11
TEAM TOTALS - 107 38 18 39-77 50.6 13-27 48.1 16-24 66.7 16 22 10 3 11 24 -

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Rob EdwardsR. Edwards (#2) (C) 38:04 27 5 2 10-21 47.6 4-10 40.0 3-3 100.0 1 4 0 0 3 4 +0
Pedro BradshawP. Bradshaw (#32) 37:54 22 5 2 8-13 61.5 4-7 57.1 2-3 66.7 0 5 0 1 2 2 -2
Taran ArmstrongT. Armstrong (#1) 31:50 16 2 5 5-7 71.4 2-3 66.7 4-7 57.1 0 2 2 0 4 3 -2
Tanner GrovesT. Groves (#22) 25:34 12 10 4 4-5 80.0 1-2 50.0 3-5 60.0 3 7 1 0 4 5 -2
Alex Higgins-TitshaA. Higgins-Titsha (#11) 25:13 12 6 0 4-9 44.4 3-6 50.0 1-2 50.0 2 4 0 1 1 5 -3
Kyle AdnamK. Adnam (#4) 8:10 7 0 0 1-2 50.0 1-2 50.0 4-4 100.0 0 0 1 0 0 0 -1
Kyrin GallowayK. Galloway (#14) 23:31 5 3 0 2-3 66.7 1-1 100.0 0-0 0.0 1 2 0 1 2 2 +0
Jonah AntonioJ. Antonio (#6) 9:44 3 0 0 1-1 100.0 1-1 100.0 0-0 0.0 0 0 0 1 1 0 -5
Tad DufelmeierT. Dufelmeier (#5) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Jackson MakoiJ. Makoi (#9) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Kody StattmannK. Stattmann (#20) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 104 35 13 35-61 57.4 17-32 53.1 17-24 70.8 8 27 4 4 17 21 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 59.1% 11.2% 37.2% 31.2%
Cairns 71.3% 19.2% 26.7% 39.3%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts