2024-12-29

Tasmania 95 - 86 Brisbane

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Tasmania 22 30 18 25 95
Brisbane 21 23 14 28 86

Score Flow

Tasmania

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Milton DoyleM. Doyle (#25) 28:41 23 5 3 7-16 43.8 2-8 25.0 7-7 100.0 0 5 1 0 5 3 -4
Sean MacdonaldS. Macdonald (#13) 33:20 10 5 3 4-10 40.0 2-5 40.0 0-0 0.0 1 4 0 0 2 1 +14
Fabijan KrslovicF. Krslovic (#20) 16:56 4 5 0 2-6 33.3 0-2 0.0 0-0 0.0 3 2 1 0 0 3 -1
Clint SteindlC. Steindl (#35) (C) 6:19 2 0 1 1-3 33.3 0-2 0.0 0-0 0.0 0 0 0 1 0 3 +2
Reuben Te RangiR. Te Rangi (#11) 17:55 0 7 1 0-3 0.0 0-1 0.0 0-0 0.0 3 4 0 0 0 2 +11
Anthony DrmicA. Drmic (#3) 29:18 19 5 1 8-13 61.5 2-6 33.3 1-1 100.0 3 2 0 0 0 2 +9
Majok DengM. Deng (#5) 23:35 16 4 1 7-9 77.8 0-2 0.0 2-2 100.0 1 3 0 0 2 2 +4
Jordon CrawfordJ. Crawford (#1) 22:22 13 2 8 4-13 30.8 2-5 40.0 3-3 100.0 0 2 2 0 0 4 +6
Gorjok GakG. Gak (#12) 12:35 6 3 0 3-4 75.0 0-1 0.0 0-0 0.0 2 1 0 1 0 3 +7
Ian HummerI. Hummer (#34) 9:00 2 1 0 1-2 50.0 0-0 0.0 0-0 0.0 1 0 1 0 0 0 -3
Walter BrownW. Brown (#7) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Brody NunnB. Nunn (#2) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Archie WoodhillA. Woodhill (#15) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 95 42 18 37-79 46.8 8-32 25.0 13-13 100.0 17 25 5 2 9 23 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Keandre CookK. Cook (#1) 34:06 20 3 0 5-10 50.0 2-5 40.0 8-8 100.0 0 3 3 0 3 3 -16
Casey PratherC. Prather (#23) 33:38 18 7 0 6-19 31.6 1-7 14.3 5-7 71.4 1 6 1 1 2 1 -14
Tyrell HarrisonT. Harrison (#24) 29:04 15 12 2 6-9 66.7 0-0 0.0 3-6 50.0 6 6 0 1 2 4 -15
Isaac WhiteI. White (#2) 30:10 9 3 2 2-5 40.0 2-3 66.7 3-3 100.0 2 1 0 0 1 0 -6
Mitch NortonM. Norton (#8) (C) 30:35 4 1 6 2-6 33.3 0-2 0.0 0-0 0.0 1 0 0 0 2 3 -1
Josh BannanJ. Bannan (#13) 23:49 17 6 1 7-11 63.6 1-1 100.0 2-3 66.7 2 4 0 0 0 4 +14
Emmett NaarE. Naar (#41) 8:22 3 1 1 0-3 0.0 0-0 0.0 3-4 75.0 1 0 0 0 0 1 -5
Tristan DeversT. Devers (#6) 0:10 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +2
Kye SavageK. Savage (#3) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Tohi Smith-MilnerT. Smith-Milner (#18) 10:07 0 0 1 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 1 1 -4
Deng AdelD. Adel (#10) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 86 38 13 28-64 43.8 6-18 33.3 24-31 77.4 14 24 4 2 11 17 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Tasmania 51.9% 9.6% 41.5% 16.5%
Brisbane 48.4% 12.4% 35.9% 48.4%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts