2025-01-11
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| S.E Melbourne | 17 | 30 | 22 | 36 | 105 |
| Brisbane | 21 | 33 | 14 | 18 | 86 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Matt HurtM. Hurt (#22) | 28:04 | 32 | 12 | 2 | 14-20 | 70.0 | 0-2 | 0.0 | 4-4 | 100.0 | 5 | 7 | 0 | 2 | 0 | 4 | +15 |
| ⭐ Nathan SobeyN. Sobey (#20) (C) | 32:04 | 31 | 5 | 7 | 11-19 | 57.9 | 4-8 | 50.0 | 5-7 | 71.4 | 0 | 5 | 2 | 0 | 1 | 1 | +22 |
| ⭐ Malique LewisM. Lewis (#33) | 19:15 | 5 | 6 | 1 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 3 | 0 | 0 | 1 | 1 | +2 |
| ⭐ Jordan HunterJ. Hunter (#1) | 22:43 | 3 | 6 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 4 | 1 | 2 | 1 | 4 | +13 |
| ⭐ Derrick Walton JrD. Walton Jr (#11) | 6:42 | 0 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | -4 |
| Joe WieskampJ. Wieskamp (#21) | 24:50 | 16 | 1 | 1 | 6-10 | 60.0 | 4-6 | 66.7 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 4 | +24 |
| Angus GloverA. Glover (#5) | 26:25 | 8 | 3 | 0 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 | +19 |
| Owen FoxwellO. Foxwell (#30) | 14:48 | 5 | 2 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 1-3 | 33.3 | 1 | 1 | 2 | 0 | 0 | 3 | +4 |
| Ben AyreB. Ayre (#10) | 5:15 | 3 | 0 | 0 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| Luke RosendaleL. Rosendale (#13) | 1:38 | 2 | 1 | 0 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
| Majok MajokM. Majok (#24) | 2:43 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 |
| Matt KenyonM. Kenyon (#2) | 6:27 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | +3 |
| Thomas VodanovichT. Vodanovich (#15) | 9:06 | 0 | 2 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | -3 |
| TEAM TOTALS | - | 105 | 47 | 16 | 41-84 | 48.8 | 12-32 | 37.5 | 11-16 | 68.8 | 15 | 32 | 9 | 7 | 6 | 19 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Josh BannanJ. Bannan (#13) | 26:36 | 23 | 9 | 1 | 8-14 | 57.1 | 0-1 | 0.0 | 7-10 | 70.0 | 3 | 6 | 1 | 1 | 0 | 1 | -1 |
| ⭐ Casey PratherC. Prather (#23) | 33:54 | 21 | 11 | 2 | 8-17 | 47.1 | 2-5 | 40.0 | 3-6 | 50.0 | 2 | 9 | 0 | 0 | 2 | 2 | -19 |
| ⭐ Keandre CookK. Cook (#1) | 32:05 | 11 | 4 | 1 | 4-10 | 40.0 | 2-5 | 40.0 | 1-1 | 100.0 | 2 | 2 | 1 | 1 | 6 | 3 | -15 |
| ⭐ Mitch NortonM. Norton (#8) (C) | 25:43 | 10 | 3 | 1 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 3 | -22 |
| ⭐ Deng AdelD. Adel (#10) | 12:29 | 2 | 2 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 1 | 1 | +7 |
| Josh AdamsJ. Adams (#14) | 19:26 | 7 | 2 | 0 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 4 | -22 |
| Rocco ZikarskyR. Zikarsky (#11) | 12:32 | 7 | 2 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 0 | 2 | 0 | 1 | 0 | 1 | -13 |
| Isaac WhiteI. White (#2) | 19:59 | 3 | 2 | 1 | 1-8 | 12.5 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 1 | 0 | -2 |
| Tohi Smith-MilnerT. Smith-Milner (#18) | 13:45 | 2 | 4 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 2 | 0 | -8 |
| Tristan DeversT. Devers (#6) | 2:46 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Emmett NaarE. Naar (#41) | 0:45 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM TOTALS | - | 86 | 47 | 7 | 32-76 | 42.1 | 8-23 | 34.8 | 14-23 | 60.9 | 19 | 28 | 5 | 5 | 13 | 16 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| S.E Melbourne | 56.0% | 6.2% | 34.9% | 19.0% |
| Brisbane | 47.4% | 13.1% | 37.3% | 30.3% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts