| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Milton DoyleM. Doyle (#25) | 24:25 | 15 | 2 | 4 | 6-15 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 0 | 2 | 1 | 1 | 0 | 0 | -27 |
| ⭐ Anthony DrmicA. Drmic (#3) | 19:36 | 14 | 2 | 0 | 5-12 | 41.7 | 2-6 | 33.3 | 2-2 | 100.0 | 1 | 1 | 0 | 0 | 1 | 2 | -17 |
| ⭐ Fabijan KrslovicF. Krslovic (#20) | 18:48 | 5 | 3 | 3 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 2 | -25 |
| ⭐ Ian HummerI. Hummer (#34) | 21:54 | 2 | 7 | 0 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 3 | 1 | 0 | 0 | 2 | -26 |
| ⭐ Nicholas StoddartN. Stoddart (#4) | 21:37 | 0 | 5 | 2 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 4 | 2 | 0 | 3 | 2 | -10 |
| Jordon CrawfordJ. Crawford (#1) | 20:55 | 16 | 0 | 3 | 6-10 | 60.0 | 2-4 | 50.0 | 2-3 | 66.7 | 0 | 0 | 0 | 0 | 3 | 0 | -24 |
| Gorjok GakG. Gak (#12) | 15:15 | 8 | 6 | 0 | 4-6 | 66.7 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 6 | 2 | 0 | 1 | 0 | -2 |
| Archie WoodhillA. Woodhill (#15) | 7:18 | 5 | 1 | 0 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | +4 |
| Majok DengM. Deng (#5) | 11:49 | 4 | 3 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 1 | 2 | 0 | 0 | 1 | 3 | -4 |
| Walter BrownW. Brown (#7) | 11:50 | 3 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 3 | +1 |
| Brody NunnB. Nunn (#2) | 9:48 | 1 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 |
| Clint SteindlC. Steindl (#35) (C) | 11:49 | 0 | 2 | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | -15 |
| Reuben Te RangiR. Te Rangi (#11) | 4:56 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 3 | -11 |
| TEAM TOTALS | - | 73 | 40 | 16 | 27-78 | 34.6 | 7-26 | 26.9 | 12-17 | 70.6 | 15 | 25 | 7 | 2 | 12 | 21 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Bryce CottonB. Cotton (#11) | 27:55 | 32 | 3 | 9 | 10-19 | 52.6 | 7-14 | 50.0 | 5-5 | 100.0 | 0 | 3 | 1 | 0 | 3 | 1 | +30 |
| ⭐ Dylan WindlerD. Windler (#3) | 27:45 | 15 | 10 | 0 | 6-11 | 54.5 | 2-6 | 33.3 | 1-1 | 100.0 | 1 | 9 | 2 | 4 | 0 | 2 | +37 |
| ⭐ Ben HenshallB. Henshall (#10) | 24:60 | 10 | 6 | 5 | 3-8 | 37.5 | 0-3 | 0.0 | 4-4 | 100.0 | 4 | 2 | 0 | 0 | 0 | 1 | +33 |
| ⭐ Izan AlmansaI. Almansa (#8) | 22:37 | 7 | 7 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 5 | 0 | 0 | 0 | 2 | +22 |
| ⭐ David OkweraD. Okwera (#35) | 12:45 | 4 | 4 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 2 | 1 | 0 | 2 | 1 | +2 |
| Hyrum HarrisH. Harris (#13) | 16:35 | 12 | 5 | 2 | 6-6 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 5 | 1 | 0 | 4 | 2 | +15 |
| Keanu PinderK. Pinder (#25) | 10:47 | 10 | 2 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 6-8 | 75.0 | 0 | 2 | 0 | 1 | 1 | 3 | +9 |
| Jesse WagstaffJ. Wagstaff (#24) (C) | 8:09 | 5 | 0 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | +13 |
| Kristian DoolittleK. Doolittle (#5) | 14:04 | 4 | 3 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 0 | 3 | 1 | 0 | 0 | 1 | +2 |
| Michael HarrisM. Harris (#17) | 7:18 | 3 | 2 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | -4 |
| Elijah PepperE. Pepper (#40) | 20:56 | 2 | 4 | 2 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | 0.0 | 0 | 4 | 2 | 0 | 2 | 2 | +3 |
| Dontae Russo-NanceD. Russo-Nance (#1) | 6:09 | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| TEAM TOTALS | - | 105 | 50 | 24 | 37-73 | 50.7 | 11-36 | 30.6 | 20-26 | 76.9 | 12 | 38 | 9 | 6 | 13 | 17 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Tasmania | 39.1% | 12.3% | 28.3% | 21.8% |
| Perth | 58.2% | 13.3% | 32.4% | 35.6% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts