2025-01-15

Brisbane 85 - 112 Perth

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Brisbane 27 15 24 19 85
Perth 27 38 20 27 112

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Casey PratherC. Prather (#23) 33:05 32 11 2 11-21 52.4 6-11 54.5 4-6 66.7 2 9 1 0 8 4 -26
Josh BannanJ. Bannan (#13) 31:47 20 11 1 7-12 58.3 0-0 0.0 6-8 75.0 2 9 0 0 0 3 -20
Josh AdamsJ. Adams (#14) 28:08 11 1 3 3-10 30.0 1-6 16.7 4-4 100.0 0 1 0 0 1 2 -18
Keandre CookK. Cook (#1) 31:23 5 3 5 2-9 22.2 0-3 0.0 1-2 50.0 1 2 2 0 3 2 -9
Mitch NortonM. Norton (#8) (C) 27:01 4 0 3 1-1 100.0 0-0 0.0 2-2 100.0 0 0 0 0 4 4 -20
Tohi Smith-MilnerT. Smith-Milner (#18) 13:24 7 4 0 3-4 75.0 1-2 50.0 0-0 0.0 2 2 0 0 0 4 -9
Isaac WhiteI. White (#2) 19:11 6 1 2 2-3 66.7 0-1 0.0 2-2 100.0 0 1 0 0 3 0 -25
Tristan DeversT. Devers (#6) 12:05 0 1 1 0-1 0.0 0-0 0.0 0-0 0.0 0 1 0 0 1 0 -2
Josh KunenJ. Kunen 3:56 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 -6
TEAM TOTALS - 85 39 17 29-61 47.5 8-23 34.8 19-24 79.2 9 30 3 0 20 19 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Bryce CottonB. Cotton (#11) 35:48 36 4 3 12-25 48.0 5-7 71.4 7-7 100.0 1 3 2 0 1 1 +21
Dylan WindlerD. Windler (#3) 28:50 16 6 1 6-12 50.0 2-6 33.3 2-2 100.0 0 6 3 3 1 3 +7
Izan AlmansaI. Almansa (#8) 14:14 9 2 1 3-6 50.0 0-0 0.0 3-4 75.0 1 1 2 1 0 2 +18
Ben HenshallB. Henshall (#10) 17:35 4 2 1 1-4 25.0 0-2 0.0 2-2 100.0 0 2 1 0 1 3 +7
David OkweraD. Okwera (#35) 8:56 2 1 0 1-4 25.0 0-1 0.0 0-0 0.0 0 1 0 0 0 0 +1
Keanu PinderK. Pinder (#25) 24:08 19 6 2 7-13 53.8 2-3 66.7 3-6 50.0 4 2 0 0 1 4 +2
Elijah PepperE. Pepper (#40) 20:06 10 2 1 4-7 57.1 2-5 40.0 0-0 0.0 2 0 2 0 1 3 +22
Kristian DoolittleK. Doolittle (#5) 17:34 7 2 4 2-3 66.7 1-1 100.0 2-3 66.7 2 0 1 0 0 1 +11
Jesse WagstaffJ. Wagstaff (#24) (C) 10:08 4 2 3 0-1 0.0 0-0 0.0 4-4 100.0 2 0 0 0 1 1 +18
Michael HarrisM. Harris (#17) 9:39 3 3 0 1-2 50.0 1-2 50.0 0-0 0.0 1 2 1 0 0 3 +25
Dontae Russo-NanceD. Russo-Nance (#1) 2:33 2 0 0 1-2 50.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 +1
Hyrum HarrisH. Harris (#13) 10:29 0 2 2 0-0 0.0 0-0 0.0 0-0 0.0 0 2 0 0 0 0 +2
TEAM TOTALS - 112 37 18 38-79 48.1 13-28 46.4 23-28 82.1 15 22 12 4 6 21 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 54.1% 21.8% 29.0% 39.3%
Perth 56.3% 6.2% 33.3% 35.4%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts