2025-01-17

Brisbane 80 - 111 Cairns

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Brisbane 24 21 20 15 80
Cairns 31 31 20 29 111

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Casey PratherC. Prather (#23) 31:09 22 10 1 7-18 38.9 3-7 42.9 5-6 83.3 5 5 2 0 3 1 -22
Josh BannanJ. Bannan (#13) 35:03 16 12 1 2-10 20.0 1-3 33.3 11-14 78.6 3 9 0 1 5 1 -25
Keandre CookK. Cook (#1) 30:44 13 6 1 5-16 31.2 3-10 30.0 0-0 0.0 1 5 1 0 3 2 -23
Mitch NortonM. Norton (#8) (C) 26:47 6 2 3 3-6 50.0 0-0 0.0 0-0 0.0 2 0 0 0 2 3 -19
Tohi Smith-MilnerT. Smith-Milner (#18) 12:51 3 3 1 1-3 33.3 1-2 50.0 0-0 0.0 1 2 0 0 0 5 -11
Josh AdamsJ. Adams (#14) 23:46 10 2 3 5-8 62.5 0-2 0.0 0-1 0.0 0 2 0 0 0 3 -9
Isaac WhiteI. White (#2) 18:58 5 3 2 2-7 28.6 1-3 33.3 0-0 0.0 2 1 0 0 1 0 -23
Tristan DeversT. Devers (#6) 3:06 3 0 0 1-1 100.0 1-1 100.0 0-0 0.0 0 0 1 0 0 0 -5
Josh KunenJ. Kunen 15:49 2 3 2 1-2 50.0 0-1 0.0 0-0 0.0 2 1 0 0 0 4 -14
Kye SavageK. Savage (#3) 1:47 0 0 1 0-2 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -4
Emmett NaarE. Naar (#41) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 80 47 15 27-73 37.0 10-29 34.5 16-21 76.2 20 27 4 1 14 19 -

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Rob EdwardsR. Edwards (#2) 35:23 35 1 3 13-20 65.0 7-11 63.6 2-2 100.0 0 1 1 0 0 0 +23
Taran ArmstrongT. Armstrong (#1) (C) 26:14 19 6 4 8-15 53.3 2-6 33.3 1-4 25.0 0 6 0 0 0 2 +14
Tanner GrovesT. Groves (#22) 25:22 17 8 1 6-8 75.0 1-1 100.0 4-5 80.0 1 7 1 1 1 2 +14
Pedro BradshawP. Bradshaw (#32) 29:29 9 4 2 3-9 33.3 2-3 66.7 1-1 100.0 0 4 1 0 0 2 +25
Sam WaardenburgS. Waardenburg (#21) 19:04 5 2 0 1-3 33.3 0-2 0.0 3-6 50.0 0 2 0 1 3 4 +10
Kyle AdnamK. Adnam (#4) 17:52 14 1 6 5-7 71.4 4-5 80.0 0-0 0.0 0 1 0 0 0 2 +20
Akoldah GakA. Gak (#13) 15:52 7 2 3 3-3 100.0 0-0 0.0 1-2 50.0 1 1 0 0 1 0 +14
Alex Higgins-TitshaA. Higgins-Titsha (#11) 9:18 3 2 1 1-1 100.0 0-0 0.0 1-1 100.0 0 2 0 0 0 1 +12
Kyrin GallowayK. Galloway (#14) 21:26 2 4 2 1-3 33.3 0-1 0.0 0-0 0.0 1 3 3 4 0 3 +23
Jonah AntonioJ. Antonio (#6) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dillon StithD. Stith (#3) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 111 32 22 41-69 59.4 16-29 55.2 13-21 61.9 4 28 6 6 5 16 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 43.8% 14.5% 41.7% 28.8%
Cairns 71.0% 6.0% 12.9% 30.4%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts