2025-01-31
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Perth | 27 | 22 | 17 | 34 | 100 |
| S.E Melbourne | 26 | 23 | 28 | 22 | 99 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Bryce CottonB. Cotton (#11) | 37:28 | 29 | 1 | 6 | 9-15 | 60.0 | 3-5 | 60.0 | 8-8 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | +1 |
| ⭐ Keanu PinderK. Pinder (#25) | 28:00 | 22 | 7 | 2 | 9-15 | 60.0 | 0-2 | 0.0 | 4-7 | 57.1 | 1 | 6 | 0 | 1 | 1 | 1 | +4 |
| ⭐ Kristian DoolittleK. Doolittle (#5) | 34:30 | 17 | 13 | 6 | 5-10 | 50.0 | 1-2 | 50.0 | 6-6 | 100.0 | 2 | 11 | 0 | 1 | 2 | 1 | +8 |
| ⭐ Ben HenshallB. Henshall (#10) | 25:27 | 12 | 5 | 1 | 5-11 | 45.5 | 2-7 | 28.6 | 0-0 | 0.0 | 1 | 4 | 2 | 0 | 3 | 1 | +0 |
| ⭐ Dylan WindlerD. Windler (#3) | 25:04 | 2 | 5 | 2 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 5 | 0 | 1 | 0 | 4 | +7 |
| Tai WebsterT. Webster | 15:53 | 8 | 1 | 4 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 3 | +3 |
| Elijah PepperE. Pepper (#40) | 14:26 | 5 | 4 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 2 | 1 | 0 | 1 | 0 | -2 |
| David OkweraD. Okwera (#35) | 1:46 | 3 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Izan AlmansaI. Almansa (#8) | 9:17 | 2 | 2 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 1 | -8 |
| Jesse WagstaffJ. Wagstaff (#24) (C) | 8:09 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 |
| Dontae Russo-NanceD. Russo-Nance (#1) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Hyrum HarrisH. Harris (#13) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Michael HarrisM. Harris (#17) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 100 | 41 | 24 | 37-69 | 53.6 | 8-24 | 33.3 | 18-21 | 85.7 | 9 | 32 | 5 | 3 | 12 | 12 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Matt HurtM. Hurt (#22) | 33:18 | 19 | 7 | 0 | 9-19 | 47.4 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 5 | 0 | 0 | 2 | 2 | -7 |
| ⭐ Jordan HunterJ. Hunter (#1) (C) | 27:39 | 13 | 13 | 1 | 6-15 | 40.0 | 0-0 | 0.0 | 1-1 | 100.0 | 8 | 5 | 0 | 3 | 1 | 3 | +7 |
| ⭐ Owen FoxwellO. Foxwell (#30) | 24:23 | 13 | 3 | 3 | 6-11 | 54.5 | 0-2 | 0.0 | 1-1 | 100.0 | 1 | 2 | 0 | 1 | 1 | 3 | +3 |
| ⭐ Joe WieskampJ. Wieskamp (#21) | 21:01 | 10 | 4 | 0 | 3-9 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 1 | 3 | 1 | 0 | 1 | 4 | -11 |
| ⭐ Nathan SobeyN. Sobey (#20) | 26:36 | 8 | 2 | 3 | 2-9 | 22.2 | 2-5 | 40.0 | 2-2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 2 | -6 |
| Ben AyreB. Ayre (#10) | 16:46 | 14 | 2 | 3 | 6-10 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 1 | +3 |
| Malique LewisM. Lewis (#33) | 18:39 | 10 | 2 | 2 | 3-7 | 42.9 | 2-4 | 50.0 | 2-2 | 100.0 | 1 | 1 | 0 | 0 | 0 | 2 | -3 |
| Angus GloverA. Glover (#5) | 21:37 | 10 | 2 | 3 | 3-7 | 42.9 | 2-6 | 33.3 | 2-2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 2 | +5 |
| Matt KenyonM. Kenyon (#2) | 10:01 | 2 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | +4 |
| Luke RosendaleL. Rosendale (#13) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Majok MajokM. Majok (#24) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 99 | 41 | 15 | 39-88 | 44.3 | 11-28 | 39.3 | 10-10 | 100.0 | 17 | 24 | 5 | 4 | 9 | 22 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Perth | 59.4% | 13.3% | 27.3% | 30.4% |
| S.E Melbourne | 50.6% | 8.9% | 34.7% | 11.4% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts