| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Alex TooheyA. Toohey (#22) | 26:47 | 23 | 5 | 2 | 9-11 | 81.8 | 2-3 | 66.7 | 3-4 | 75.0 | 2 | 3 | 1 | 3 | 2 | 2 | -10 |
| ⭐ Cameron OliverC. Oliver (#1) | 29:17 | 22 | 10 | 3 | 9-16 | 56.2 | 1-4 | 25.0 | 3-3 | 100.0 | 2 | 8 | 0 | 0 | 2 | 2 | -14 |
| ⭐ Xavier CooksX. Cooks (#10) (C) | 36:21 | 8 | 12 | 5 | 2-8 | 25.0 | 0-1 | 0.0 | 4-7 | 57.1 | 4 | 8 | 3 | 0 | 4 | 3 | -7 |
| ⭐ Bul KuolB. Kuol | 23:08 | 4 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | -15 |
| ⭐ Jaylen AdamsJ. Adams (#2) | 14:29 | 1 | 0 | 2 | 0-3 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 5 | -5 |
| Kouat NoiK. Noi (#12) | 24:42 | 24 | 3 | 0 | 4-12 | 33.3 | 1-5 | 20.0 | 15-15 | 100.0 | 0 | 3 | 0 | 0 | 2 | 4 | +14 |
| Shaun BruceS. Bruce (#7) | 25:20 | 13 | 1 | 3 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 2 | +0 |
| Makuach MaluachM. Maluach (#15) | 9:16 | 2 | 0 | 5 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
| Klairus AmirK. Amir (#11) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Jason SpurginJ. Spurgin (#14) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Tyler RobertsonT. Robertson (#3) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Izayah Le'afaI. Le'afa (#4) | 10:40 | 0 | 0 | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | +0 |
| TEAM TOTALS | - | 97 | 37 | 25 | 30-61 | 49.2 | 7-18 | 38.9 | 30-35 | 85.7 | 10 | 27 | 5 | 3 | 15 | 22 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Bryce CottonB. Cotton (#11) | 40:00 | 30 | 4 | 4 | 10-28 | 35.7 | 6-14 | 42.9 | 4-4 | 100.0 | 2 | 2 | 4 | 0 | 0 | 0 | +7 |
| ⭐ Kristian DoolittleK. Doolittle (#5) | 28:59 | 16 | 8 | 0 | 7-12 | 58.3 | 0-2 | 0.0 | 2-3 | 66.7 | 2 | 6 | 0 | 1 | 1 | 4 | +0 |
| ⭐ Dylan WindlerD. Windler (#3) | 32:21 | 14 | 3 | 2 | 4-8 | 50.0 | 3-7 | 42.9 | 3-4 | 75.0 | 2 | 1 | 6 | 1 | 1 | 4 | +7 |
| ⭐ Keanu PinderK. Pinder (#25) | 27:60 | 12 | 10 | 3 | 3-11 | 27.3 | 0-2 | 0.0 | 6-6 | 100.0 | 5 | 5 | 1 | 0 | 2 | 4 | +2 |
| ⭐ Ben HenshallB. Henshall (#10) | 28:46 | 11 | 4 | 1 | 3-12 | 25.0 | 0-6 | 0.0 | 5-5 | 100.0 | 2 | 2 | 0 | 0 | 0 | 3 | -6 |
| Tai WebsterT. Webster | 11:42 | 12 | 2 | 3 | 4-7 | 57.1 | 1-2 | 50.0 | 3-3 | 100.0 | 2 | 0 | 0 | 0 | 2 | 3 | +11 |
| Jesse WagstaffJ. Wagstaff (#24) (C) | 10:02 | 3 | 2 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | +2 |
| Elijah PepperE. Pepper (#40) | 4:47 | 3 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Izan AlmansaI. Almansa (#8) | 9:33 | 3 | 4 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 3 | 0 | 0 | 0 | 4 | +8 |
| Dontae Russo-NanceD. Russo-Nance (#1) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Hyrum HarrisH. Harris (#13) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Michael HarrisM. Harris (#17) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| David OkweraD. Okwera (#35) | 5:50 | 0 | 3 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 1 | +3 |
| TEAM TOTALS | - | 104 | 47 | 15 | 34-85 | 40.0 | 12-37 | 32.4 | 24-27 | 88.9 | 24 | 23 | 11 | 2 | 7 | 25 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Sydney | 54.9% | 16.4% | 30.3% | 57.4% |
| Perth | 47.1% | 6.7% | 47.1% | 31.8% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts