2025-10-04

Sydney 97 - 75 New Zealand

Sydney controlled the tempo and shot efficiency throughout the matchup, leading to a decisive 22-point victory. They outshot the Breakers, converting 50.7% of their field goal attempts compared to New Zealand's 40.9%, a difference highlighted by the Breakers' struggles from three-point range (18.8%) versus Sydney's 33.3%. New Zealand was able to secure an equal number of offensive rebounds with Sydney, but they did not generate enough second-chance opportunities to overcome their inferior field goal percentage and higher turnover rate. Kendric Davis led the charge for Sydney, scoring 28 points on 11-of-17 shooting, while Tim Soares added 16 points on 7-of-10 shooting. New Zealand's Sam Mennenga was the most productive player on the losing side, recording a double-double of 14 points and 12 rebounds. Sydney's defense was effective, limiting the Breakers to just 6 steals compared to their own 4, and forcing 12 turnovers that the Wildcats were able to capitalize on.

Score Flow

Sydney

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Kendric DavisK. Davis (#1) 29:17 28 2 4 11-17 64.7 2-4 50.0 4-5 80.0 0 2 1 0 0 1 +11
Tim SoaresT. Soares (#11) 26:20 16 8 2 7-10 70.0 2-3 66.7 0-0 0.0 3 5 0 2 2 4 +11
Jaylin GallowayJ. Galloway (#6) 17:14 11 2 0 4-9 44.4 2-7 28.6 1-2 50.0 0 2 0 0 0 1 +2
Xavier CooksX. Cooks (#10) (C) 27:17 8 3 2 4-6 66.7 0-0 0.0 0-4 0.0 0 3 0 2 0 1 +17
Matthew DellavedovaM. Dellavedova (#8) 22:38 0 6 7 0-6 0.0 0-3 0.0 0-0 0.0 1 5 1 0 2 2 +15
Kouat NoiK. Noi (#12) 19:08 10 6 0 4-10 40.0 1-5 20.0 1-2 50.0 3 3 0 0 1 2 +16
Makuach MaluachM. Maluach (#15) 11:42 8 3 1 3-5 60.0 2-3 66.7 0-2 0.0 1 2 2 0 1 0 +7
Shaun BruceS. Bruce (#7) 14:29 6 4 0 1-3 33.3 1-3 33.3 3-4 75.0 1 3 0 0 0 1 +9
Bul KuolB. Kuol (#42) 21:35 6 3 2 2-5 40.0 1-4 25.0 1-2 50.0 1 2 0 0 0 0 +14
Tyler RobertsonT. Robertson (#3) 03:47 4 0 1 1-1 100.0 0-0 0.0 2-3 66.7 0 0 0 0 1 0 +2
Hunter GoodrickH. Goodrick (#5) 04:44 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 +3
Lueth AwanL. Awan (#21) 01:59 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 +3
TEAM TOTALS - 97 42 19 37-73 50.7 11-33 33.3 12-24 50.0 12 30 4 4 7 13 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) (C) 28:30 16 5 5 8-16 50.0 0-4 0.0 0-0 0.0 3 2 1 0 5 1 -12
Rob Baker IIR. Baker II (#9) 25:29 15 4 0 4-7 57.1 2-4 50.0 5-6 83.3 0 4 2 0 1 1 -7
Sam MennengaS. Mennenga (#3) 24:11 14 12 3 6-12 50.0 2-5 40.0 0-2 0.0 4 8 2 1 2 3 -4
Karim LopezK. Lopez (#1) 18:57 10 1 1 3-6 50.0 2-3 66.7 2-2 100.0 0 1 1 0 1 3 -2
Izaiah BrockingtonI. Brockington (#8) 23:32 8 2 2 3-7 42.9 0-3 0.0 2-2 100.0 0 2 0 0 0 3 -1
Reuben Te RangiR. Te Rangi (#7) 19:11 10 4 1 4-9 44.4 0-3 0.0 2-3 66.7 2 2 0 0 0 1 -19
Carlin DavisonC. Davison (#21) 05:11 2 0 1 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 0 1 0 -5
Sean BairstowS. Bairstow (#2) 13:59 0 2 1 0-3 0.0 0-2 0.0 0-0 0.0 0 2 0 0 0 0 -17
Izayah Le'AfaI. Le'Afa (#4) 18:23 0 2 1 0-6 0.0 0-5 0.0 0-0 0.0 0 2 0 0 0 3 -19
Taylor BrittT. Britt (#5) 11:30 0 1 2 0-2 0.0 0-1 0.0 0-0 0.0 0 1 0 0 2 3 -10
Robert LoeR. Loe (#15) 11:12 0 3 0 0-2 0.0 0-2 0.0 0-0 0.0 1 2 0 0 0 1 -14
TEAM TOTALS - 75 41 17 29-71 40.8 6-32 18.8 11-15 73.3 12 29 6 1 12 19 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Sydney 58.2% 7.7% 29.3% 32.9%
New Zealand 45.1% 13.4% 28.6% 21.1%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts