2025-10-18
S.E Melbourne secured a dominant 40-point victory over Illawarra, a margin reflected in the scoring differential across all four quarters. The Stingrays struggled offensively, particularly in the second half, as their offensive efficiency dropped significantly compared to their first quarter performance. In contrast, the Phoenix maintained a steady scoring pace, led by strong shooting from deep and efficient perimeter scoring. S.E Melbourne's ball movement was a key factor, resulting in 22 assists compared to Illawarra's 9, while the Stingrays' high turnover rate (25) further prevented them from sustaining any meaningful offensive rhythm.
Angus Glover was the standout performer for the Phoenix, shooting 9-of-14 from the field and 8-of-12 from three-point range to score 26 points. His efficient scoring and 25 efficiency rating were pivotal in breaking the game open. Nathan Sobey also contributed 21 points, though he struggled from beyond the arc (1-of-6). For Illawarra, JaVale McGee was the only player to reach double figures, recording a double-double with 22 points and 11 rebounds. However, he shot just 8-of-18 from the field, and the team's lack of perimeter shooting (6 three-pointers made) was a significant mismatch against S.E Melbourne's 18 made threes.
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Nathan SobeyN. Sobey (#20) (C) | 25:20 | 21 | 5 | 3 | 7-18 | 38.9 | 1-6 | 16.7 | 6-7 | 85.7 | 1 | 4 | 4 | 0 | 2 | 2 | +30 |
| ⭐ John Brown IIIJ. Brown III | 21:42 | 11 | 3 | 0 | 5-8 | 62.5 | 0-1 | 0.0 | 1-1 | 100.0 | 2 | 1 | 2 | 0 | 1 | 2 | +22 |
| ⭐ Jordan HunterJ. Hunter (#1) | 18:26 | 8 | 9 | 2 | 2-7 | 28.6 | 2-4 | 50.0 | 2-2 | 100.0 | 2 | 7 | 1 | 0 | 1 | 3 | +15 |
| ⭐ Malique LewisM. Lewis (#33) | 31:02 | 8 | 8 | 1 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | 0.0 | 5 | 3 | 1 | 0 | 1 | 2 | +38 |
| ⭐ Owen FoxwellO. Foxwell (#30) | 15:59 | 7 | 2 | 4 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 0 | 2 | 0 | 0 | 0 | 3 | +4 |
| Angus GloverA. Glover (#5) | 19:30 | 26 | 2 | 0 | 9-14 | 64.3 | 8-12 | 66.7 | 0-0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | +29 |
| Hunter MaldonadoH. Maldonado (#24) | 22:20 | 13 | 5 | 9 | 4-10 | 40.0 | 2-6 | 33.3 | 3-6 | 50.0 | 2 | 3 | 0 | 0 | 1 | 4 | +38 |
| Akech AliirA. Aliir (#7) | 17:23 | 9 | 2 | 2 | 2-8 | 25.0 | 1-4 | 25.0 | 4-4 | 100.0 | 1 | 1 | 1 | 2 | 1 | 2 | +13 |
| DJ MitchellD. Mitchell (#8) | 04:35 | 8 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 3-3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| Daniel FosterD. Foster (#11) | 16:23 | 5 | 1 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 0 | 1 | 1 | 0 | 0 | 4 | +21 |
| Patrick RyanP. Ryan (#2) | 03:59 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| Ellis BiggarE. Biggar (#4) | 03:30 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 |
| TEAM TOTALS | - | 116 | 44 | 22 | 38-87 | 43.7 | 18-45 | 40.0 | 22-26 | 84.6 | 17 | 27 | 11 | 3 | 7 | 25 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ JaVale McGeeJ. McGee | 23:24 | 22 | 11 | 1 | 8-18 | 44.4 | 0-1 | 0.0 | 6-10 | 60.0 | 4 | 7 | 0 | 5 | 2 | 5 | -6 |
| ⭐ Tyler HarveyT. Harvey (#1) (C) | 29:05 | 14 | 0 | 3 | 3-8 | 37.5 | 2-6 | 33.3 | 6-6 | 100.0 | 0 | 0 | 2 | 0 | 6 | 2 | -25 |
| ⭐ Mason PeatlingM. Peatling (#22) | 20:11 | 5 | 5 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 5 | 0 | 1 | 4 | 1 | -16 |
| ⭐ Todd BlanchfieldT. Blanchfield (#21) | 21:32 | 2 | 6 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 4 | 0 | 0 | 1 | 2 | -22 |
| ⭐ Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) | 16:29 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 3 | -10 |
| Harry FrolingH. Froling (#31) | 08:47 | 11 | 1 | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 5-5 | 100.0 | 0 | 1 | 0 | 0 | 3 | 4 | -13 |
| Daniel GridaD. Grida (#11) | 14:50 | 8 | 2 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 4-5 | 80.0 | 0 | 2 | 0 | 0 | 3 | 3 | -18 |
| Kobe McDowell-WhiteK. McDowell-White (#10) | 09:53 | 5 | 3 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 3 | -8 |
| Jonah BoldenJ. Bolden (#43) | 17:50 | 5 | 8 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 3 | 5 | 0 | 2 | 3 | 2 | -41 |
| Jackson BallJ. Ball (#2) | 12:27 | 4 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 2 | -8 |
| Jonah AntonioJ. Antonio (#8) | 10:41 | 0 | 1 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
| Biwali BaylesB. Bayles (#14) | 14:56 | 0 | 6 | 0 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 5 | 0 | 0 | 1 | 2 | -25 |
| TEAM TOTALS | - | 76 | 47 | 9 | 23-63 | 36.5 | 6-21 | 28.6 | 24-29 | 82.8 | 15 | 32 | 2 | 8 | 25 | 29 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| S.E Melbourne | 54.0% | 6.6% | 34.7% | 29.9% |
| Illawarra | 41.3% | 24.8% | 35.7% | 46.0% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts