2025-10-25

Brisbane 86 - 109 S.E Melbourne

S.E Melbourne secured a comfortable 23-point victory over Brisbane on October 25, 2025, with the defining stretch of the game occurring in the third quarter. The Giants opened the matchup fairly evenly, with both teams scoring 23 points in the first half. However, S.E Melbourne shifted gears in the third period, outscoring Brisbane 37-22 to take firm control of the contest. While the Giants shot just 42.9% from the field, they capitalized on their opportunities with 16 made three-pointers and generated 25 assists, a testament to their ball movement and efficient offense. In contrast, Brisbane struggled to execute, finishing the night with 17 turnovers that S.E Melbourne turned into 13 points. The Lions' offensive efficiency was also a concern, as they recorded an effective field goal percentage of 47.7% while committing more than double the number of turnovers as their opponents. S.E Melbourne's ability to control the pace and protect the ball was the primary driver of their win, allowing them to pull away in the third quarter and secure the victory.

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Casey PratherC. Prather (#23) 31:20 18 5 0 6-16 37.5 0-5 0.0 6-8 75.0 1 4 2 1 5 0 -23
Tyrell HarrisonT. Harrison (#24) (C) 32:03 14 10 2 5-8 62.5 0-0 0.0 4-7 57.1 3 7 0 2 2 1 -13
Jaylen AdamsJ. Adams (#2) 31:57 13 4 7 2-7 28.6 1-3 33.3 8-10 80.0 1 3 0 0 4 3 -22
Taine MurrayT. Murray 25:47 12 1 2 5-5 100.0 2-2 100.0 0-0 0.0 0 1 0 2 1 1 -12
Tristan DeversT. Devers (#6) 12:11 5 3 0 2-7 28.6 0-2 0.0 1-1 100.0 2 1 0 0 1 5 -19
Lamar PattersonL. Patterson (#13) 21:54 12 7 3 4-11 36.4 1-3 33.3 3-6 50.0 3 4 0 0 3 2 -8
Alex DucasA. Ducas (#4) 24:14 6 2 1 3-8 37.5 0-4 0.0 0-0 0.0 1 1 2 0 1 2 -17
Jack PurchaseJ. Purchase (#12) 08:47 3 1 0 1-2 50.0 1-2 50.0 0-0 0.0 0 1 0 0 0 3 +4
Callum DaltonC. Dalton (#9) 04:20 2 2 2 1-1 100.0 0-0 0.0 0-0 0.0 1 1 0 1 0 2 -1
Jensen BradtkeJ. Bradtke (#50) 02:35 1 0 0 0-1 0.0 0-1 0.0 1-2 50.0 0 0 0 0 0 0 +0
Tohi Smith-MilnerT. Smith-Milner (#18) 05:00 0 0 2 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -4
TEAM TOTALS - 86 40 19 29-66 43.9 5-22 22.7 23-34 67.6 14 26 4 6 17 19 -

S.E Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Nathan SobeyN. Sobey (#20) (C) 26:59 29 2 4 10-22 45.5 5-10 50.0 4-6 66.7 0 2 3 0 4 1 +30
John Brown IIIJ. Brown III 18:35 12 3 1 5-9 55.6 1-3 33.3 1-1 100.0 2 1 1 0 1 4 +17
Jordan HunterJ. Hunter (#1) 26:20 12 5 3 4-9 44.4 2-5 40.0 2-2 100.0 2 3 0 0 3 4 +23
Owen FoxwellO. Foxwell (#30) 19:17 9 1 4 4-9 44.4 1-3 33.3 0-0 0.0 1 0 1 1 1 0 +10
Malique LewisM. Lewis (#33) 17:35 9 8 3 3-7 42.9 3-5 60.0 0-0 0.0 3 5 2 0 0 4 +11
Angus GloverA. Glover (#5) 18:26 10 4 1 3-6 50.0 1-4 25.0 3-4 75.0 1 3 0 1 0 3 +8
Akech AliirA. Aliir (#7) 13:53 10 5 1 2-3 66.7 1-1 100.0 5-6 83.3 5 0 1 2 0 0 +2
Hunter MaldonadoH. Maldonado (#24) 20:47 9 4 7 4-11 36.4 1-4 25.0 0-0 0.0 2 2 3 0 1 3 +13
Wes IwunduW. Iwundu (#25) 18:30 5 2 0 2-7 28.6 1-4 25.0 0-0 0.0 2 0 1 0 0 3 -1
DJ MitchellD. Mitchell (#8) 02:35 2 2 1 1-4 25.0 0-2 0.0 0-0 0.0 1 1 0 0 0 0 +0
Gorjok GakG. Gak (#12) 04:41 2 1 0 1-1 100.0 0-0 0.0 0-0 0.0 0 1 0 0 0 2 +1
Daniel FosterD. Foster (#11) 12:35 0 6 0 0-3 0.0 0-1 0.0 0-0 0.0 2 4 1 0 0 1 +1
TEAM TOTALS - 109 52 25 39-91 42.9 16-42 38.1 15-19 78.9 26 26 13 4 10 25 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 47.7% 17.4% 35.0% 51.5%
S.E Melbourne 51.6% 9.1% 50.0% 20.9%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts