2025-10-26

Sydney 89 - 90 Tasmania

Tasmania defeated Sydney by one point in a low-scoring affair where the final possession decided the outcome. Sydney's offense sputtered in the fourth quarter, scoring just 10 points compared to Tasmania's 26, which shifted the momentum. Tasmania capitalized on this stretch by attacking the rim and drawing fouls; they shot 80% from the free-throw line compared to Sydney's 52.6%. While Kendric Davis led Sydney with 22 points on 9-of-19 shooting, his team struggled with ball security, turning the ball over 15 times to Tasmania's 9. Tasmania's Josh Bannan provided a consistent scoring presence with 18 points and 9 rebounds, effectively neutralizing Sydney's interior presence. The game was decided in the final seconds, where Tasmania's defensive stop and subsequent layup sealed the win, overcoming Sydney's early lead.

Score Flow

Sydney

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Kendric DavisK. Davis (#1) 34:03 22 6 5 9-19 47.4 2-7 28.6 2-4 50.0 0 6 1 0 4 4 +0
Tim SoaresT. Soares (#11) 27:09 13 5 2 6-12 50.0 1-3 33.3 0-0 0.0 4 1 0 0 0 5 +0
Matthew DellavedovaM. Dellavedova (#8) (C) 33:08 7 1 6 3-10 30.0 1-4 25.0 0-0 0.0 0 1 0 0 1 3 -6
Bul KuolB. Kuol (#42) 16:20 7 3 2 2-2 100.0 1-1 100.0 2-2 100.0 1 2 2 0 1 4 +9
Xavier CooksX. Cooks (#10) 25:54 5 8 2 2-7 28.6 0-0 0.0 1-4 25.0 6 2 0 1 1 3 -16
Jaylin GallowayJ. Galloway (#6) 24:32 18 2 0 7-10 70.0 3-4 75.0 1-1 100.0 0 2 2 0 0 1 -12
Kouat NoiK. Noi (#12) 23:53 12 4 2 4-11 36.4 2-7 28.6 2-4 50.0 1 3 1 0 2 2 +8
Makuach MaluachM. Maluach (#15) 09:14 5 1 0 1-5 20.0 1-2 50.0 2-2 100.0 0 1 0 0 0 0 +7
Hunter GoodrickH. Goodrick (#5) 01:47 0 0 0 0-0 0.0 0-0 0.0 0-2 0.0 0 0 0 0 0 0 +3
Shaun BruceS. Bruce (#7) 02:48 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 -1
TEAM TOTALS - 89 39 19 34-76 44.7 11-28 39.3 10-19 52.6 19 20 6 1 9 23 -

Tasmania

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Bryce HamiltonB. Hamilton 23:42 18 2 1 8-13 61.5 1-4 25.0 1-2 50.0 1 1 1 0 3 5 +7
Josh BannanJ. Bannan (#33) 30:53 18 9 2 6-10 60.0 2-4 50.0 4-5 80.0 0 9 1 0 1 3 +6
Will MagnayW. Magnay (#22) (C) 32:14 15 5 0 7-10 70.0 0-0 0.0 1-4 25.0 1 4 1 4 2 3 +5
Nick MarshallN. Marshall (#11) 27:26 14 4 1 4-6 66.7 1-3 33.3 5-5 100.0 1 3 0 0 4 2 +5
Tyger CampbellT. Campbell (#12) 28:38 10 3 7 5-8 62.5 0-1 0.0 0-0 0.0 0 3 0 0 2 4 +15
Ben AyreB. Ayre (#10) 25:29 9 0 1 1-6 16.7 0-4 0.0 7-7 100.0 0 0 1 0 2 2 -12
Majok DengM. Deng (#5) 16:54 4 5 3 1-4 25.0 0-1 0.0 2-2 100.0 2 3 0 1 1 2 -9
TJ StarksT. Starks (#6) 14:50 2 2 0 1-4 25.0 0-0 0.0 0-0 0.0 2 0 0 0 0 1 -12
TEAM TOTALS - 90 37 15 33-61 54.1 4-17 23.5 20-25 80.0 12 25 4 5 15 22 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Sydney 52.0% 9.6% 43.2% 25.0%
Tasmania 57.4% 17.2% 37.5% 41.0%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts