2025-11-02

S.E Melbourne 94 - 89 Perth

S.E Melbourne secured a five-point victory over Perth in a defensive battle, winning despite shooting at a lower efficiency than their opponents. The game was defined by the difference in free throw attempts, with Perth drawing 23 fouls and earning 34.8 free throws per 100 possessions compared to S.E Melbourne's 28.4, resulting in 36 free throw points for Perth versus 28 for S.E Melbourne. The turning point came late in the fourth quarter, where S.E Melbourne held a 91-89 lead and committed three consecutive turnovers in the final minute, yet still managed to win. The sequence included a shot-clock turnover, a steal, and an offensive foul, which allowed Perth to cut the lead to one before S.E Melbourne's late free throws sealed the win. Perth's interior presence was a statistical advantage, with Kristian Doolittle recording a double-double of 19 points and 13 rebounds, while S.E Melbourne struggled with ball security, committing 13 turnovers to Perth's 9. The visitors also lost the battle of the boards, being outrebounded 43-33, though they did salvage more second-chance opportunities (16 offensive rebounds) than Perth (10).

Score Flow

S.E Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Nathan SobeyN. Sobey (#20) 29:26 22 5 1 7-20 35.0 4-14 28.6 4-5 80.0 0 5 2 2 4 3 +3
Owen FoxwellO. Foxwell (#30) 25:09 20 3 5 7-17 41.2 4-7 57.1 2-2 100.0 1 2 2 0 1 1 +5
John Brown IIIJ. Brown III 30:32 12 8 0 4-8 50.0 0-1 0.0 4-4 100.0 6 2 2 1 1 1 +6
Jordan HunterJ. Hunter (#1) (C) 11:57 7 3 2 3-3 100.0 1-1 100.0 0-0 0.0 1 2 0 1 2 2 +5
Malique LewisM. Lewis (#33) 32:14 2 11 6 1-8 12.5 0-5 0.0 0-0 0.0 2 9 4 0 1 5 -1
Angus GloverA. Glover (#5) 17:17 12 1 3 4-6 66.7 2-4 50.0 2-3 66.7 0 1 0 0 0 2 +0
Wes IwunduW. Iwundu (#25) 22:42 9 3 2 1-7 14.3 0-2 0.0 7-8 87.5 2 1 0 0 0 1 +2
Daniel FosterD. Foster (#11) 02:50 4 1 1 2-3 66.7 0-0 0.0 0-0 0.0 1 0 0 0 0 2 +1
Hunter MaldonadoH. Maldonado (#24) 15:36 4 0 5 2-4 50.0 0-1 0.0 0-1 0.0 0 0 1 1 1 2 +3
Akech AliirA. Aliir (#7) 12:20 2 1 1 1-5 20.0 0-2 0.0 0-0 0.0 0 1 1 0 2 0 +1
TEAM TOTALS - 94 43 26 32-81 39.5 11-37 29.7 19-23 82.6 16 27 12 5 13 19 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Kristian DoolittleK. Doolittle (#5) 32:38 19 13 6 6-16 37.5 1-5 20.0 6-6 100.0 3 10 1 1 5 0 -3
Jaron RillieJ. Rillie (#9) 28:11 16 5 7 5-7 71.4 2-3 66.7 4-4 100.0 0 5 0 0 2 4 -14
Dylan WindlerD. Windler (#3) 29:24 15 5 1 5-12 41.7 3-8 37.5 2-2 100.0 0 5 1 0 2 4 -5
Jo Lual-Acuil JrJ. Lual-Acuil Jr 30:02 13 1 2 5-7 71.4 0-0 0.0 3-7 42.9 0 1 2 1 2 3 -7
Ben HenshallB. Henshall (#10) 18:35 8 0 1 3-7 42.9 2-4 50.0 0-0 0.0 0 0 0 0 2 3 -12
David Duke JnrD. Duke Jnr (#12) 17:20 8 0 0 3-7 42.9 1-3 33.3 1-2 50.0 0 0 2 0 3 5 +16
David OkweraD. Okwera (#35) 09:57 6 8 1 2-2 100.0 1-1 100.0 1-2 50.0 2 6 0 0 1 2 +3
Dontae Russo-NanceD. Russo-Nance (#1) 06:56 2 2 1 1-3 33.3 0-1 0.0 0-0 0.0 0 2 0 0 2 1 +5
Elijah PepperE. Pepper (#40) 15:11 2 2 0 1-4 25.0 0-1 0.0 0-0 0.0 0 2 2 0 1 0 +5
Lat MayenL. Mayen (#2) 01:35 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -6
Sunday DechS. Dech (#8) 02:53 0 1 1 0-1 0.0 0-1 0.0 0-0 0.0 0 1 0 0 0 0 -4
Jesse WagstaffJ. Wagstaff (#24) (C) 07:26 0 2 1 0-0 0.0 0-0 0.0 0-0 0.0 2 0 1 0 0 0 -3
TEAM TOTALS - 89 43 21 31-66 47.0 10-27 37.0 17-23 73.9 10 33 9 2 20 22 -

Four Factors

Team eFG% TOV% ORB% FT Rate
S.E Melbourne 46.3% 12.5% 32.7% 28.4%
Perth 54.5% 20.8% 27.0% 34.8%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts