2025-11-21

Illawarra 102 - 105 Melbourne

Melbourne defeated Illawarra 105-102 in a low-scoring fourth quarter that determined the outcome. Illawarra struggled offensively in the final period, shooting just 19 points on 36.6% from the field while turning the ball over five times. Melbourne's defense tightened, forcing 11 turnovers and limiting Illawarra to just 7 field goals in the quarter. The game remained close throughout, with Illawarra posting a strong first quarter (33 points) but fading as the game progressed. Melbourne's efficiency in the fourth quarter was the deciding factor, allowing them to overcome a 95-93 deficit with a 10-2 run in the final two minutes. Despite Illawarra's strong rebounding presence and efficient shooting percentages earlier in the game, their inability to sustain offensive pressure in the final minutes was costly. Melbourne's balanced attack and defensive pressure in the closing minutes proved to be the difference.

Key performers included Illawarra's JaVale McGee, who had a dominant game with 28 points, 12 rebounds, and 10 made field goals on 10-12 shooting, while Quentin Peterson added 22 points. Melbourne's Chris Goulding provided 23 points on 7-11 shooting, including five three-pointers, while Milton Doyle contributed 19 points, 7 assists, and 16 rebounds. Melbourne's superior ball security was evident, committing 14 turnovers compared to Illawarra's 18, and they capitalized on Illawarra's late-game mistakes to secure the three-point victory.

Score Flow

Illawarra

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
JaVale McGeeJ. McGee 34:59 28 12 3 10-12 83.3 1-2 50.0 7-11 63.6 6 6 1 2 4 3 +6
William HickeyW. Hickey (#6) 38:11 18 11 7 8-12 66.7 0-0 0.0 2-4 50.0 5 6 2 0 6 2 -1
Tyler HarveyT. Harvey (#1) (C) 28:35 13 4 2 3-12 25.0 1-2 50.0 6-6 100.0 1 3 0 1 0 3 -11
Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) 24:23 9 0 0 3-6 50.0 1-2 50.0 2-2 100.0 0 0 3 0 0 2 -1
Jonah BoldenJ. Bolden (#43) 10:14 2 3 0 1-2 50.0 0-0 0.0 0-0 0.0 1 2 0 1 2 5 +1
Quentin PetersonQ. Peterson (#77) 25:02 22 0 1 8-15 53.3 4-6 66.7 2-2 100.0 0 0 1 0 4 4 +6
Quentin PetersonQ. Peterson (#77) 25:02 22 0 1 8-15 53.3 4-6 66.7 2-2 100.0 0 0 1 0 4 4 +6
Mason PeatlingM. Peatling (#22) 12:11 6 3 1 2-4 50.0 1-1 100.0 1-2 50.0 1 2 0 1 0 2 -5
Johny NarkleJ. Narkle (#16) 09:51 4 1 0 1-2 50.0 0-1 0.0 2-2 100.0 0 1 0 0 1 2 -3
Luca YatesL. Yates (#19) 00:47 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Todd BlanchfieldT. Blanchfield (#21) 15:56 0 2 1 0-2 0.0 0-2 0.0 0-0 0.0 0 2 0 0 1 0 -7
TEAM TOTALS - 102 41 15 36-67 53.7 8-16 50.0 22-29 75.9 17 24 7 5 18 23 -

Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Chris GouldingC. Goulding (#43) (C) 24:23 23 0 1 7-11 63.6 5-8 62.5 4-4 100.0 0 0 0 1 1 0 +0
Milton DoyleM. Doyle (#35) 29:42 19 2 7 5-14 35.7 1-5 20.0 8-9 88.9 1 1 2 2 6 1 +2
Jesse EdwardsJ. Edwards (#14) 23:39 14 8 0 3-4 75.0 0-0 0.0 8-12 66.7 4 4 0 0 1 4 -2
Finn DelanyF. Delany (#7) 30:12 13 5 0 5-11 45.5 1-5 20.0 2-2 100.0 1 4 1 0 2 1 -3
Tyson WalkerT. Walker (#2) 23:41 7 1 2 3-10 30.0 0-2 0.0 1-2 50.0 0 1 3 0 0 4 -6
Tanner KrebsT. Krebs (#13) 17:35 12 5 1 4-11 36.4 4-7 57.1 0-0 0.0 2 3 0 0 1 2 +4
Fabijan KrslovicF. Krslovic (#18) 16:23 7 3 2 2-5 40.0 1-4 25.0 2-2 100.0 3 0 1 1 2 2 +5
Dash DanielsD. Daniels (#4) 21:35 6 5 3 3-7 42.9 0-1 0.0 0-0 0.0 3 2 1 0 0 3 +6
Kyle BowenK. Bowen (#15) 09:50 4 2 0 1-1 100.0 1-1 100.0 1-2 50.0 0 2 2 0 1 0 +6
Tom WilsonT. Wilson (#12) 03:08 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 +3
TEAM TOTALS - 105 35 16 33-75 44.0 13-34 38.2 26-33 78.8 17 18 10 4 14 17 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Illawarra 59.7% 18.4% 48.6% 43.3%
Melbourne 52.7% 13.5% 41.5% 44.0%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts