2025-12-20
S.E Melbourne secured a 29-point victory over Brisbane on December 20, 2025. The win was largely dictated by S.E Melbourne's ability to maintain offensive consistency throughout the four quarters, outscoring Brisbane in each period despite the visitors showing some late-game resilience. The home team's superior shooting efficiency and ball control were decisive factors; they shot 50% from the field compared to Brisbane's 36.2%, and their effective field goal percentage of 54.2% reflected their ability to convert higher-percentage looks. Brisbane struggled to find rhythm, particularly in the third quarter where they posted a season-low 12 points, and their high turnover rate (25.9%) directly led to 19 points in transition for S.E Melbourne.
Turnovers played a significant role in Brisbane's struggles, as they committed 16 more than their opponents. This lack of ball security compounded their shooting woes, as S.E Melbourne capitalized on every miscue. Nathan Sobey orchestrated the offense with 8 assists and 20 points, showcasing a balanced approach to the game. Hunter Maldonado provided efficient scoring off the bench with 7 made field goals. In contrast, Javon Freeman-Liberty had a difficult night, hitting just 5 of 19 shots. While Brisbane did win the rebounding battle, their inability to capitalize on extra possessions and their defensive vulnerabilities allowed S.E Melbourne to pull away in the second and third quarters.
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Nathan SobeyN. Sobey (#20) (C) | 28:23 | 20 | 4 | 8 | 6-9 | 66.7 | 0-3 | 0.0 | 8-9 | 88.9 | 0 | 4 | 3 | 0 | 2 | 1 | +42 |
| ⭐ Hunter MaldonadoH. Maldonado (#24) | 19:53 | 18 | 5 | 2 | 7-9 | 77.8 | 0-2 | 0.0 | 4-4 | 100.0 | 2 | 3 | 2 | 0 | 3 | 3 | +10 |
| ⭐ Wes IwunduW. Iwundu (#25) | 20:14 | 13 | 0 | 1 | 5-10 | 50.0 | 1-4 | 25.0 | 2-4 | 50.0 | 0 | 0 | 1 | 1 | 1 | 4 | +13 |
| ⭐ Jordan HunterJ. Hunter (#1) | 16:17 | 7 | 4 | 0 | 2-5 | 40.0 | 0-3 | 0.0 | 3-4 | 75.0 | 1 | 3 | 1 | 1 | 1 | 3 | +21 |
| ⭐ John Brown IIIJ. Brown III | 21:26 | 6 | 3 | 2 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 1 | +27 |
| Angus GloverA. Glover (#5) | 19:29 | 10 | 2 | 1 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | +5 |
| Akech AliirA. Aliir (#7) | 16:53 | 9 | 4 | 0 | 3-5 | 60.0 | 1-3 | 33.3 | 2-4 | 50.0 | 1 | 3 | 1 | 1 | 1 | 3 | +9 |
| DJ MitchellD. Mitchell (#8) | 22:05 | 6 | 3 | 4 | 2-8 | 25.0 | 0-3 | 0.0 | 2-3 | 66.7 | 2 | 1 | 3 | 0 | 2 | 4 | +4 |
| Owen FoxwellO. Foxwell (#30) | 14:00 | 6 | 3 | 4 | 1-4 | 25.0 | 1-2 | 50.0 | 3-4 | 75.0 | 1 | 2 | 2 | 1 | 0 | 4 | +17 |
| Daniel FosterD. Foster (#11) | 10:02 | 5 | 2 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 3-6 | 50.0 | 1 | 1 | 1 | 0 | 0 | 2 | +8 |
| Patrick RyanP. Ryan (#2) | 04:59 | 3 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Ellis BiggarE. Biggar (#4) | 03:20 | 2 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1 | 1 | 0 | 0 | 0 | 1 | -3 |
| Austin FoxwellA. Foxwell (#15) | 03:08 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| TEAM TOTALS | - | 107 | 40 | 23 | 36-72 | 50.0 | 6-27 | 22.2 | 29-42 | 69.0 | 17 | 23 | 14 | 4 | 12 | 26 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Tyrell HarrisonT. Harrison (#24) | 25:30 | 9 | 12 | 0 | 4-10 | 40.0 | 0-0 | 0.0 | 1-1 | 100.0 | 6 | 6 | 2 | 3 | 3 | 4 | -16 |
| ⭐ Alex DucasA. Ducas (#4) | 28:02 | 7 | 2 | 1 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 4 | -21 |
| ⭐ Sam McDanielS. McDaniel (#26) | 13:38 | 7 | 3 | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | -6 |
| ⭐ Terry TaylorT. Taylor (#32) | 26:47 | 7 | 6 | 0 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 2 | 4 | 0 | 0 | 4 | 5 | -29 |
| ⭐ Mitch NortonM. Norton (#8) (C) | 24:38 | 6 | 1 | 5 | 1-7 | 14.3 | 0-3 | 0.0 | 4-4 | 100.0 | 0 | 1 | 0 | 0 | 5 | 1 | -22 |
| Javon Freeman-LibertyJ. Freeman-Liberty (#1) | 26:17 | 17 | 1 | 2 | 5-19 | 26.3 | 2-6 | 33.3 | 5-6 | 83.3 | 1 | 0 | 2 | 0 | 5 | 3 | -23 |
| Jacob HoltJ. Holt (#15) | 12:53 | 10 | 6 | 0 | 3-3 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 4 | 2 | 1 | 1 | 0 | 4 | -15 |
| Jack PurchaseJ. Purchase (#12) | 12:14 | 9 | 2 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 1-1 | 100.0 | 0 | 2 | 0 | 0 | 0 | 3 | -4 |
| Tohi Smith-MilnerT. Smith-Milner (#18) | 18:41 | 6 | 4 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 4-6 | 66.7 | 0 | 4 | 0 | 0 | 3 | 4 | +5 |
| Taine MurrayT. Murray | 11:27 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 3 | -14 |
| TEAM TOTALS | - | 78 | 45 | 12 | 25-69 | 36.2 | 8-26 | 30.8 | 20-25 | 80.0 | 22 | 23 | 7 | 4 | 28 | 31 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| S.E Melbourne | 54.2% | 11.7% | 42.5% | 58.3% |
| Brisbane | 42.0% | 25.9% | 48.9% | 36.2% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts