2026-01-09

New Zealand 62 - 103 Sydney

Sydney defeated New Zealand 103-62 in a one-sided affair, winning by 41 points. The visitors controlled the game from the opening tip, taking a 6-point lead into the first quarter and extending that margin to 10 by halftime. Sydney's shooting efficiency was the primary driver of the win, as they shot 50.7% from the field compared to New Zealand's 33.8%. Sydney's superior three-point shooting (41.4% vs 16.2%) and lower turnover rate (13 vs 10) further separated the two teams. New Zealand struggled significantly in the second quarter, managing just four points, which allowed Sydney to build a 50-25 lead at the break. In the second half, Sydney maintained a double-digit lead, though New Zealand showed more fight in the final period, outscoring Sydney 22-28 to avoid a blowout. Sydney's balanced scoring attack was spearheaded by four players who scored in double figures, while New Zealand's offense was held in check throughout the contest.

Score Flow

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Karim LopezK. Lopez (#1) 26:23 11 5 2 5-9 55.6 1-5 20.0 0-0 0.0 1 4 0 3 3 4 -30
Izaiah BrockingtonI. Brockington (#8) 24:24 10 1 2 4-7 57.1 1-4 25.0 1-1 100.0 0 1 0 0 1 0 -35
Sam MennengaS. Mennenga (#3) 21:29 5 6 1 2-8 25.0 1-2 50.0 0-0 0.0 1 5 0 1 4 1 -26
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) (C) 24:20 3 4 3 1-9 11.1 0-3 0.0 1-2 50.0 3 1 3 0 4 2 -34
Rob Baker IIR. Baker II (#9) 14:44 3 4 0 1-8 12.5 1-5 20.0 0-0 0.0 0 4 0 0 0 0 -17
Reuben Te RangiR. Te Rangi (#7) 22:30 8 0 0 2-9 22.2 1-6 16.7 3-4 75.0 0 0 0 0 0 1 -21
Robert LoeR. Loe (#15) 13:11 7 2 1 3-8 37.5 0-4 0.0 1-1 100.0 1 1 1 0 0 2 -3
Tai WebsterT. Webster (#90) 14:00 6 4 1 3-8 37.5 0-4 0.0 0-0 0.0 1 3 2 0 0 3 +1
Sean BairstowS. Bairstow (#2) 12:51 5 5 2 2-2 100.0 1-1 100.0 0-0 0.0 1 4 0 1 0 1 -6
Taylor BrittT. Britt (#5) 02:38 2 0 0 1-1 100.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -5
Carlin DavisonC. Davison (#21) 19:09 2 3 1 1-4 25.0 0-2 0.0 0-0 0.0 0 3 0 0 1 1 -21
Jack AndrewJ. Andrew (#20) 02:38 0 0 0 0-0 0.0 0-0 0.0 0-2 0.0 0 0 0 0 0 0 -5
Tukaha CooperT. Cooper (#34) 01:48 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 1 -3
TEAM TOTALS - 62 39 13 25-74 33.8 6-37 16.2 6-10 60.0 12 27 6 5 13 16 -

Sydney

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Tim SoaresT. Soares (#11) 27:17 15 7 1 6-11 54.5 0-1 0.0 3-3 100.0 3 4 2 1 0 1 +22
Makuach MaluachM. Maluach (#15) 28:11 15 7 0 6-11 54.5 2-6 33.3 1-1 100.0 1 6 1 0 2 2 +34
Tyler RobertsonT. Robertson (#3) 21:29 14 5 1 5-8 62.5 4-7 57.1 0-0 0.0 0 5 1 0 0 0 +15
Kendric DavisK. Davis (#1) 23:59 10 2 7 3-7 42.9 2-4 50.0 2-2 100.0 0 2 0 0 4 3 +33
Matthew DellavedovaM. Dellavedova (#8) (C) 19:23 4 3 7 2-5 40.0 0-1 0.0 0-0 0.0 1 2 0 0 1 1 +16
Kouat NoiK. Noi (#12) 17:17 18 7 1 8-15 53.3 2-3 66.7 0-0 0.0 2 5 0 0 0 2 +28
Jaylin GallowayJ. Galloway (#6) 24:12 16 7 0 5-7 71.4 1-3 33.3 5-6 83.3 0 7 2 2 0 0 +32
Hunter GoodrickH. Goodrick (#5) 10:56 4 4 1 1-3 33.3 0-0 0.0 2-2 100.0 2 2 0 0 0 2 +4
Goc MalualG. Malual (#20) 04:47 4 2 0 1-1 100.0 0-0 0.0 2-3 66.7 1 1 0 0 0 0 +7
Lueth AwanL. Awan (#21) 06:26 3 0 0 1-1 100.0 1-1 100.0 0-0 0.0 0 0 0 0 1 0 +1
Shaun BruceS. Bruce (#7) 16:12 0 2 4 0-6 0.0 0-3 0.0 0-0 0.0 1 1 0 0 1 4 +13
TEAM TOTALS - 103 51 22 38-75 50.7 12-29 41.4 15-17 88.2 12 39 6 3 10 15 -

Four Factors

Team eFG% TOV% ORB% FT Rate
New Zealand 37.8% 14.2% 23.5% 13.5%
Sydney 58.7% 10.8% 30.8% 22.7%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts