Melbourne secured a narrow two-point victory over Tasmania, winning 79-77 despite shooting 40.5% from the field compared to Tasmania's 43.9%. The game came down to shooting efficiency and turnover margin, with Melbourne committing 9 turnovers to Tasmania's 10. The defining factor was the fourth quarter, where Tasmania shot just 5-of-20 from the field (25%) while Melbourne went 9-of-19 (47%). Jesse Edwards was the primary catalyst for the win, scoring 21 points on 8-of-9 shooting to go with 10 rebounds. His efficiency in the paint neutralized Tasmania's inside presence. Will Magnay led Tasmania with 17 points on 7-of-11 shooting, but his scoring output was not enough to overcome Melbourne's ability to control the tempo in the final minutes. Melbourne's 18 offensive rebounds were a significant advantage, providing extra opportunities that Tasmania struggled to corral. The game featured a late rally by Tasmania, cutting the deficit to two points with 1:33 remaining, but Melbourne's defense held firm, forcing missed shots and capitalizing on the final turnover to seal the win.
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Jesse EdwardsJ. Edwards (#14) | 23:11 | 21 | 10 | 0 | 8-9 | 88.9 | 0-0 | 0.0 | 5-8 | 62.5 | 4 | 6 | 2 | 2 | 1 | 3 | +7 |
| ⭐ Tyson WalkerT. Walker (#2) | 27:00 | 14 | 5 | 6 | 5-15 | 33.3 | 2-4 | 50.0 | 2-4 | 50.0 | 3 | 2 | 0 | 0 | 4 | 2 | +11 |
| ⭐ Chris GouldingC. Goulding (#43) (C) | 24:17 | 9 | 1 | 1 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 3 | -4 |
| ⭐ Dash DanielsD. Daniels (#4) | 16:39 | 0 | 2 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 2 | +2 |
| ⭐ Finn DelanyF. Delany (#7) | 28:38 | 0 | 6 | 1 | 0-8 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 2 | 4 | 0 | 0 | 1 | 2 | -4 |
| Milton DoyleM. Doyle (#35) | 25:35 | 13 | 5 | 2 | 6-15 | 40.0 | 1-4 | 25.0 | 0-1 | 0.0 | 1 | 4 | 0 | 1 | 3 | 0 | -3 |
| Tanner KrebsT. Krebs (#13) | 17:08 | 8 | 2 | 0 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | +6 |
| Kyle BowenK. Bowen (#15) | 11:23 | 7 | 2 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 2 | 0 | 0 | 0 | 1 | +6 |
| Fabijan KrslovicF. Krslovic (#18) | 16:44 | 5 | 5 | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 2 | -8 |
| Tom KoppensT. Koppens (#30) | 02:59 | 2 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| Malith MacharM. Machar (#9) | 03:05 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Tom WilsonT. Wilson (#12) | 03:29 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM TOTALS | - | 79 | 43 | 14 | 30-74 | 40.5 | 10-29 | 34.5 | 9-15 | 60.0 | 18 | 25 | 7 | 4 | 9 | 15 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Bryce HamiltonB. Hamilton | 34:44 | 17 | 3 | 2 | 8-18 | 44.4 | 1-7 | 14.3 | 0-2 | 0.0 | 0 | 3 | 2 | 0 | 1 | 3 | -7 |
| ⭐ Will MagnayW. Magnay (#22) (C) | 30:08 | 17 | 5 | 4 | 7-11 | 63.6 | 0-0 | 0.0 | 3-4 | 75.0 | 3 | 2 | 3 | 1 | 3 | 1 | -7 |
| ⭐ Nick MarshallN. Marshall (#11) | 22:38 | 11 | 6 | 0 | 4-5 | 80.0 | 2-2 | 100.0 | 1-1 | 100.0 | 0 | 6 | 0 | 1 | 0 | 2 | +8 |
| ⭐ Josh BannanJ. Bannan (#33) | 32:02 | 10 | 12 | 3 | 3-7 | 42.9 | 1-2 | 50.0 | 3-4 | 75.0 | 2 | 10 | 0 | 0 | 0 | 2 | +8 |
| ⭐ Tyger CampbellT. Campbell (#12) | 24:38 | 9 | 1 | 2 | 2-7 | 28.6 | 0-5 | 0.0 | 5-5 | 100.0 | 0 | 1 | 0 | 0 | 2 | 3 | +5 |
| Majok DengM. Deng (#5) | 17:53 | 8 | 3 | 0 | 3-8 | 37.5 | 0-2 | 0.0 | 2-4 | 50.0 | 3 | 0 | 2 | 0 | 0 | 1 | -5 |
| David JohnsonD. Johnson (#7) | 16:02 | 3 | 3 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 1 | -2 |
| Ben AyreB. Ayre (#10) | 15:21 | 2 | 3 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | 1 | 2 | 1 | 0 | 3 | 0 | -7 |
| Anthony DrmicA. Drmic (#3) | 06:35 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Nicholas StoddartN. Stoddart (#4) | 00:08 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM TOTALS | - | 77 | 42 | 12 | 29-66 | 43.9 | 5-25 | 20.0 | 14-20 | 70.0 | 13 | 29 | 8 | 2 | 10 | 13 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Melbourne | 47.3% | 10.0% | 38.3% | 20.3% |
| Tasmania | 47.7% | 11.8% | 34.2% | 30.3% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts