2026-01-21

Melbourne 98 - 66 Brisbane

Melbourne dominated Brisbane by a 32-point margin, winning all four quarters of the contest. The visitors shot 51.4 percent from the field and connected on 13 three-pointers, while the home team struggled to 36.8 percent shooting and made just eight from beyond the arc. Melbourne's superior efficiency was evident in their effective field goal percentage of 60.4 percent, compared to Brisbane's 42.6 percent. The game was decided early, as Melbourne jumped out to a 29-19 lead in the opening quarter and never trailed. Brisbane's offense was stifled by Melbourne's defense, which generated 9 steals and 3 blocks. While both teams recorded 14 turnovers, Melbourne's ball movement was more efficient, recording 23 assists. Brisbane's Jacob Holt had a standout performance, scoring 23 points on 9-of-10 shooting with four three-pointers, but he could not prevent the blowout loss. Melbourne's Tyson Walker also had a strong game with 17 points, 5 assists, and 6-of-8 shooting, including three three-pointers. The victory was a result of Melbourne's balanced offensive attack and Brisbane's inability to find their rhythm offensively.

Score Flow

Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Tyson WalkerT. Walker (#2) 24:00 17 2 5 6-8 75.0 3-3 100.0 2-4 50.0 0 2 2 0 3 0 +21
Finn DelanyF. Delany (#7) 24:00 15 7 1 5-10 50.0 2-4 50.0 3-3 100.0 2 5 2 0 1 2 +21
Chris GouldingC. Goulding (#43) (C) 20:47 13 1 3 5-10 50.0 3-6 50.0 0-0 0.0 0 1 1 0 1 1 +25
Dash DanielsD. Daniels (#4) 17:30 9 3 0 4-6 66.7 1-2 50.0 0-2 0.0 1 2 0 0 1 2 +4
Jesse EdwardsJ. Edwards (#14) 18:08 9 6 0 3-5 60.0 0-0 0.0 3-6 50.0 4 2 0 2 2 3 +10
Milton DoyleM. Doyle (#35) 19:54 14 4 4 5-13 38.5 1-5 20.0 3-5 60.0 0 4 0 1 1 2 +24
Fabijan KrslovicF. Krslovic (#18) 20:23 7 8 3 3-4 75.0 1-2 50.0 0-2 0.0 1 7 0 0 2 0 +22
Malith MacharM. Machar (#9) 07:56 5 0 0 2-2 100.0 1-1 100.0 0-0 0.0 0 0 0 0 0 1 +6
Tanner KrebsT. Krebs (#13) 14:20 3 4 4 1-6 16.7 1-4 25.0 0-0 0.0 2 2 1 0 0 1 +6
Tom WilsonT. Wilson (#12) 09:27 2 5 3 1-3 33.3 0-2 0.0 0-0 0.0 1 4 2 0 1 1 +4
Kyle BowenK. Bowen (#15) 11:41 2 2 0 1-2 50.0 0-0 0.0 0-0 0.0 1 1 0 0 2 5 +12
Tom KoppensT. Koppens (#30) 09:38 2 3 0 1-2 50.0 0-0 0.0 0-0 0.0 1 2 0 0 0 0 +6
Campbell BloggC. Blogg (#3) 00:53 0 0 0 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -1
TEAM TOTALS - 98 49 23 37-72 51.4 13-29 44.8 11-22 50.0 13 36 8 3 14 18 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Jacob HoltJ. Holt (#15) 18:30 23 8 1 9-10 90.0 4-4 100.0 1-2 50.0 3 5 0 1 3 3 -5
Hunter MaldonadoH. Maldonado (#5) 30:12 11 5 4 3-12 25.0 0-3 0.0 5-9 55.6 0 5 5 0 5 3 -25
Terry TaylorT. Taylor (#32) 29:08 5 3 4 2-6 33.3 1-2 50.0 0-0 0.0 1 2 0 1 1 3 -13
Taine MurrayT. Murray 28:05 4 1 0 2-9 22.2 0-3 0.0 0-0 0.0 0 1 0 0 1 2 -23
Alex DucasA. Ducas (#4) 09:35 4 0 1 2-4 50.0 0-1 0.0 0-0 0.0 0 0 1 0 1 0 -9
Jensen BradtkeJ. Bradtke (#50) 07:44 6 3 0 2-4 50.0 1-3 33.3 1-2 50.0 1 2 0 0 0 0 -9
Mitch NortonM. Norton (#8) (C) 24:32 5 1 2 2-8 25.0 1-2 50.0 0-4 0.0 0 1 1 0 1 4 -30
Tristan DeversT. Devers (#6) 18:11 4 2 2 1-5 20.0 1-3 33.3 1-2 50.0 1 1 1 0 1 1 -11
Callum DaltonC. Dalton (#9) 06:29 2 1 0 1-1 100.0 0-0 0.0 0-0 0.0 0 1 0 0 0 1 +4
Tohi Smith-MilnerT. Smith-Milner (#18) 15:02 2 2 2 1-5 20.0 0-3 0.0 0-0 0.0 0 2 0 0 0 2 -31
Jack PurchaseJ. Purchase (#12) 12:38 0 5 1 0-4 0.0 0-4 0.0 0-0 0.0 0 5 1 0 0 0 -8
TEAM TOTALS - 66 34 17 25-68 36.8 8-28 28.6 8-19 42.1 8 26 9 2 14 19 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Melbourne 60.4% 14.6% 33.3% 30.6%
Brisbane 42.6% 15.5% 18.2% 27.9%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts