| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Kristian DoolittleK. Doolittle (#5) | 35:20 | 25 | 6 | 7 | 9-19 | 47.4 | 4-8 | 50.0 | 3-7 | 42.9 | 1 | 5 | 1 | 0 | 1 | 0 | -30 |
| ⭐ Jo Lual-Acuil JrJ. Lual-Acuil Jr | 33:17 | 20 | 8 | 1 | 7-13 | 53.8 | 0-0 | 0.0 | 6-11 | 54.5 | 2 | 6 | 1 | 1 | 0 | 4 | -18 |
| ⭐ Elijah PepperE. Pepper (#40) | 35:23 | 19 | 3 | 3 | 6-17 | 35.3 | 4-14 | 28.6 | 3-3 | 100.0 | 0 | 3 | 1 | 0 | 5 | 2 | -20 |
| ⭐ Dylan WindlerD. Windler (#3) | 25:32 | 2 | 6 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 4 | 2 | 0 | 2 | 4 | -12 |
| ⭐ Anthony Dell'OrsoA. Dell'Orso (#2) | 19:50 | 0 | 2 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 2 | +7 |
| Jesse WagstaffJ. Wagstaff (#24) | 11:21 | 11 | 0 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 3-4 | 75.0 | 0 | 0 | 0 | 0 | 2 | 0 | -12 |
| Jimmy WhittJ. Whitt (#33) | 24:20 | 2 | 3 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 5 | -4 |
| Angus BrandtA. Brandt (#26) | 07:35 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | -4 |
| Alex Higgins-TitshaA. Higgins-Titsha (#11) | 02:29 | 0 | 2 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | -4 |
| Cameron HuefnerC. Huefner (#25) | 03:44 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Tana KopaT. Kopa (#8) | 01:14 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 79 | 34 | 14 | 27-65 | 41.5 | 10-31 | 32.3 | 15-25 | 60.0 | 10 | 24 | 5 | 1 | 16 | 20 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Tanner KrebsT. Krebs (#13) | 28:00 | 25 | 1 | 4 | 10-17 | 58.8 | 5-11 | 45.5 | 0-0 | 0.0 | 1 | 0 | 3 | 0 | 1 | 0 | +21 |
| ⭐ Dash DanielsD. Daniels (#4) | 28:35 | 24 | 12 | 0 | 9-13 | 69.2 | 2-4 | 50.0 | 4-4 | 100.0 | 2 | 10 | 1 | 1 | 3 | 1 | +18 |
| ⭐ Skylar MaysS. Mays (#9) | 28:47 | 16 | 3 | 6 | 5-14 | 35.7 | 0-5 | 0.0 | 6-7 | 85.7 | 1 | 2 | 1 | 0 | 4 | 1 | +16 |
| ⭐ Jordan HunterJ. Hunter (#1) | 19:23 | 7 | 7 | 1 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1 | 6 | 0 | 1 | 1 | 4 | +23 |
| ⭐ D'Shawn SchwartzD. Schwartz (#99) | 11:41 | 4 | 0 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 5 | +7 |
| Angus GloverA. Glover (#5) | 23:41 | 10 | 4 | 3 | 4-8 | 50.0 | 1-4 | 25.0 | 1-4 | 25.0 | 1 | 3 | 2 | 0 | 1 | 0 | +7 |
| Yannis MorinY. Morin (#50) | 11:35 | 8 | 3 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 3 | 1 | 0 | 1 | 2 | -10 |
| Akech AliirA. Aliir (#7) | 24:44 | 5 | 2 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 1 | 0 | 1 | 0 | 2 | +18 |
| Hunter GoodrickH. Goodrick (#10) | 12:41 | 1 | 2 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 2 | 0 | 1 | 1 | 2 | +4 |
| Sam DavidsonS. Davidson (#3) | 01:14 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Daniel FosterD. Foster (#11) | 08:32 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | +1 |
| Patrick RyanP. Ryan (#16) | 01:14 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 100 | 39 | 20 | 37-69 | 53.6 | 9-29 | 31.0 | 17-22 | 77.3 | 9 | 30 | 8 | 4 | 13 | 18 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Perth | 49.2% | 17.4% | 25.0% | 38.5% |
| S.E Melbourne | 60.1% | 14.2% | 27.3% | 31.9% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts