| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Kendric DavisK. Davis (#1) | 29:08 | 26 | 5 | 6 | 9-19 | 47.4 | 3-8 | 37.5 | 5-9 | 55.6 | 0 | 5 | 1 | 0 | 0 | 1 | +21 |
| ⭐ Xavier CooksX. Cooks (#10) | 25:47 | 18 | 7 | 1 | 8-12 | 66.7 | 0-1 | 0.0 | 2-5 | 40.0 | 2 | 5 | 0 | 2 | 1 | 1 | +21 |
| ⭐ Torrey CraigT. Craig (#2) | 21:26 | 13 | 3 | 1 | 6-9 | 66.7 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 3 | 1 | +5 |
| ⭐ Matthew DellavedovaM. Dellavedova (#8) | 22:50 | 12 | 4 | 6 | 3-5 | 60.0 | 2-2 | 100.0 | 4-4 | 100.0 | 1 | 3 | 1 | 0 | 2 | 0 | +6 |
| ⭐ Andrew CarrA. Carr (#11) | 17:14 | 11 | 4 | 2 | 4-4 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 1 | 3 | 0 | 0 | 0 | 4 | +2 |
| Will JohnstonW. Johnston (#4) | 16:27 | 10 | 1 | 3 | 2-5 | 40.0 | 2-4 | 50.0 | 4-4 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | +8 |
| Makuach MaluachM. Maluach (#15) | 19:14 | 10 | 1 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 2 | +18 |
| Harry WesselsH. Wessels (#9) | 13:50 | 6 | 4 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 3 | 1 | 0 | 1 | 2 | 3 | +10 |
| Tyler RobertsonT. Robertson (#3) | 09:21 | 3 | 1 | 0 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | +5 |
| Jason SpurginJ. Spurgin (#14) | 15:05 | 2 | 6 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 1 | 5 | 0 | 1 | 0 | 0 | +11 |
| Peitok MacharP. Machar (#13) | 03:32 | 0 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | -2 |
| Jayden StoneJ. Stone (#7) | 06:14 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 111 | 45 | 20 | 39-71 | 54.9 | 12-27 | 44.4 | 21-31 | 67.7 | 10 | 35 | 3 | 5 | 8 | 12 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Keanu PinderK. Pinder (#25) | 27:35 | 27 | 5 | 4 | 11-17 | 64.7 | 2-7 | 28.6 | 3-5 | 60.0 | 2 | 3 | 1 | 0 | 2 | 4 | -12 |
| ⭐ Malique LewisM. Lewis (#33) | 28:47 | 13 | 5 | 1 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | 0.0 | 2 | 3 | 0 | 0 | 1 | 3 | -10 |
| ⭐ Jaylon BrownJ. Brown (#3) | 27:59 | 11 | 2 | 6 | 4-16 | 25.0 | 1-8 | 12.5 | 2-2 | 100.0 | 1 | 1 | 0 | 0 | 2 | 4 | -10 |
| ⭐ Jack McVeighJ. McVeigh (#9) | 27:50 | 7 | 2 | 2 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 2 | 1 | 0 | 4 | 2 | -14 |
| ⭐ Reyne SmithR. Smith (#2) | 18:38 | 5 | 2 | 2 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 2 | -5 |
| Shaun BruceS. Bruce (#7) | 15:50 | 13 | 3 | 3 | 4-9 | 44.4 | 3-7 | 42.9 | 2-3 | 66.7 | 1 | 2 | 0 | 0 | 0 | 2 | -15 |
| Jonah BoldenJ. Bolden (#43) | 21:38 | 6 | 13 | 1 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | 0.0 | 2 | 11 | 0 | 0 | 0 | 1 | -13 |
| Kyrin GallowayK. Galloway (#14) | 17:24 | 6 | 3 | 0 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | 0.0 | 1 | 2 | 1 | 1 | 0 | 3 | -16 |
| Sunday DechS. Dech (#44) | 07:26 | 2 | 2 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | -14 |
| Lloyd McVeighL. McVeigh (#1) | 03:32 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | +2 |
| Walter BrownW. Brown (#22) | 03:32 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| TEAM TOTALS | - | 90 | 40 | 20 | 35-82 | 42.7 | 13-44 | 29.5 | 7-10 | 70.0 | 13 | 27 | 4 | 2 | 9 | 25 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Sydney | 63.4% | 8.6% | 27.0% | 43.7% |
| Cairns | 50.6% | 9.4% | 27.1% | 12.2% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts