| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Kendric DavisK. Davis (#1) | 27:57 | 31 | 4 | 6 | 10-18 | 55.6 | 1-5 | 20.0 | 10-11 | 90.9 | 0 | 4 | 1 | 0 | 2 | 2 | +9 |
| ⭐ Torrey CraigT. Craig (#2) | 23:02 | 20 | 3 | 0 | 8-11 | 72.7 | 2-4 | 50.0 | 2-5 | 40.0 | 1 | 2 | 1 | 1 | 0 | 2 | +9 |
| ⭐ Xavier CooksX. Cooks (#10) | 20:58 | 8 | 4 | 2 | 3-7 | 42.9 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 2 | 0 | 1 | 3 | 3 | +6 |
| ⭐ Andrew CarrA. Carr (#11) | 25:34 | 6 | 12 | 1 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | 0.0 | 4 | 8 | 0 | 2 | 0 | 2 | +16 |
| ⭐ Matthew DellavedovaM. Dellavedova (#8) | 23:11 | 5 | 0 | 5 | 1-6 | 16.7 | 0-1 | 0.0 | 3-4 | 75.0 | 0 | 0 | 1 | 0 | 1 | 0 | +12 |
| Makuach MaluachM. Maluach (#15) | 17:47 | 19 | 4 | 0 | 6-6 | 100.0 | 3-3 | 100.0 | 4-4 | 100.0 | 0 | 4 | 0 | 0 | 0 | 3 | +21 |
| Will JohnstonW. Johnston (#4) | 16:45 | 14 | 4 | 4 | 5-6 | 83.3 | 2-2 | 100.0 | 2-2 | 100.0 | 0 | 4 | 0 | 0 | 1 | 1 | +16 |
| Harry WesselsH. Wessels (#9) | 10:35 | 6 | 2 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 0 | 0 | 3 | 3 | -1 |
| Jason SpurginJ. Spurgin (#14) | 09:16 | 5 | 5 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 2 | 3 | 0 | 0 | 0 | 0 | +17 |
| Tyler RobertsonT. Robertson (#3) | 12:44 | 5 | 1 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | +11 |
| Peitok MacharP. Machar (#13) | 04:37 | 2 | 2 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 1 | -3 |
| Bailey HansonB. Hanson (#5) | 02:57 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
| Jayden StoneJ. Stone (#7) | 04:37 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
| TEAM TOTALS | - | 121 | 46 | 20 | 42-75 | 56.0 | 10-25 | 40.0 | 27-32 | 84.4 | 16 | 30 | 3 | 5 | 13 | 0 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Kelan MartinK. Martin (#30) | 31:11 | 21 | 7 | 0 | 7-15 | 46.7 | 3-7 | 42.9 | 4-6 | 66.7 | 0 | 7 | 0 | 0 | 0 | 1 | -21 |
| ⭐ Sam FrolingS. Froling (#13) | 27:30 | 21 | 2 | 2 | 9-13 | 69.2 | 1-1 | 100.0 | 2-2 | 100.0 | 1 | 1 | 1 | 1 | 2 | 3 | -19 |
| ⭐ Tyler HarveyT. Harvey (#1) | 22:16 | 12 | 2 | 4 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 4 | 2 | -7 |
| ⭐ Milton DoyleM. Doyle (#35) | 20:06 | 9 | 2 | 6 | 3-7 | 42.9 | 0-3 | 0.0 | 3-3 | 100.0 | 0 | 2 | 2 | 0 | 3 | 5 | -18 |
| ⭐ Johny NarkleJ. Narkle (#16) | 19:02 | 0 | 2 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 2 | 1 | 2 | -4 |
| Kyle AdnamK. Adnam (#5) | 13:06 | 17 | 0 | 0 | 6-9 | 66.7 | 3-6 | 50.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| William HickeyW. Hickey (#6) | 19:47 | 9 | 0 | 4 | 4-7 | 57.1 | 0-2 | 0.0 | 1-3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
| Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) | 13:06 | 8 | 0 | 0 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | -21 |
| Daniel GridaD. Grida (#11) | 08:51 | 3 | 2 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 1-1 | 100.0 | 1 | 1 | 1 | 0 | 1 | 1 | -4 |
| Lamar PattersonL. Patterson (#13) | 16:01 | 0 | 3 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 3 | 1 | 0 | 1 | 4 | -9 |
| Fletcher MacDonaldF. MacDonald (#25) | 04:32 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | +6 |
| Brodie McGregorB. McGregor (#10) | 04:32 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| TEAM TOTALS | - | 100 | 25 | 20 | 37-72 | 51.4 | 13-35 | 37.1 | 13-17 | 76.5 | 7 | 18 | 7 | 3 | 12 | 0 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Sydney | 62.7% | 12.7% | 47.1% | 42.7% |
| Illawarra | 60.4% | 13.1% | 18.9% | 23.6% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts