2026-10-07

Adelaide 91 - 96 Melbourne

Score Flow

Adelaide

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Bryce CottonB. Cotton (#11) 38:31 33 3 9 11-22 50.0 6-13 46.2 5-6 83.3 0 3 1 0 4 1 -5
⭐ Nick RakocevicN. Rakocevic (#31) 33:04 33 14 2 15-25 60.0 0-2 0.0 3-8 37.5 7 7 0 0 1 3 +2
⭐ Zylan CheathamZ. Cheatham (#45) 32:46 8 6 8 4-9 44.4 0-1 0.0 0-0 0.0 2 4 0 0 1 4 +1
⭐ Keanu RasmussenK. Rasmussen (#22) 16:01 4 2 1 2-7 28.6 0-3 0.0 0-0 0.0 2 0 0 0 2 3 -4
⭐ Jacob RigoniJ. Rigoni (#25) 23:29 3 1 1 1-2 50.0 1-2 50.0 0-0 0.0 0 1 2 0 2 4 +9
John JenkinsJ. Jenkins (#12) 24:07 10 0 1 3-8 37.5 3-7 42.9 1-2 50.0 0 0 0 3 0 2 -2
Isaac WhiteI. White (#2) 05:43 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 -6
Corey WebsterC. Webster (#9) 04:36 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 -2
Deonte WilliamsD. Williams (#23) 04:16 0 0 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -6
Ben GrisctiB. Griscti (#14) 03:35 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 -4
Matt KenyonM. Kenyon 13:52 0 1 0 0-2 0.0 0-1 0.0 0-0 0.0 0 1 1 0 0 2 -8
TEAM TOTALS - 91 41 23 36-76 47.4 10-30 33.3 9-16 56.2 18 23 4 3 11 0 -

Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Cole AnthonyC. Anthony (#3) 28:38 24 5 4 6-14 42.9 4-7 57.1 8-10 80.0 1 4 2 0 1 2 -2
⭐ Luke TraversL. Travers (#23) 29:59 16 7 4 6-13 46.2 3-8 37.5 1-1 100.0 1 6 0 0 2 3 +4
⭐ Josh OduroJ. Oduro (#2) 18:33 16 2 1 6-6 100.0 0-0 0.0 4-5 80.0 2 0 0 2 1 5 +8
⭐ Sam WaardenburgS. Waardenburg (#21) 28:15 6 4 3 2-9 22.2 0-4 0.0 2-2 100.0 3 1 0 1 2 0 +5
⭐ Malith MacharM. Machar (#9) 12:31 4 1 0 1-2 50.0 0-1 0.0 2-2 100.0 1 0 0 1 0 0 +0
Joe InglesJ. Ingles (#7) 21:36 11 4 4 5-7 71.4 1-2 50.0 0-0 0.0 1 3 1 0 2 0 -1
Kyle BowenK. Bowen (#15) 11:45 8 1 0 3-6 50.0 1-2 50.0 1-1 100.0 0 1 0 0 2 3 +0
Tom WilsonT. Wilson (#12) 13:36 7 2 1 2-4 50.0 1-3 33.3 2-2 100.0 0 2 0 1 0 0 +13
Fabijan KrslovicF. Krslovic (#18) 18:09 4 3 1 2-4 50.0 0-2 0.0 0-0 0.0 0 3 0 1 1 2 -1
Shea IliS. Ili (#51) 16:58 0 2 6 0-3 0.0 0-1 0.0 0-0 0.0 0 2 0 1 0 3 -1
TEAM TOTALS - 96 36 24 33-68 48.5 10-30 33.3 20-23 87.0 13 23 3 7 11 0 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Adelaide 53.9% 11.7% 43.9% 21.1%
Melbourne 55.9% 12.3% 36.1% 33.8%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts