2026-10-02

Perth 92 - 88 S.E Melbourne

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Elijah PepperE. Pepper (#40) 34:39 25 3 2 8-20 40.0 2-9 22.2 7-7 100.0 1 2 1 0 4 0 +5
⭐ Anthony Dell'OrsoA. Dell'Orso (#2) 23:39 22 1 1 7-12 58.3 3-7 42.9 5-5 100.0 1 0 0 0 0 3 +4
⭐ Kristian DoolittleK. Doolittle (#5) 36:28 22 7 8 7-12 58.3 2-4 50.0 6-8 75.0 0 7 1 0 2 4 +5
⭐ Dylan WindlerD. Windler (#3) 31:13 14 9 4 5-10 50.0 1-2 50.0 3-4 75.0 3 6 1 1 1 2 +5
⭐ Angus BrandtA. Brandt (#26) 13:36 2 4 0 1-1 100.0 0-0 0.0 0-0 0.0 2 2 0 0 0 3 +7
Jesse WagstaffJ. Wagstaff (#24) 19:43 5 1 1 1-6 16.7 1-3 33.3 2-2 100.0 0 1 0 0 0 2 -5
Jimmy WhittJ. Whitt (#33) 13:58 2 2 0 1-1 100.0 0-0 0.0 0-0 0.0 1 1 0 1 1 1 +1
Marley SamM. Sam (#13) 05:58 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 1 2 +4
Jaron RillieJ. Rillie (#9) 08:54 0 0 2 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 -6
Cameron HuefnerC. Huefner (#25) 11:52 0 2 2 0-0 0.0 0-0 0.0 0-0 0.0 1 1 0 0 1 2 +0
TEAM TOTALS - 92 38 20 30-63 47.6 9-25 36.0 23-26 88.5 10 28 3 2 10 0 -

S.E Melbourne

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Skylar MaysS. Mays (#9) 27:55 17 5 7 7-17 41.2 3-8 37.5 0-0 0.0 3 2 0 0 1 2 -5
⭐ Nathan SobeyN. Sobey (#20) 29:13 12 3 8 3-12 25.0 0-6 0.0 6-6 100.0 1 2 0 0 3 2 -8
⭐ Jordan HunterJ. Hunter (#1) 24:32 11 6 2 4-9 44.4 1-5 20.0 2-2 100.0 2 4 0 1 1 2 -5
⭐ D'Shawn SchwartzD. Schwartz (#99) 26:03 8 3 2 3-7 42.9 1-4 25.0 1-2 50.0 1 2 0 0 0 3 -1
⭐ Tanner KrebsT. Krebs (#13) 18:40 0 3 2 0-5 0.0 0-5 0.0 0-0 0.0 1 2 1 0 0 1 -1
Akech AliirA. Aliir (#7) 15:55 13 4 0 5-7 71.4 2-3 66.7 1-2 50.0 2 2 0 0 0 2 -3
Dash DanielsD. Daniels (#4) 24:51 13 7 2 4-7 57.1 3-6 50.0 2-2 100.0 2 5 0 0 1 3 +1
Angus GloverA. Glover (#5) 19:22 11 2 1 4-10 40.0 2-8 25.0 1-2 50.0 1 1 1 0 2 4 +1
Yannis MorinY. Morin (#12) 13:29 3 5 0 1-3 33.3 0-0 0.0 1-2 50.0 2 3 0 2 0 3 +1
TEAM TOTALS - 88 41 24 31-77 40.3 12-45 26.7 14-18 77.8 17 24 2 3 8 0 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Perth 54.8% 11.8% 29.4% 41.3%
S.E Melbourne 48.1% 8.6% 37.8% 23.4%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts