2026-09-30

Sydney 93 - 78 Brisbane

Score Flow

Sydney

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Kendric DavisK. Davis (#1) 35:17 24 8 7 9-22 40.9 0-7 0.0 6-6 100.0 0 8 0 0 2 4 +11
⭐ Andrew CarrA. Carr (#11) 22:29 12 7 4 5-9 55.6 2-5 40.0 0-0 0.0 1 6 0 0 1 4 +3
⭐ Xavier CooksX. Cooks (#10) 26:33 12 7 3 4-5 80.0 0-0 0.0 4-7 57.1 0 7 2 2 1 0 +17
⭐ Torrey CraigT. Craig (#2) 32:20 10 6 0 2-10 20.0 1-5 20.0 5-5 100.0 3 3 0 1 1 2 +10
⭐ Matthew DellavedovaM. Dellavedova (#8) 24:45 2 1 4 1-4 25.0 0-2 0.0 0-0 0.0 0 1 0 0 1 0 +4
Makuach MaluachM. Maluach (#15) 24:34 19 2 0 8-12 66.7 3-5 60.0 0-0 0.0 1 1 1 0 1 4 +8
Harry WesselsH. Wessels (#9) 09:59 8 1 0 3-4 75.0 0-0 0.0 2-3 66.7 1 0 0 0 0 0 +5
Will JohnstonW. Johnston (#4) 12:09 5 5 1 1-5 20.0 0-1 0.0 3-3 100.0 1 4 0 0 0 2 +14
Jason SpurginJ. Spurgin (#14) 11:54 1 5 0 0-3 0.0 0-1 0.0 1-2 50.0 2 3 0 0 0 0 +3
TEAM TOTALS - 93 44 19 33-74 44.6 6-26 23.1 21-26 80.8 11 33 3 3 8 0 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
⭐ Jaylin WilliamsJ. Williams (#2) 26:03 19 8 2 7-17 41.2 4-11 36.4 1-1 100.0 2 6 0 0 1 3 -8
⭐ Arnas VelickaA. Velicka (#1) 33:36 15 2 5 5-12 41.7 4-10 40.0 1-2 50.0 0 2 1 0 1 1 -5
⭐ Nate HintonN. Hinton (#4) 30:07 13 6 3 4-12 33.3 2-5 40.0 3-4 75.0 2 4 2 0 3 3 -2
⭐ Max MackinnonM. Mackinnon (#3) 23:16 9 2 2 3-11 27.3 1-7 14.3 2-2 100.0 0 2 0 0 3 4 -13
⭐ Tyrell HarrisonT. Harrison (#24) 26:00 6 5 2 3-4 75.0 0-0 0.0 0-0 0.0 1 4 0 3 3 3 -9
Mitch NortonM. Norton (#8) 16:14 4 3 1 1-6 16.7 0-5 0.0 2-3 66.7 1 2 0 0 1 2 -25
Jacob HoltJ. Holt (#15) 14:00 4 2 0 2-4 50.0 0-2 0.0 0-1 0.0 0 2 1 0 1 3 -6
Harry RouhliadeffH. Rouhliadeff (#14) 13:57 3 4 0 1-3 33.3 1-2 50.0 0-0 0.0 3 1 1 0 0 0 -7
Lat MayenL. Mayen (#11) 15:03 3 6 1 1-3 33.3 1-3 33.3 0-0 0.0 1 5 0 0 0 3 +1
Joshua DuachJ. Duach (#5) 01:44 2 1 0 1-3 33.3 0-2 0.0 0-0 0.0 0 1 0 0 0 1 -1
TEAM TOTALS - 78 45 16 28-75 37.3 13-47 27.7 9-13 69.2 15 30 5 3 14 0 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Sydney 48.6% 8.6% 26.8% 35.1%
Brisbane 46.0% 14.8% 31.2% 17.3%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts