2023-10-05
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| New Zealand | 22 | 22 | 23 | 17 | 84 |
| Brisbane | 26 | 22 | 23 | 18 | 89 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Parker Jackson-CartwrightP. Jackson-Cartwright (#6) | 30:38 | 20 | 2 | 5 | 9-15 | 60.0 | 0-2 | 0.0 | 2-3 | 66.7 | 0 | 2 | 1 | 0 | 3 | 4 | +7 |
| ⭐ Will Mcdowell-WhiteW. Mcdowell-White (#7) | 29:27 | 19 | 1 | 4 | 7-16 | 43.8 | 3-4 | 75.0 | 2-2 | 100.0 | 0 | 1 | 2 | 0 | 2 | 3 | +4 |
| ⭐ Zylan CheathamZ. Cheatham (#45) | 31:36 | 17 | 6 | 0 | 6-12 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 2 | 4 | 0 | 0 | 3 | 3 | -3 |
| ⭐ Tom AbercrombieT. Abercrombie (#10) (C) | 29:43 | 13 | 4 | 1 | 5-6 | 83.3 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 4 | 0 | 0 | 3 | 3 | +6 |
| ⭐ Justinian JessupJ. Jessup (#37) | 24:40 | 4 | 2 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | -10 |
| Cameron GliddonC. Gliddon (#3) | 14:26 | 6 | 4 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 4 | 0 | 1 | 0 | 2 | +3 |
| Izayah Le'afaI. Le'afa (#2) | 22:17 | 3 | 3 | 2 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 2 | 1 | 0 | 2 | 3 | -20 |
| Mangok MathiangM. Mathiang (#8) | 17:13 | 2 | 5 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 3 | 1 | 0 | 1 | 4 | -12 |
| Alex McnaughtA. Mcnaught | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Dane PineauD. Pineau (#22) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Daniel FotuD. Fotu (#42) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Dominique Kelman-PotoD. Kelman-Poto (#25) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 84 | 32 | 14 | 33-67 | 49.3 | 8-20 | 40.0 | 10-12 | 83.3 | 8 | 24 | 6 | 1 | 15 | 22 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Nathan SobeyN. Sobey (#20) (C) | 35:12 | 24 | 8 | 5 | 9-18 | 50.0 | 1-6 | 16.7 | 5-5 | 100.0 | 1 | 7 | 3 | 0 | 1 | 1 | +1 |
| ⭐ Shannon ScottS. Scott (#3) | 33:50 | 17 | 3 | 3 | 6-12 | 50.0 | 3-8 | 37.5 | 2-3 | 66.7 | 0 | 3 | 4 | 0 | 3 | 1 | +2 |
| ⭐ Aron BaynesA. Baynes (#12) | 18:23 | 11 | 3 | 0 | 4-8 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 3 | 0 | 0 | 1 | 1 | 2 | -17 |
| ⭐ Chris SmithC. Smith (#34) | 17:15 | 5 | 3 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 3 | 0 | 1 | 1 | 3 | -8 |
| ⭐ Matthew JohnsM. Johns (#32) | 11:25 | 0 | 2 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | -11 |
| Tyrell HarrisonT. Harrison (#24) | 20:09 | 12 | 8 | 0 | 3-8 | 37.5 | 0-0 | 0.0 | 6-9 | 66.7 | 5 | 3 | 1 | 1 | 3 | 3 | +19 |
| Isaac WhiteI. White (#2) | 8:57 | 8 | 0 | 0 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | +9 |
| Sam McdanielS. Mcdaniel (#26) | 28:52 | 7 | 4 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 3 | 0 | 1 | 1 | 3 | +16 |
| Mitch NortonM. Norton (#8) | 24:01 | 5 | 4 | 6 | 2-3 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 4 | 1 | 0 | 0 | 2 | +13 |
| Rocco ZikarskyR. Zikarsky (#11) | 1:56 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | +1 |
| Tristan DeversT. Devers (#6) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 89 | 36 | 17 | 32-66 | 48.5 | 5-19 | 26.3 | 20-27 | 74.1 | 12 | 24 | 9 | 5 | 13 | 16 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| New Zealand | 55.2% | 17.2% | 25.0% | 17.9% |
| Brisbane | 52.3% | 14.3% | 33.3% | 40.9% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts