2023-10-07

Brisbane 86 - 89 Cairns

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Brisbane 18 20 18 30 86
Cairns 26 17 27 19 89

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Nathan SobeyN. Sobey (#20) (C) 31:48 31 2 1 8-22 36.4 3-8 37.5 12-12 100.0 1 1 1 0 2 2 +3
Chris SmithC. Smith (#34) 25:38 12 3 1 5-11 45.5 2-7 28.6 0-0 0.0 1 2 2 0 1 3 -1
Sam McdanielS. Mcdaniel (#26) 32:11 11 8 2 4-9 44.4 0-2 0.0 3-3 100.0 2 6 2 1 1 4 -2
Shannon ScottS. Scott (#3) 27:01 4 4 7 1-6 16.7 1-2 50.0 1-2 50.0 2 2 5 1 4 2 -7
Aron BaynesA. Baynes (#12) 9:25 3 6 0 1-3 33.3 0-1 0.0 1-2 50.0 1 5 0 0 0 2 -1
Isaac WhiteI. White (#2) 12:20 9 1 1 4-8 50.0 0-3 0.0 1-1 100.0 1 0 0 0 1 1 -9
Tyrell HarrisonT. Harrison (#24) 22:47 8 4 2 3-5 60.0 0-0 0.0 2-2 100.0 1 3 1 1 2 2 +2
Mitch NortonM. Norton (#8) 18:28 4 2 3 2-3 66.7 0-0 0.0 0-0 0.0 1 1 1 0 2 3 +2
Rocco ZikarskyR. Zikarsky (#11) 6:09 4 1 0 2-2 100.0 0-0 0.0 0-2 0.0 0 1 0 1 1 0 -6
Gabe HadleyG. Hadley (#4) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Tristan DeversT. Devers (#6) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Matthew JohnsM. Johns (#32) 3:14 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +2
Dj MitchellD. Mitchell 10:59 0 2 0 0-2 0.0 0-1 0.0 0-0 0.0 0 2 1 0 0 0 +2
TEAM TOTALS - 86 34 17 30-71 42.3 6-24 25.0 20-24 83.3 11 23 13 4 15 19 -

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Patrick MillerP. Miller (#1) 37:14 21 3 5 6-13 46.2 0-0 0.0 9-12 75.0 0 3 0 0 1 1 +5
Bul KuolB. Kuol (#42) 28:57 11 0 5 4-7 57.1 3-4 75.0 0-0 0.0 0 0 1 0 7 4 +6
Sam WaardenburgS. Waardenburg (#21) 31:51 7 7 3 3-6 50.0 1-3 33.3 0-0 0.0 0 7 1 1 2 3 +2
Lat MayenL. Mayen (#11) 11:26 5 5 1 2-6 33.3 1-3 33.3 0-1 0.0 0 5 1 0 1 3 +1
Sam MennengaS. Mennenga (#3) 16:12 0 3 0 0-3 0.0 0-3 0.0 0-0 0.0 0 3 0 0 2 2 +6
Bobi KlintmanB. Klintman (#34) 23:36 19 6 0 6-9 66.7 3-3 100.0 4-4 100.0 1 5 1 1 1 4 +10
Akoldah GakA. Gak (#13) 23:51 13 4 2 6-7 85.7 1-1 100.0 0-0 0.0 1 3 1 1 1 4 +4
Tahjere MccallT. Mccall (C) 17:24 8 4 2 4-7 57.1 0-0 0.0 0-0 0.0 1 3 0 0 5 2 -6
Josh RobertsJ. Roberts (#23) 5:40 5 2 0 2-3 66.7 0-0 0.0 1-2 50.0 2 0 0 0 0 0 -6
Alex MudronjaA. Mudronja (#15) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Lachlan AndersonL. Anderson (#24) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Jonah AntonioJ. Antonio (#6) 3:48 0 0 0 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 0 -7
TEAM TOTALS - 89 37 18 33-62 53.2 9-18 50.0 14-19 73.7 6 31 5 3 20 23 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 46.5% 15.5% 26.2% 33.8%
Cairns 60.5% 22.1% 20.7% 30.6%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts