2023-10-13

Brisbane 102 - 113 Sydney

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Brisbane 25 17 25 35 102
Sydney 29 27 29 28 113

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Nathan SobeyN. Sobey (#20) (C) 33:20 26 7 1 8-18 44.4 2-8 25.0 8-8 100.0 0 7 0 0 1 3 -7
Chris SmithC. Smith (#34) 28:35 21 3 0 8-15 53.3 5-12 41.7 0-0 0.0 1 2 0 1 2 3 -8
Dj MitchellD. Mitchell 23:22 16 1 5 6-9 66.7 4-6 66.7 0-0 0.0 0 1 2 0 0 4 +10
Tyrell HarrisonT. Harrison (#24) 23:23 12 4 0 5-7 71.4 0-0 0.0 2-5 40.0 1 3 1 0 3 3 -2
Shannon ScottS. Scott (#3) 24:07 2 6 11 1-7 14.3 0-3 0.0 0-0 0.0 0 6 4 0 0 4 +0
Isaac WhiteI. White (#2) 14:17 12 4 3 4-7 57.1 0-1 0.0 4-5 80.0 2 2 1 0 0 0 -15
Rocco ZikarskyR. Zikarsky (#11) 12:46 6 4 0 3-6 50.0 0-0 0.0 0-0 0.0 1 3 0 1 3 0 -8
Sam McdanielS. Mcdaniel (#26) 22:03 4 4 2 1-3 33.3 1-2 50.0 1-2 50.0 1 3 0 0 2 0 -9
Mitch NortonM. Norton (#8) 15:12 3 1 0 1-3 33.3 1-2 50.0 0-0 0.0 0 1 0 0 1 3 -9
Gabe HadleyG. Hadley (#4) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Matthew JohnsM. Johns (#32) 2:55 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -7
TEAM TOTALS - 102 36 22 37-75 49.3 13-34 38.2 15-20 75.0 7 29 8 2 12 20 -

Sydney

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Jaylen AdamsJ. Adams (#2) 29:59 26 3 3 9-15 60.0 2-3 66.7 6-7 85.7 2 1 2 0 3 4 +3
Alex TooheyA. Toohey (#22) 21:51 18 3 0 7-8 87.5 2-3 66.7 2-4 50.0 0 3 3 1 2 1 +10
Jaylin GallowayJ. Galloway (#6) 27:15 16 3 3 6-8 75.0 3-4 75.0 1-2 50.0 0 3 2 0 0 0 +17
Denzel ValentineD. Valentine (#45) 28:02 15 2 6 4-8 50.0 3-7 42.9 4-4 100.0 0 2 2 0 4 2 -4
Jordan HunterJ. Hunter (#1) 15:03 2 4 3 1-5 20.0 0-1 0.0 0-0 0.0 2 2 0 1 2 4 -3
Kouat NoiK. Noi (#21) 18:27 14 6 3 5-11 45.5 4-7 57.1 0-0 0.0 1 5 0 0 0 0 +2
Jonah BoldenJ. Bolden (#43) 22:23 12 12 2 5-11 45.5 2-7 28.6 0-0 0.0 4 8 0 3 3 3 +7
Angus GloverA. Glover (#5) 20:04 8 3 2 3-7 42.9 0-3 0.0 2-2 100.0 0 3 1 0 0 4 +14
Shaun BruceS. Bruce (#7) (C) 16:54 2 5 4 1-4 25.0 0-1 0.0 0-0 0.0 0 5 0 0 0 2 +9
Makuach MaluachM. Maluach (#15) 0:02 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Jasper RentoyJ. Rentoy (#20) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Zac GattornaZ. Gattorna (#25) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 113 44 26 41-77 53.2 16-36 44.4 15-19 78.9 11 33 10 5 14 20 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 58.0% 12.5% 17.5% 26.7%
Sydney 63.6% 14.1% 27.5% 24.7%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts