2023-11-05

Sydney 87 - 85 New Zealand

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Sydney 27 28 17 15 87
New Zealand 21 23 23 18 85

Score Flow

Sydney

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Dj HoggD. Hogg (#3) 29:30 18 7 5 7-14 50.0 4-8 50.0 0-0 0.0 0 7 0 2 2 2 +2
Jaylen AdamsJ. Adams (#2) 29:55 12 3 9 4-16 25.0 1-5 20.0 3-4 75.0 0 3 2 0 4 2 -3
Denzel ValentineD. Valentine (#45) 22:60 11 5 3 4-9 44.4 3-7 42.9 0-0 0.0 1 4 1 0 4 2 -4
Alex TooheyA. Toohey (#22) 21:04 9 2 1 3-6 50.0 1-1 100.0 2-2 100.0 2 0 1 1 0 2 -10
Jordan HunterJ. Hunter (#1) 19:54 7 4 0 2-3 66.7 0-0 0.0 3-6 50.0 1 3 1 1 2 4 +4
Shaun BruceS. Bruce (#7) (C) 21:46 11 1 2 4-7 57.1 3-6 50.0 0-0 0.0 0 1 1 0 1 1 +12
Angus GloverA. Glover (#5) 20:41 9 1 2 3-6 50.0 3-5 60.0 0-0 0.0 0 1 0 0 2 1 +11
Makuach MaluachM. Maluach (#15) 14:43 5 3 2 2-4 50.0 0-1 0.0 1-1 100.0 1 2 0 1 0 0 -4
Kouat NoiK. Noi (#21) 8:39 3 3 0 1-6 16.7 1-3 33.3 0-0 0.0 1 2 1 0 0 1 +1
Jonah BoldenJ. Bolden (#43) 10:49 2 3 0 1-1 100.0 0-0 0.0 0-0 0.0 1 2 1 0 0 2 +1
Jasper RentoyJ. Rentoy (#20) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Zac GattornaZ. Gattorna (#25) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Sam TimminsS. Timmins (#33) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 87 39 24 31-72 43.1 16-36 44.4 9-13 69.2 9 30 8 5 16 17 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 27:49 18 4 5 6-17 35.3 2-5 40.0 4-6 66.7 0 4 2 0 3 3 +10
Finn DelanyF. Delany (#70) 28:09 10 5 0 4-5 80.0 1-1 100.0 1-2 50.0 0 5 0 0 1 3 -2
Tom AbercrombieT. Abercrombie (#10) (C) 31:34 6 1 1 2-7 28.6 2-4 50.0 0-0 0.0 0 1 1 0 0 2 +6
Izayah Le'afaI. Le'afa (#2) 19:37 3 2 3 1-5 20.0 1-5 20.0 0-0 0.0 1 1 1 0 0 0 +1
Mangok MathiangM. Mathiang (#8) 18:26 2 6 2 1-3 33.3 0-0 0.0 0-0 0.0 1 5 1 2 2 3 +7
Anthony LambA. Lamb (#44) 31:10 29 7 0 9-18 50.0 2-4 50.0 9-12 75.0 3 4 3 3 3 3 -4
Will Mcdowell-WhiteW. Mcdowell-White (#7) 27:54 11 8 2 5-9 55.6 1-3 33.3 0-0 0.0 2 6 2 0 4 2 -10
Mantas RubštavičiusM. Rubštavičius (#17) 15:22 6 3 1 2-4 50.0 0-2 0.0 2-4 50.0 0 3 1 0 0 0 -18
Cameron GliddonC. Gliddon (#3) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dane PineauD. Pineau (#22) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Daniel FotuD. Fotu (#42) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dominique Kelman-PotoD. Kelman-Poto (#25) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 85 42 14 30-68 44.1 9-24 37.5 16-24 66.7 9 33 11 5 13 16 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Sydney 54.2% 17.1% 21.4% 18.1%
New Zealand 50.7% 14.2% 23.1% 35.3%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts