2023-12-15
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cairns | 18 | 18 | 29 | 17 | 82 |
| New Zealand | 36 | 26 | 29 | 20 | 111 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Patrick MillerP. Miller (#1) | 23:33 | 13 | 4 | 5 | 6-11 | 54.5 | 0-2 | 0.0 | 1-1 | 100.0 | 1 | 3 | 1 | 0 | 4 | 2 | -11 |
| ⭐ Bul KuolB. Kuol (#42) | 15:15 | 11 | 3 | 2 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 4 | -5 |
| ⭐ Tahjere MccallT. Mccall (C) | 26:34 | 9 | 3 | 4 | 4-11 | 36.4 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 2 | 1 | 0 | 3 | 4 | -15 |
| ⭐ Sam WaardenburgS. Waardenburg (#21) | 25:41 | 8 | 6 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 5 | 0 | 0 | 1 | 2 | -14 |
| ⭐ Josh RobertsJ. Roberts (#23) | 9:06 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | -10 |
| Taran ArmstrongT. Armstrong (#2) | 20:02 | 15 | 0 | 4 | 5-7 | 71.4 | 2-3 | 66.7 | 3-3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | -13 |
| Sam MennengaS. Mennenga (#3) | 19:49 | 13 | 3 | 0 | 6-9 | 66.7 | 1-3 | 33.3 | 0-4 | 0.0 | 1 | 2 | 2 | 0 | 1 | 3 | -8 |
| Bobi KlintmanB. Klintman (#34) | 20:53 | 4 | 5 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 1 | 4 | 0 | 0 | 2 | 3 | -19 |
| Lat MayenL. Mayen (#11) | 16:37 | 4 | 2 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 1 | 0 | 0 | 0 | 3 | -28 |
| Akoldah GakA. Gak (#13) | 7:35 | 3 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 3 | -7 |
| Jonah AntonioJ. Antonio (#6) | 14:55 | 2 | 2 | 0 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 2 | -15 |
| Kian DennisK. Dennis (#7) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 82 | 31 | 16 | 32-68 | 47.1 | 7-22 | 31.8 | 11-19 | 57.9 | 11 | 20 | 4 | 1 | 13 | 28 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Anthony LambA. Lamb (#44) | 33:22 | 29 | 8 | 1 | 11-20 | 55.0 | 4-9 | 44.4 | 3-6 | 50.0 | 2 | 6 | 1 | 1 | 4 | 3 | +16 |
| ⭐ Mantas RubštavičiusM. Rubštavičius (#17) | 28:48 | 21 | 8 | 3 | 5-8 | 62.5 | 2-3 | 66.7 | 9-9 | 100.0 | 0 | 8 | 1 | 0 | 1 | 1 | +21 |
| ⭐ Parker Jackson-CartwrightP. Jackson-Cartwright (#99) | 29:57 | 20 | 4 | 8 | 5-9 | 55.6 | 1-2 | 50.0 | 9-9 | 100.0 | 1 | 3 | 0 | 1 | 4 | 4 | +19 |
| ⭐ Finn DelanyF. Delany (#70) | 28:42 | 11 | 7 | 2 | 5-8 | 62.5 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 5 | 2 | 1 | 0 | 2 | +12 |
| ⭐ Mangok MathiangM. Mathiang (#8) | 18:02 | 8 | 5 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 2-7 | 28.6 | 3 | 2 | 0 | 1 | 0 | 2 | +11 |
| Tom AbercrombieT. Abercrombie (#10) (C) | 27:30 | 8 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 0 | 1 | 1 | 0 | 1 | 3 | +24 |
| Izayah Le'afaI. Le'afa (#2) | 22:50 | 6 | 1 | 3 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 3 | +22 |
| Cameron GliddonC. Gliddon (#3) | 5:00 | 3 | 2 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | +4 |
| Daniel FotuD. Fotu (#42) | 1:21 | 3 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| Dane PineauD. Pineau (#22) | 3:05 | 2 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | +6 |
| Alex McnaughtA. Mcnaught | 1:23 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| Zylan CheathamZ. Cheatham (#45) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 111 | 39 | 19 | 37-63 | 58.7 | 12-27 | 44.4 | 25-34 | 73.5 | 9 | 30 | 6 | 4 | 11 | 18 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Cairns | 52.2% | 14.5% | 26.8% | 27.9% |
| New Zealand | 68.3% | 12.4% | 31.0% | 54.0% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts