2023-12-22

New Zealand 109 - 101 Sydney

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
New Zealand 29 24 33 23 109
Sydney 17 36 15 33 101

Score Flow

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Anthony LambA. Lamb (#44) 31:49 24 4 3 9-16 56.2 3-9 33.3 3-6 50.0 1 3 1 0 2 5 +13
Mantas RubštavičiusM. Rubštavičius (#17) 22:41 17 1 2 6-9 66.7 2-5 40.0 3-4 75.0 0 1 0 0 3 2 +8
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) 33:49 17 3 9 4-11 36.4 1-3 33.3 8-10 80.0 0 3 2 0 4 3 +10
Mangok MathiangM. Mathiang (#8) 19:07 14 5 1 4-9 44.4 0-0 0.0 6-8 75.0 5 0 1 0 2 4 +12
Daniel FotuD. Fotu (#42) 23:48 8 4 0 3-4 75.0 0-1 0.0 2-2 100.0 0 4 1 0 0 1 +15
Izayah Le'afaI. Le'afa (#2) 25:42 15 2 1 4-6 66.7 4-6 66.7 3-4 75.0 0 2 1 0 0 3 -5
Tom AbercrombieT. Abercrombie (#10) (C) 23:29 10 1 2 3-6 50.0 2-4 50.0 2-2 100.0 1 0 2 0 2 1 -7
Will Mcdowell-WhiteW. Mcdowell-White (#7) 9:48 2 1 4 1-4 25.0 0-2 0.0 0-0 0.0 0 1 0 0 0 2 -6
Dane PineauD. Pineau (#22) 9:17 2 2 0 1-1 100.0 0-0 0.0 0-1 0.0 1 1 1 1 0 0 +0
Alex McnaughtA. Mcnaught 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Zylan CheathamZ. Cheatham (#45) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Cameron GliddonC. Gliddon (#3) 0:30 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Dominique Kelman-PotoD. Kelman-Poto (#25) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 109 32 22 35-66 53.0 12-30 40.0 27-37 73.0 12 20 9 1 13 21 -

Sydney

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Alex TooheyA. Toohey (#22) 27:08 15 7 0 4-8 50.0 1-4 25.0 6-7 85.7 1 6 0 2 0 4 -10
Dj HoggD. Hogg (#30) 26:33 15 2 8 4-9 44.4 2-6 33.3 5-5 100.0 1 1 0 1 3 2 +3
Jaylen AdamsJ. Adams (#2) 23:20 14 3 4 2-9 22.2 2-5 40.0 8-8 100.0 1 2 0 0 3 5 -9
Jordan HunterJ. Hunter (#1) 15:53 10 5 0 4-6 66.7 0-0 0.0 2-2 100.0 2 3 1 1 2 3 -13
Denzel ValentineD. Valentine (#45) 15:24 0 0 1 0-2 0.0 0-2 0.0 0-0 0.0 0 0 0 0 3 4 -17
Kouat NoiK. Noi (#21) 16:38 19 4 1 7-12 58.3 4-5 80.0 1-2 50.0 1 3 0 0 1 1 +5
Jonah BoldenJ. Bolden (#43) 14:57 8 3 0 4-8 50.0 0-2 0.0 0-1 0.0 2 1 2 1 2 3 -2
Angus GloverA. Glover (#5) 17:36 8 3 0 3-4 75.0 2-3 66.7 0-0 0.0 1 2 0 0 0 2 -1
Jaylin GallowayJ. Galloway (#6) 21:24 7 3 1 2-5 40.0 0-1 0.0 3-3 100.0 0 3 2 0 3 5 -4
Shaun BruceS. Bruce (#7) (C) 18:04 5 2 4 1-1 100.0 0-0 0.0 3-4 75.0 0 2 0 0 2 2 +3
Makuach MaluachM. Maluach (#15) 3:03 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 1 0 1 0 +5
Sam TimminsS. Timmins (#33) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 101 37 19 31-64 48.4 11-28 39.3 28-32 87.5 12 25 6 5 20 31 -

Four Factors

Team eFG% TOV% ORB% FT Rate
New Zealand 62.1% 13.6% 32.4% 56.1%
Sydney 57.0% 20.4% 37.5% 50.0%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts