2023-12-27
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Brisbane | 15 | 20 | 18 | 18 | 71 |
| New Zealand | 15 | 24 | 20 | 22 | 81 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Nathan SobeyN. Sobey (#20) (C) | 29:30 | 16 | 4 | 1 | 3-13 | 23.1 | 2-6 | 33.3 | 8-9 | 88.9 | 1 | 3 | 0 | 1 | 5 | 4 | +0 |
| ⭐ Josh BannanJ. Bannan (#13) | 27:08 | 14 | 7 | 0 | 6-10 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | 0 | 7 | 1 | 0 | 2 | 4 | -12 |
| ⭐ Sam McdanielS. Mcdaniel (#26) | 26:40 | 7 | 5 | 1 | 2-8 | 25.0 | 0-0 | 0.0 | 3-3 | 100.0 | 2 | 3 | 1 | 0 | 1 | 0 | -9 |
| ⭐ Tyrell HarrisonT. Harrison (#24) | 21:33 | 3 | 1 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 1 | -12 |
| ⭐ Shannon ScottS. Scott (#3) | 21:42 | 3 | 3 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 2 | 2 | 0 | 1 | 3 | -2 |
| Chris SmithC. Smith (#34) | 29:23 | 10 | 12 | 4 | 4-16 | 25.0 | 0-5 | 0.0 | 2-3 | 66.7 | 2 | 10 | 1 | 0 | 1 | 4 | -3 |
| Mitch NortonM. Norton (#8) | 20:13 | 9 | 2 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 1 | 0 | 0 | 1 | 2 | -3 |
| Rocco ZikarskyR. Zikarsky (#11) | 13:15 | 7 | 4 | 0 | 2-6 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | 2 | 2 | 0 | 2 | 0 | 2 | +4 |
| Isaac WhiteI. White (#2) | 3:16 | 2 | 2 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | -11 |
| Gabe HadleyG. Hadley (#4) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Matthew JohnsM. Johns (#32) | 2:08 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | +0 |
| Aron BaynesA. Baynes (#12) | 5:12 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 3 | 0 | -2 |
| TEAM TOTALS | - | 71 | 46 | 10 | 23-69 | 33.3 | 4-15 | 26.7 | 21-26 | 80.8 | 15 | 31 | 6 | 5 | 15 | 22 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Anthony LambA. Lamb (#44) | 31:07 | 18 | 13 | 6 | 4-10 | 40.0 | 1-4 | 25.0 | 9-9 | 100.0 | 0 | 13 | 1 | 0 | 2 | 2 | +18 |
| ⭐ Mantas RubštavičiusM. Rubštavičius (#17) | 25:52 | 15 | 2 | 2 | 5-9 | 55.6 | 3-6 | 50.0 | 2-2 | 100.0 | 0 | 2 | 1 | 0 | 2 | 1 | +3 |
| ⭐ Parker Jackson-CartwrightP. Jackson-Cartwright (#6) | 25:58 | 11 | 0 | 7 | 3-9 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 0 | 0 | 1 | 0 | 1 | 4 | +11 |
| ⭐ Mangok MathiangM. Mathiang (#8) | 8:33 | 4 | 3 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 1 | 1 | 2 | 3 | +8 |
| ⭐ Daniel FotuD. Fotu (#42) | 12:29 | 2 | 4 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 4 | 1 | 0 | 0 | 2 | +1 |
| Zylan CheathamZ. Cheatham (#45) | 16:28 | 11 | 2 | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 2 | 0 | 1 | 2 | 2 | +0 |
| Will Mcdowell-WhiteW. Mcdowell-White (#7) | 13:46 | 8 | 1 | 2 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 1 | -3 |
| Tom AbercrombieT. Abercrombie (#10) (C) | 21:19 | 6 | 1 | 0 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 1 | 4 | 0 | 1 | 1 | +4 |
| Dane PineauD. Pineau (#22) | 15:15 | 6 | 3 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 2 | +4 |
| Izayah Le'afaI. Le'afa (#2) | 29:13 | 0 | 4 | 1 | 0-8 | 0.0 | 0-7 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 1 | 0 | 4 | +4 |
| Cameron GliddonC. Gliddon (#3) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Finn DelanyF. Delany (#70) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 81 | 35 | 19 | 28-64 | 43.8 | 7-25 | 28.0 | 18-19 | 94.7 | 4 | 31 | 9 | 5 | 11 | 22 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Brisbane | 36.2% | 15.7% | 32.6% | 37.7% |
| New Zealand | 49.2% | 13.2% | 11.4% | 29.7% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts