2024-01-14
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Sydney | 34 | 29 | 26 | 16 | 105 |
| New Zealand | 19 | 15 | 20 | 22 | 76 |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Jaylen AdamsJ. Adams (#2) | 26:60 | 39 | 3 | 3 | 14-22 | 63.6 | 6-11 | 54.5 | 5-5 | 100.0 | 1 | 2 | 1 | 1 | 2 | 0 | +18 |
| ⭐ Denzel ValentineD. Valentine (#45) | 25:25 | 23 | 2 | 5 | 9-12 | 75.0 | 2-4 | 50.0 | 3-3 | 100.0 | 1 | 1 | 1 | 0 | 3 | 1 | +19 |
| ⭐ Jaylin GallowayJ. Galloway (#6) | 23:37 | 7 | 4 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 4 | 0 | 0 | 2 | 0 | +4 |
| ⭐ Jordan HunterJ. Hunter (#1) | 23:22 | 5 | 10 | 2 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 7 | 1 | 0 | 1 | 2 | +9 |
| ⭐ Alex TooheyA. Toohey (#22) | 21:54 | 4 | 3 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 2 | 2 | 0 | 0 | 0 | +5 |
| Angus GloverA. Glover (#5) | 20:43 | 13 | 0 | 1 | 4-6 | 66.7 | 4-6 | 66.7 | 1-2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 2 | +28 |
| Jonah BoldenJ. Bolden (#43) | 15:37 | 9 | 5 | 3 | 4-5 | 80.0 | 1-2 | 50.0 | 0-2 | 0.0 | 0 | 5 | 1 | 0 | 2 | 3 | +18 |
| Kouat NoiK. Noi (#21) | 15:25 | 5 | 6 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 4 | 1 | 0 | 1 | 0 | +21 |
| Shaun BruceS. Bruce (#7) (C) | 19:49 | 0 | 3 | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 1 | +17 |
| Makuach MaluachM. Maluach (#15) | 6:08 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | +4 |
| Jackson MakoiJ. Makoi (#9) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Jasper RentoyJ. Rentoy (#4) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Sam TimminsS. Timmins (#33) | 1:01 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| TEAM TOTALS | - | 105 | 42 | 23 | 39-66 | 59.1 | 15-29 | 51.7 | 12-16 | 75.0 | 11 | 31 | 7 | 2 | 14 | 10 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Parker Jackson-CartwrightP. Jackson-Cartwright (#6) | 16:17 | 12 | 1 | 3 | 5-11 | 45.5 | 1-4 | 25.0 | 1-3 | 33.3 | 1 | 0 | 1 | 0 | 4 | 3 | -14 |
| ⭐ Anthony LambA. Lamb (#44) | 25:48 | 8 | 4 | 5 | 3-9 | 33.3 | 0-5 | 0.0 | 2-2 | 100.0 | 0 | 4 | 1 | 0 | 3 | 3 | -25 |
| ⭐ Zylan CheathamZ. Cheatham (#45) | 27:26 | 7 | 3 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 1 | -24 |
| ⭐ Mantas RubštavičiusM. Rubštavičius (#17) | 13:42 | 3 | 1 | 1 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | -8 |
| ⭐ Mangok MathiangM. Mathiang (#8) | 16:15 | 2 | 5 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 3 | 0 | 0 | 1 | 2 | -6 |
| Izayah Le'afaI. Le'afa (#2) | 27:49 | 15 | 2 | 1 | 6-11 | 54.5 | 3-8 | 37.5 | 0-1 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | -16 |
| Cameron GliddonC. Gliddon (#3) | 12:49 | 12 | 1 | 0 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | +0 |
| Will Mcdowell-WhiteW. Mcdowell-White (#7) | 23:07 | 10 | 4 | 4 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | 0.0 | 2 | 2 | 0 | 0 | 4 | 1 | -14 |
| Tom AbercrombieT. Abercrombie (#10) | 24:54 | 3 | 3 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 3 | 1 | 1 | 0 | 0 | -16 |
| Daniel FotuD. Fotu (#42) | 8:55 | 2 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| Dane PineauD. Pineau (#22) (C) | 2:58 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| Dominique Kelman-PotoD. Kelman-Poto (#25) | 0:00 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 76 | 28 | 16 | 30-69 | 43.5 | 13-37 | 35.1 | 3-6 | 50.0 | 9 | 19 | 7 | 1 | 14 | 15 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Sydney | 70.5% | 16.1% | 36.7% | 24.2% |
| New Zealand | 52.9% | 16.3% | 22.5% | 8.7% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts