2024-01-21

Cairns 84 - 102 Brisbane

Quarter Scores

Team Q1 Q2 Q3 Q4 Total
Cairns 17 23 22 22 84
Brisbane 26 35 18 23 102

Score Flow

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Bul KuolB. Kuol (#42) 33:55 19 4 2 4-9 44.4 1-4 25.0 10-10 100.0 1 3 1 0 2 1 -25
Patrick MillerP. Miller (#1) 35:28 14 4 5 5-12 41.7 0-3 0.0 4-5 80.0 1 3 3 1 5 2 -18
Tahjere MccallT. Mccall (C) 28:59 13 6 3 4-12 33.3 1-6 16.7 4-5 80.0 1 5 1 0 5 5 -8
Akoldah GakA. Gak (#13) 18:33 11 4 0 4-5 80.0 1-1 100.0 2-2 100.0 1 3 1 0 0 4 -5
Taran ArmstrongT. Armstrong (#2) 26:05 9 5 2 2-6 33.3 0-1 0.0 5-6 83.3 0 5 0 0 2 0 -7
Sam MennengaS. Mennenga (#3) 13:36 8 0 0 3-3 100.0 2-2 100.0 0-0 0.0 0 0 0 0 0 0 -7
Josh RobertsJ. Roberts (#23) 20:28 6 5 0 3-4 75.0 0-0 0.0 0-0 0.0 1 4 0 0 1 2 -16
Lat MayenL. Mayen (#11) 20:42 4 4 1 2-3 66.7 0-1 0.0 0-0 0.0 1 3 0 0 0 4 -10
Alex MudronjaA. Mudronja (#15) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Lachlan AndersonL. Anderson (#24) 2:14 0 0 0 0-2 0.0 0-1 0.0 0-0 0.0 0 0 0 0 1 1 +6
Kian DennisK. Dennis (#7) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 84 35 13 27-56 48.2 5-19 26.3 25-28 89.3 6 29 6 1 16 19 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Nathan SobeyN. Sobey (#20) (C) 28:59 18 4 5 7-18 38.9 1-5 20.0 3-5 60.0 1 3 0 0 0 4 +9
Tyrell HarrisonT. Harrison (#24) 25:56 16 13 0 7-11 63.6 0-0 0.0 2-4 50.0 7 6 2 0 4 1 +10
Sam McdanielS. Mcdaniel (#26) 32:17 14 5 2 5-8 62.5 1-2 50.0 3-3 100.0 2 3 0 0 0 2 +17
Shannon ScottS. Scott (#3) 19:05 5 2 0 1-2 50.0 1-2 50.0 2-3 66.7 0 2 3 0 0 3 +14
Josh BannanJ. Bannan (#13) 22:33 5 1 3 2-9 22.2 0-1 0.0 1-1 100.0 0 1 0 0 1 2 +6
Aron BaynesA. Baynes (#12) 14:32 15 8 0 6-9 66.7 3-3 100.0 0-0 0.0 4 4 0 1 2 3 +9
Chris SmithC. Smith (#34) 14:13 11 1 2 5-8 62.5 1-4 25.0 0-0 0.0 0 1 1 0 1 3 +3
Mitch NortonM. Norton (#8) 24:51 8 1 2 2-8 25.0 0-1 0.0 4-4 100.0 0 1 1 0 1 3 +8
Casey PratherC. Prather (#23) 16:09 8 3 1 3-9 33.3 2-3 66.7 0-0 0.0 1 2 1 0 1 2 +7
Rocco ZikarskyR. Zikarsky (#11) 0:51 2 1 0 1-1 100.0 0-0 0.0 0-0 0.0 1 0 0 0 0 0 +4
Tristan DeversT. Devers (#6) 0:00 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Isaac WhiteI. White (#2) 0:36 0 0 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +3
TEAM TOTALS - 102 42 16 39-83 47.0 9-21 42.9 15-20 75.0 18 24 8 1 10 23 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Cairns 52.7% 19.0% 20.0% 50.0%
Brisbane 52.4% 9.8% 38.3% 24.1%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts