2025-09-26

Cairns 83 - 82 Brisbane

Cairns defeated Brisbane by a single point, 83-82, in a low-scoring game where the margin of victory came down to free throw shooting late in the fourth quarter. Both teams struggled to generate consistent offense, with Cairns finishing with a field goal percentage of 38.5% and Brisbane slightly higher at 42.1%. While Brisbane had a better shooting night from the field, they were hampered by a higher turnover rate (11 compared to 10 for Cairns). The game’s decisive moment occurred in the final minute of regulation when Cairns went to the free-throw line and made two consecutive free throws to extend their lead to 83-79. Brisbane managed to cut the lead to one point on a driving layup with 40 seconds remaining, but they were unable to capitalize on their final possession.

Cairns' performance was anchored by Jack McVeigh, who recorded a triple-double with 19 points, 9 rebounds, and 9 assists, playing a large role in their offensive execution. Tyrell Harrison was Brisbane's leading scorer, hitting 9 of 11 shots for 22 points. The teams were even in offensive rebounds (14 each), but Cairns held a slight edge in defensive rebounds (36 to 34). On the defensive side, Brisbane committed 7 steals compared to 6 for Cairns, but Cairns' ability to get to the free-throw line in the final minutes proved to be the deciding factor.

Score Flow

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Admiral SchofieldA. Schofield (#5) 31:17 19 6 3 7-16 43.8 3-9 33.3 2-2 100.0 1 5 1 0 2 3 -10
Jack McVeighJ. McVeigh (#9) 38:53 19 9 9 6-14 42.9 2-6 33.3 5-5 100.0 2 7 0 0 1 2 -1
Marcus LeeM. Lee (#24) (C) 19:20 12 3 2 6-11 54.5 0-1 0.0 0-0 0.0 0 3 0 1 2 5 +0
Andrew AndrewsA. Andrews 26:57 8 1 4 3-13 23.1 2-8 25.0 0-2 0.0 0 1 0 0 3 1 -1
Reyne SmithR. Smith (#2) 29:59 7 5 0 2-9 22.2 0-4 0.0 3-3 100.0 2 3 0 1 1 3 -18
Kody StattmannK. Stattmann (#6) 15:30 9 6 0 2-6 33.3 1-3 33.3 4-6 66.7 3 3 2 0 0 0 +18
Kyrin GallowayK. Galloway (#14) 22:38 5 5 1 2-5 40.0 1-4 25.0 0-0 0.0 0 5 2 1 1 2 -3
Alex Higgins-TitshaA. Higgins-Titsha (#11) 15:35 4 8 2 2-4 50.0 0-1 0.0 0-2 0.0 2 6 1 1 0 4 +20
TEAM TOTALS - 83 50 21 30-78 38.5 9-36 25.0 14-20 70.0 14 36 6 4 10 20 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Tyrell HarrisonT. Harrison (#24) (C) 30:11 22 7 2 9-11 81.8 0-0 0.0 4-7 57.1 2 5 2 1 2 1 +16
Javon Freeman-LibertyJ. Freeman-Liberty (#1) 30:47 21 7 5 9-19 47.4 0-1 0.0 3-4 75.0 4 3 1 0 4 4 +2
Casey PratherC. Prather (#23) 31:35 18 4 4 8-19 42.1 1-7 14.3 1-2 50.0 0 4 1 0 0 4 +7
Jaylen AdamsJ. Adams (#2) 35:41 12 4 6 3-13 23.1 0-4 0.0 6-7 85.7 0 4 0 0 2 3 +9
Sam McDanielS. McDaniel (#26) 03:41 5 1 0 2-2 100.0 1-1 100.0 0-0 0.0 1 0 1 0 0 1 +4
Tohi Smith-MilnerT. Smith-Milner (#18) 12:56 3 6 0 1-4 25.0 0-1 0.0 1-2 50.0 2 4 0 0 1 0 -18
Taine MurrayT. Murray 24:11 1 6 0 0-3 0.0 0-0 0.0 1-2 50.0 2 4 2 0 0 2 -12
Alex DucasA. Ducas (#4) 25:44 0 4 0 0-5 0.0 0-5 0.0 0-0 0.0 0 4 0 0 0 2 -6
Jack PurchaseJ. Purchase (#12) 05:21 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 0 -7
TEAM TOTALS - 82 48 17 32-76 42.1 2-19 10.5 16-24 66.7 14 34 7 1 11 17 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Cairns 44.2% 10.3% 29.2% 25.6%
Brisbane 43.4% 11.3% 28.0% 31.6%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts