2025-09-27

New Zealand 78 - 89 Perth

Perth defeated New Zealand by 11 points, winning 89-78. The differential in the fourth quarter was the primary factor, as Perth outscored New Zealand 27-19 in the final frame. Perth's shooting efficiency was superior to New Zealand's, with a field goal percentage of 40.5% compared to 35.6%. While both teams recorded 12 turnovers, Perth held a significant advantage on the offensive glass, grabbing 20 offensive rebounds to New Zealand's 16. This second-chance opportunity was a central theme of the game, particularly in the second half, where New Zealand struggled to maintain possession.

Score Flow

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) (C) 32:24 18 2 5 7-18 38.9 0-5 0.0 4-5 80.0 0 2 0 0 0 3 -6
Karim LopezK. Lopez (#1) 28:14 16 7 1 4-12 33.3 2-4 50.0 6-7 85.7 4 3 0 1 3 4 -16
Sam MennengaS. Mennenga (#3) 23:05 8 7 2 4-10 40.0 0-3 0.0 0-0 0.0 4 3 1 0 1 3 -5
Izaiah BrockingtonI. Brockington (#8) 18:29 5 2 0 2-5 40.0 0-0 0.0 1-2 50.0 2 0 1 0 1 1 -5
Reuben Te RangiR. Te Rangi (#7) 19:27 4 5 1 0-2 0.0 0-2 0.0 4-4 100.0 1 4 0 0 2 1 -8
Izayah Le'AfaI. Le'Afa (#4) 21:32 14 1 3 5-9 55.6 4-7 57.1 0-0 0.0 0 1 3 0 2 1 -6
Robert LoeR. Loe (#15) 16:57 6 6 1 2-4 50.0 1-3 33.3 1-2 50.0 1 5 0 0 0 3 -6
Rob Baker IIR. Baker II (#9) 12:20 4 5 0 1-6 16.7 0-4 0.0 2-2 100.0 0 5 0 0 0 1 -7
Sean BairstowS. Bairstow (#2) 08:41 3 0 1 1-2 50.0 1-1 100.0 0-0 0.0 0 0 0 0 0 0 +10
Taylor BrittT. Britt (#5) 07:08 0 1 1 0-2 0.0 0-0 0.0 0-0 0.0 0 1 0 0 1 1 -7
Max DarlingM. Darling (#12) 08:14 0 2 0 0-3 0.0 0-2 0.0 0-0 0.0 1 1 0 0 0 0 +4
Carlin DavisonC. Davison (#21) 03:35 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 2 0 -3
TEAM TOTALS - 78 44 15 26-73 35.6 8-31 25.8 18-22 81.8 16 28 5 1 12 18 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Jo Lual-Acuil JrJ. Lual-Acuil Jr 33:23 21 8 1 7-11 63.6 0-0 0.0 7-10 70.0 3 5 0 4 0 3 +17
Dylan WindlerD. Windler (#3) 30:12 20 15 2 7-13 53.9 2-5 40.0 4-5 80.0 6 9 1 1 2 4 +13
Kristian DoolittleK. Doolittle (#5) 32:44 16 6 3 6-11 54.5 1-4 25.0 3-3 100.0 1 5 1 1 4 3 +15
Dontae Russo-NanceD. Russo-Nance (#1) 19:57 4 2 1 2-9 22.2 0-6 0.0 0-0 0.0 0 2 3 0 1 2 -1
Mason JonesM. Jones (#18) 21:05 2 1 2 0-8 0.0 0-7 0.0 2-2 100.0 0 1 1 0 2 1 -5
Ben HenshallB. Henshall (#10) 18:08 8 3 3 2-6 33.3 1-5 20.0 3-3 100.0 0 3 0 0 0 0 +18
David OkweraD. Okwera (#35) 08:32 7 3 0 2-3 66.7 0-0 0.0 3-3 100.0 2 1 2 0 1 0 -3
Jaron RillieJ. Rillie (#9) 06:53 5 1 0 2-3 66.7 1-1 100.0 0-0 0.0 0 1 0 0 0 1 +21
Elijah PepperE. Pepper (#40) 11:47 3 1 1 1-7 14.3 1-7 14.3 0-0 0.0 0 1 0 0 1 1 -6
Lat MayenL. Mayen (#2) 12:35 2 6 1 1-3 33.3 0-0 0.0 0-0 0.0 4 2 0 0 1 1 -5
Jesse WagstaffJ. Wagstaff (#24) (C) 04:51 1 2 0 0-0 0.0 0-0 0.0 1-2 50.0 2 0 1 0 0 0 -9
TEAM TOTALS - 89 51 14 30-74 40.5 6-35 17.1 23-28 82.1 20 31 9 6 12 16 -

Four Factors

Team eFG% TOV% ORB% FT Rate
New Zealand 41.1% 12.7% 34.0% 30.1%
Perth 44.6% 12.2% 41.7% 37.8%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts