2025-10-02

Perth 92 - 84 Illawarra

Perth secured a 92-84 victory over Illawarra, winning by eight points. The game was defined by Illawarra's strong start and a second-half collapse, particularly in the third quarter where they scored only 13 points. Perth's ability to limit Illawarra's offensive possessions was a key factor; Illawarra committed 10 turnovers, while Perth had 15, but Perth's efficiency from the field (47% vs Illawarra's 41%) and their ability to score in the paint were decisive. The scoring advantage was largely built in the second quarter, where Perth outscored Illawarra 34-23, creating a lead they maintained for the remainder of the game.

JaVale McGee led Illawarra with a 26-point, 14-rebound performance, shooting 60% from the field. However, he did not record a single block, which contrasts with Perth's five total blocks. Tyler Harvey added 19 points but struggled with his shot, making only six of 19 field goals. Perth's offense was more balanced, led by Jo Lual-Acuil Jr and Dylan Windler. Lual-Acuil Jr recorded 22 points on efficient shooting (8-of-14), while Windler contributed 16 points and a team-high 14 rebounds. In the fourth quarter, Illawarra managed to mount a comeback, cutting the deficit to 84-79, but Perth's ability to score late in the game, including a three-pointer with 11 seconds remaining, secured the win.

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Jo Lual-Acuil JrJ. Lual-Acuil Jr 31:47 22 3 1 8-14 57.1 0-2 0.0 6-11 54.5 2 1 2 3 2 4 -1
Kristian DoolittleK. Doolittle (#5) (C) 35:17 17 9 4 5-12 41.7 3-6 50.0 4-5 80.0 0 9 0 0 4 1 +13
Dylan WindlerD. Windler (#3) 32:41 16 14 2 6-9 66.7 1-3 33.3 3-6 50.0 2 12 0 1 3 2 +0
Mason JonesM. Jones (#18) 34:08 12 1 4 4-12 33.3 2-6 33.3 2-2 100.0 0 1 0 0 3 4 -5
Dontae Russo-NanceD. Russo-Nance (#1) 07:50 0 0 1 0-4 0.0 0-4 0.0 0-0 0.0 0 0 0 0 1 2 +1
Elijah PepperE. Pepper (#40) 11:38 11 2 0 4-7 57.1 3-5 60.0 0-0 0.0 2 0 1 0 0 0 +0
Ben HenshallB. Henshall (#10) 13:17 6 1 2 2-4 50.0 0-1 0.0 2-2 100.0 1 0 1 0 2 1 -5
Lat MayenL. Mayen (#2) 07:30 3 3 2 1-1 100.0 1-1 100.0 0-0 0.0 0 3 0 0 0 1 +8
Jesse WagstaffJ. Wagstaff (#24) 08:05 3 0 1 1-2 50.0 1-1 100.0 0-0 0.0 0 0 1 0 0 1 +9
Jaron RillieJ. Rillie (#9) 13:12 2 5 1 1-3 33.3 0-2 0.0 0-0 0.0 0 5 2 1 0 2 +25
David OkweraD. Okwera (#35) 04:47 0 1 1 0-0 0.0 0-0 0.0 0-2 0.0 1 0 0 0 0 0 -5
TEAM TOTALS - 92 43 19 32-68 47.1 11-31 35.5 17-28 60.7 9 34 7 5 15 18 -

Illawarra

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
JaVale McGeeJ. McGee 28:05 26 14 2 12-20 60.0 0-1 0.0 2-7 28.6 4 10 4 1 2 2 -1
Tyler HarveyT. Harvey (#1) (C) 34:11 19 3 5 6-19 31.6 3-9 33.3 4-5 80.0 1 2 2 0 1 3 +5
Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) 28:17 14 3 2 4-5 80.0 4-5 80.0 2-2 100.0 1 2 0 0 0 3 -8
Jaquori McLaughlinJ. McLaughlin (#55) 26:26 13 3 2 3-12 25.0 1-5 20.0 6-6 100.0 0 3 0 0 2 3 -2
Mason PeatlingM. Peatling (#22) 09:20 0 3 0 0-2 0.0 0-0 0.0 0-0 0.0 1 2 0 0 0 2 -1
Harry FrolingH. Froling (#31) 06:30 5 0 1 2-2 100.0 1-1 100.0 0-0 0.0 0 0 0 0 0 3 +5
Daniel GridaD. Grida (#11) 09:35 4 1 0 2-3 66.7 0-0 0.0 0-0 0.0 0 1 2 0 2 2 +9
Biwali BaylesB. Bayles (#14) 16:20 2 4 2 1-3 33.3 0-0 0.0 0-0 0.0 1 3 3 0 2 2 -7
Todd BlanchfieldT. Blanchfield (#21) 18:38 1 2 0 0-7 0.0 0-4 0.0 1-2 50.0 1 1 0 0 0 1 -18
Jonah AntonioJ. Antonio (#8) 03:08 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -12
Jonah BoldenJ. Bolden (#43) 19:42 0 7 2 0-1 0.0 0-1 0.0 0-0 0.0 2 5 0 0 1 1 -10
TEAM TOTALS - 84 46 16 30-74 40.5 9-26 34.6 15-22 68.2 13 33 11 1 10 22 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Perth 55.1% 15.7% 21.4% 41.2%
Illawarra 46.6% 10.7% 27.7% 29.7%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts