2025-10-10

Cairns 77 - 80 Perth

Perth Wildcats secured a three-point victory over Cairns Taipans, winning 80-77 despite low offensive efficiency from both teams. The game was decided in the final minutes, with Perth capitalizing on Cairns' late turnovers. Perth's two primary scorers, Jo Lual-Acuil Jr and Dylan Windler, combined for 56 points and 21 rebounds to overcome a sluggish offensive performance. Cairns struggled with ball security, turning the ball over 14 times compared to Perth's 9, which proved costly. While Cairns had a 15-12 edge in offensive rebounds, they could not convert those extra possessions into enough points.

Score Flow

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Andrew AndrewsA. Andrews (#12) 32:14 21 2 3 6-18 33.3 3-12 25.0 6-7 85.7 0 2 0 0 3 4 +3
Admiral SchofieldA. Schofield (#5) (C) 24:08 16 4 2 6-15 40.0 4-10 40.0 0-0 0.0 1 3 1 0 2 1 -7
Marcus LeeM. Lee (#24) 31:08 12 12 0 6-9 66.7 0-0 0.0 0-0 0.0 6 6 0 3 2 4 +3
Reyne SmithR. Smith (#2) 33:44 11 3 1 3-9 33.3 1-6 16.7 4-4 100.0 0 3 1 0 2 0 -2
Jack McVeighJ. McVeigh (#9) 37:14 9 8 6 4-10 40.0 0-0 0.0 1-3 33.3 3 5 0 1 3 3 -1
Alex Higgins-TitshaA. Higgins-Titsha (#11) 19:00 7 9 2 3-8 37.5 1-3 33.3 0-0 0.0 5 4 4 0 1 2 +1
Kyrin GallowayK. Galloway (#14) 09:17 1 3 0 0-1 0.0 0-1 0.0 1-2 50.0 0 3 0 0 0 4 -7
Mawot MagM. Mag (#3) 03:23 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -2
Kyle AdnamK. Adnam (#4) 03:56 0 0 0 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 +2
Kody StattmannK. Stattmann (#6) 06:08 0 0 0 0-2 0.0 0-0 0.0 0-0 0.0 0 0 0 0 1 0 -5
TEAM TOTALS - 77 43 14 28-73 38.4 9-32 28.1 12-16 75.0 15 28 6 4 14 19 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Jo Lual-Acuil JrJ. Lual-Acuil Jr 34:20 30 10 0 13-20 65.0 0-1 0.0 4-6 66.7 5 5 1 1 0 2 +2
Dylan WindlerD. Windler (#3) 35:18 26 11 3 11-15 73.3 1-3 33.3 3-5 60.0 0 11 2 1 1 1 -3
Mason JonesM. Jones (#18) 29:41 8 3 2 2-6 33.3 1-2 50.0 3-5 60.0 1 2 1 1 0 5 -2
Kristian DoolittleK. Doolittle (#5) 33:17 4 6 1 2-7 28.6 0-3 0.0 0-0 0.0 1 5 1 0 4 2 +10
Dontae Russo-NanceD. Russo-Nance (#1) 08:02 0 0 3 0-1 0.0 0-1 0.0 0-0 0.0 0 0 0 0 0 1 +9
Jaron RillieJ. Rillie (#9) 20:59 6 3 2 2-8 25.0 0-3 0.0 2-2 100.0 1 2 1 0 0 2 +16
Lat MayenL. Mayen (#2) 09:21 2 2 0 1-1 100.0 0-0 0.0 0-0 0.0 1 1 0 0 3 0 +12
David OkweraD. Okwera (#35) 05:08 2 1 0 1-2 50.0 0-0 0.0 0-0 0.0 1 0 0 0 0 0 -7
Elijah PepperE. Pepper (#40) 12:20 2 2 1 0-6 0.0 0-5 0.0 2-2 100.0 1 1 0 0 0 0 -15
Ben HenshallB. Henshall (#10) 07:02 0 0 0 0-3 0.0 0-1 0.0 0-0 0.0 0 0 1 0 1 3 -3
Noa Kouakou-HeugueN. Kouakou-Heugue (#13) 01:41 0 1 0 0-1 0.0 0-0 0.0 0-0 0.0 1 0 0 0 0 0 -2
Jesse WagstaffJ. Wagstaff (#24) (C) 02:56 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 -2
TEAM TOTALS - 80 41 12 32-70 45.7 2-19 10.5 14-20 70.0 12 29 7 3 9 17 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Cairns 44.5% 14.9% 34.1% 21.9%
Perth 47.1% 10.3% 30.0% 28.6%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts