2025-10-17
New Zealand secured a 17-point victory over Tasmania in NBL action, relying on efficient ball movement and a strong defensive effort. The Hawks' shooting percentages were comparable, but their turnover rate was the primary differentiator. Tasmania committed 11 turnovers compared to just 2 for the Breakers, directly leading to 22 extra New Zealand possessions. Parker Jackson-Cartwright controlled the point of attack with 21 points on 8-of-13 shooting and 6 assists, while Izaiah Brockington added 17 points. The Tasmanian offense was hampered by Bryce Hamilton's 5-of-16 shooting from the field. Despite Tasmania's superior three-point percentage (26.3% to 7.7%) and free throw percentage (57.1% to 76.9%), the Breakers' clean play and rebounding control proved decisive. New Zealand won the rebounding battle 54-40, including 19 offensive boards which led to 12 second-chance points. The game featured a rare offensive lull for Tasmania in the third quarter, scoring just 11 points, while New Zealand maintained consistent scoring across all four quarters.
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Parker Jackson-CartwrightP. Jackson-Cartwright (#6) (C) | 27:39 | 21 | 4 | 6 | 8-13 | 61.5 | 0-2 | 0.0 | 5-5 | 100.0 | 2 | 2 | 1 | 0 | 0 | 1 | +8 |
| ⭐ Izaiah BrockingtonI. Brockington (#8) | 28:09 | 17 | 6 | 0 | 8-18 | 44.4 | 0-3 | 0.0 | 1-1 | 100.0 | 3 | 3 | 2 | 1 | 0 | 0 | -1 |
| ⭐ Sam MennengaS. Mennenga (#3) | 25:14 | 12 | 8 | 1 | 4-12 | 33.3 | 0-2 | 0.0 | 4-7 | 57.1 | 2 | 6 | 0 | 0 | 0 | 0 | +9 |
| ⭐ Karim LopezK. Lopez (#1) | 23:59 | 9 | 7 | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 4 | 0 | 1 | 1 | 3 | +0 |
| ⭐ Rob Baker IIR. Baker II (#9) | 09:59 | 5 | 6 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 5 | 0 | 1 | 0 | 2 | +5 |
| Carlin DavisonC. Davison (#21) | 16:02 | 8 | 4 | 2 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 4 | 3 | 1 | 0 | 0 | +17 |
| Robert LoeR. Loe (#15) | 14:05 | 6 | 5 | 0 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 3 | 0 | 0 | 0 | 5 | +8 |
| Taylor BrittT. Britt (#5) | 12:14 | 2 | 2 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | +9 |
| Max DarlingM. Darling (#12) | 16:05 | 2 | 5 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 5 | 0 | 0 | 0 | 3 | +20 |
| Izayah Le'AfaI. Le'Afa (#4) | 11:59 | 0 | 0 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | +18 |
| Reuben Te RangiR. Te Rangi (#7) | 14:41 | 0 | 1 | 3 | 0-8 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 3 | -8 |
| TEAM TOTALS | - | 82 | 54 | 18 | 35-87 | 40.2 | 2-26 | 7.7 | 10-13 | 76.9 | 19 | 35 | 7 | 6 | 2 | 19 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Will MagnayW. Magnay (#22) (C) | 30:27 | 14 | 12 | 2 | 4-9 | 44.4 | 0-0 | 0.0 | 6-10 | 60.0 | 3 | 9 | 0 | 2 | 0 | 2 | -6 |
| ⭐ Bryce HamiltonB. Hamilton | 28:38 | 13 | 5 | 3 | 5-16 | 31.2 | 2-8 | 25.0 | 1-2 | 50.0 | 0 | 5 | 1 | 0 | 1 | 2 | -12 |
| ⭐ Josh BannanJ. Bannan (#33) | 29:35 | 10 | 8 | 0 | 4-8 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1 | 7 | 0 | 0 | 0 | 2 | -10 |
| ⭐ Nick MarshallN. Marshall (#11) | 21:08 | 8 | 3 | 3 | 3-6 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 1 | 2 | 0 | 0 | 2 | 2 | -6 |
| ⭐ Tyger CampbellT. Campbell (#12) | 26:41 | 6 | 3 | 4 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 3 | 2 | -6 |
| Ben AyreB. Ayre (#10) | 21:50 | 11 | 1 | 1 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 5 | -11 |
| Nicholas StoddartN. Stoddart (#4) | 09:32 | 3 | 2 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 2 | 0 | 0 | 0 | 1 | +5 |
| Brody NunnB. Nunn (#2) | 00:35 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TJ StarksT. Starks (#6) | 20:17 | 0 | 1 | 2 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 1 | -19 |
| Jacob RichardsJ. Richards (#14) | 05:03 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| Kobe WilliamsonK. Williamson (#96) | 06:23 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | -14 |
| TEAM TOTALS | - | 65 | 40 | 18 | 24-62 | 38.7 | 5-19 | 26.3 | 12-21 | 57.1 | 7 | 33 | 1 | 2 | 11 | 17 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| New Zealand | 41.4% | 2.1% | 36.5% | 14.9% |
| Tasmania | 42.7% | 13.4% | 16.7% | 33.9% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts