2025-10-22

Cairns 78 - 110 Perth

Perth defeated Cairns by 32 points in a one-sided affair. The Wildcats shot significantly better from the field and from three-point range, maintaining a lead throughout the contest. While Cairns struggled to generate offense, only managing 78 points, Perth's efficiency was the primary driver of the victory. The Taipans' offense sputtered in the second half, posting only 36 points across the final two quarters, while the Wildcats were able to sustain their scoring, especially from the interior where Jo Lual-Acuil Jr shot 62.5 percent from the field. A key difference was turnover rate, as Perth committed just five turnovers compared to Cairns' 11, allowing the Wildcats to maintain possession and capitalize on their superior shooting percentages.

Score Flow

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Admiral SchofieldA. Schofield (#5) 27:59 16 5 3 7-16 43.8 2-9 22.2 0-0 0.0 1 4 0 0 2 3 -18
Reyne SmithR. Smith (#2) 22:53 13 0 5 5-9 55.6 2-5 40.0 1-1 100.0 0 0 1 0 1 2 -15
Andrew AndrewsA. Andrews (#12) 29:32 10 1 4 4-12 33.3 1-4 25.0 1-1 100.0 0 1 0 1 2 1 -29
Kyrin GallowayK. Galloway (#14) 29:05 6 8 2 2-4 50.0 2-3 66.7 0-0 0.0 3 5 0 2 0 1 -12
Alex Higgins-TitshaA. Higgins-Titsha (#11) 21:41 2 1 3 1-7 14.3 0-4 0.0 0-0 0.0 0 1 0 0 1 3 -30
Kyle AdnamK. Adnam (#4) 23:11 10 3 3 2-7 28.6 0-2 0.0 6-6 100.0 2 1 0 0 2 2 -20
Kody StattmannK. Stattmann (#6) 13:08 10 5 0 3-7 42.9 2-4 50.0 2-3 66.7 1 4 0 1 1 0 -11
Mawot MagM. Mag (#3) 05:33 5 0 0 1-1 100.0 1-1 100.0 2-2 100.0 0 0 0 0 0 0 -8
Marcus LeeM. Lee (#24) (C) 16:20 4 2 0 2-4 50.0 0-0 0.0 0-0 0.0 1 1 0 0 1 5 -19
Lachlan BarkerL. Barker (#38) 04:26 2 0 0 1-2 50.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
Lloyd McVeighL. McVeigh (#1) 04:26 0 1 0 0-1 0.0 0-1 0.0 0-0 0.0 0 1 0 0 1 0 +0
Jed RichardsonJ. Richardson (#10) 01:50 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0 1 0 0 0 2 +2
TEAM TOTALS - 78 31 20 28-70 40.0 10-33 30.3 12-13 92.3 9 22 1 4 11 19 -

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Jo Lual-Acuil JrJ. Lual-Acuil Jr 21:59 24 3 2 10-16 62.5 0-0 0.0 4-6 66.7 1 2 0 3 0 3 +19
Kristian DoolittleK. Doolittle (#5) 32:09 18 8 4 6-11 54.5 1-3 33.3 5-8 62.5 0 8 2 0 1 1 +34
Jaron RillieJ. Rillie (#9) 20:20 10 6 2 3-8 37.5 2-5 40.0 2-2 100.0 1 5 1 0 2 3 +13
Ben HenshallB. Henshall (#10) 18:14 10 6 2 4-8 50.0 2-4 50.0 0-0 0.0 2 4 2 1 0 0 +6
David OkweraD. Okwera (#35) 18:17 7 3 2 3-3 100.0 0-0 0.0 1-1 100.0 1 2 2 0 0 1 +10
Elijah PepperE. Pepper (#40) 19:26 18 2 4 7-10 70.0 3-4 75.0 1-2 50.0 1 1 1 0 0 0 +27
Sunday DechS. Dech (#8) 10:59 8 3 0 2-2 100.0 2-2 100.0 2-2 100.0 1 2 0 1 1 0 +5
Noa Kouakou-HeugueN. Kouakou-Heugue (#13) 16:17 8 4 0 4-6 66.7 0-0 0.0 0-3 0.0 2 2 0 0 0 2 +22
Lat MayenL. Mayen (#2) 09:44 5 1 0 2-5 40.0 1-3 33.3 0-0 0.0 0 1 0 0 0 0 +8
Dontae Russo-NanceD. Russo-Nance (#1) 18:23 2 2 4 1-1 100.0 0-0 0.0 0-0 0.0 0 2 0 1 1 2 +16
Thomas GerovichT. Gerovich (#22) 04:26 0 0 1 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 2 +0
Jesse WagstaffJ. Wagstaff (#24) (C) 09:56 0 0 1 0-3 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 +0
TEAM TOTALS - 110 46 22 42-73 57.5 11-21 52.4 15-24 62.5 13 33 8 6 5 14 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Cairns 47.1% 12.7% 21.4% 18.6%
Perth 65.1% 5.6% 37.1% 32.9%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts