Perth won the game by outscoring Tasmania 95-84. The victory was decided in the third quarter, where Perth outscored Tasmania 35-27. A significant statistical factor in the win was rebounding; Perth secured 40 total rebounds, with 15 coming on the offensive end, compared to Tasmania's 32 total rebounds and 8 offensive rebounds. This difference gave Perth 12 extra possessions. While Tasmania shot 49.2% from the field and had a higher effective field goal percentage (57.7%) than Perth (57.6%), their turnover rate was higher, committing 10 compared to Perth's 8, limiting their second-chance opportunities. The difference in offensive rebounding was a key reason for the win despite both teams shooting at a similar efficiency.
Tasmania's Bryce Hamilton led all scorers with 26 points on 11-of-15 shooting from the field and 3-of-6 from three-point range. Josh Bannan contributed 15 points and 8 rebounds, going 6-of-9 from the field and 2-of-2 from deep. Perth's Elijah Pepper had a strong game with 19 points, shooting 7-of-9 from the field and 5-of-6 from three-point range. Jo Lual-Acuil Jr added 23 points and 6 rebounds for Perth, though he shot just 10-of-21 from the field. Despite Tasmania's efficiency, Perth's ability to grab offensive rebounds and convert those possessions into points was the deciding factor in the close game.
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Bryce HamiltonB. Hamilton | 34:26 | 26 | 5 | 2 | 11-15 | 73.3 | 3-6 | 50.0 | 1-2 | 50.0 | 0 | 5 | 2 | 1 | 3 | 4 | +1 |
| ⭐ Nick MarshallN. Marshall (#11) | 33:14 | 15 | 3 | 2 | 6-8 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 1 | 2 | 1 | 1 | 1 | 1 | -2 |
| ⭐ Josh BannanJ. Bannan (#33) | 30:17 | 15 | 8 | 4 | 6-9 | 66.7 | 2-2 | 100.0 | 1-3 | 33.3 | 3 | 5 | 0 | 0 | 1 | 3 | +3 |
| ⭐ Tyger CampbellT. Campbell (#12) | 32:38 | 12 | 1 | 7 | 5-13 | 38.5 | 1-5 | 20.0 | 1-1 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | +5 |
| ⭐ Will MagnayW. Magnay (#22) (C) | 18:14 | 3 | 4 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 4 | 0 | 0 | 1 | 1 | +8 |
| Majok DengM. Deng (#5) | 23:23 | 11 | 6 | 0 | 3-10 | 30.0 | 1-5 | 20.0 | 4-4 | 100.0 | 3 | 3 | 0 | 0 | 0 | 3 | -29 |
| Ben AyreB. Ayre (#10) | 12:35 | 2 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | -19 |
| Nicholas StoddartN. Stoddart (#4) | 00:56 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TJ StarksT. Starks (#6) | 10:23 | 0 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | -11 |
| Jacob RichardsJ. Richards (#14) | 03:59 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 |
| TEAM TOTALS | - | 84 | 32 | 18 | 32-65 | 49.2 | 11-27 | 40.7 | 9-12 | 75.0 | 8 | 24 | 4 | 2 | 10 | 17 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Jo Lual-Acuil JrJ. Lual-Acuil Jr | 27:30 | 23 | 6 | 3 | 10-21 | 47.6 | 0-0 | 0.0 | 3-6 | 50.0 | 2 | 4 | 0 | 1 | 2 | 3 | +12 |
| ⭐ Kristian DoolittleK. Doolittle (#5) | 37:30 | 14 | 4 | 4 | 4-10 | 40.0 | 2-6 | 33.3 | 4-4 | 100.0 | 1 | 3 | 1 | 0 | 2 | 2 | +9 |
| ⭐ David OkweraD. Okwera (#35) | 21:47 | 13 | 6 | 2 | 6-7 | 85.7 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 4 | 2 | 1 | 1 | 3 | +3 |
| ⭐ Jaron RillieJ. Rillie (#9) | 23:17 | 11 | 3 | 1 | 4-5 | 80.0 | 2-3 | 66.7 | 1-1 | 100.0 | 1 | 2 | 1 | 1 | 0 | 2 | +11 |
| ⭐ Ben HenshallB. Henshall (#10) | 22:14 | 10 | 1 | 2 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | +12 |
| Elijah PepperE. Pepper (#40) | 22:05 | 19 | 4 | 1 | 7-9 | 77.8 | 5-6 | 83.3 | 0-0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 1 | +7 |
| Dontae Russo-NanceD. Russo-Nance (#1) | 16:44 | 3 | 7 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 5 | 1 | 0 | 2 | 1 | +0 |
| Jesse WagstaffJ. Wagstaff (#24) (C) | 11:38 | 2 | 5 | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | 1 | 2 | 0 | 1 | 1 | -6 |
| Lat MayenL. Mayen (#2) | 07:23 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
| Sunday DechS. Dech (#8) | 09:57 | 0 | 2 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | +12 |
| TEAM TOTALS | - | 95 | 40 | 16 | 36-72 | 50.0 | 11-24 | 45.8 | 12-17 | 70.6 | 15 | 25 | 7 | 3 | 8 | 14 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Tasmania | 57.7% | 12.5% | 24.2% | 18.5% |
| Perth | 57.6% | 9.1% | 38.5% | 23.6% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts