2025-10-31
New Zealand defeated Illawarra 102-60, winning by 42 points in a one-sided affair. The Breakers (New Zealand) established their dominance early, leading 31-18 in the first quarter and never looking back. The Hawks (Illawarra) struggled to find any rhythm offensively, shooting 32.5% from the field and 8.7% from three-point range, which contributed to a low eFG percentage of 33.8%. New Zealand countered with efficient scoring, shooting 50.6% from the floor and 37.5% from deep. The Breakers' offensive efficiency was further highlighted by a 58.2% effective field goal percentage and a superior free-throw rate. New Zealand's ball movement was also superior, with 25 assists compared to Illawarra's 16, indicating better spacing and shot creation. The Breakers' defense was strong, forcing 12 steals and limiting turnovers to 13, while the Hawks committed 16 turnovers. New Zealand's rebounding was balanced, with 17 offensive rebounds and 36 defensive boards, providing second-chance opportunities that Illawarra could not match.
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ JaVale McGeeJ. McGee | 16:32 | 13 | 10 | 1 | 6-14 | 42.9 | 0-0 | 0.0 | 1-2 | 50.0 | 6 | 4 | 0 | 0 | 2 | 1 | -29 |
| ⭐ Tyler HarveyT. Harvey (#1) (C) | 26:38 | 11 | 3 | 0 | 2-11 | 18.2 | 1-6 | 16.7 | 6-6 | 100.0 | 1 | 2 | 0 | 0 | 2 | 1 | -30 |
| ⭐ Mason PeatlingM. Peatling (#22) | 17:32 | 6 | 6 | 2 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 4 | 1 | 0 | 1 | 1 | -24 |
| ⭐ Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) | 18:02 | 4 | 1 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | -18 |
| ⭐ Jackson BallJ. Ball (#2) | 04:17 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 |
| William HickeyW. Hickey (#6) | 26:17 | 6 | 2 | 6 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 2 | 1 | 0 | 5 | 3 | -32 |
| Jonah BoldenJ. Bolden (#43) | 17:41 | 6 | 7 | 0 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 5 | 1 | 2 | 3 | 1 | -10 |
| Daniel GridaD. Grida (#11) | 11:08 | 4 | 1 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 3 | -9 |
| Todd BlanchfieldT. Blanchfield (#21) | 16:23 | 4 | 4 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 2 | 1 | 0 | 1 | 2 | -4 |
| Quentin PetersenQ. Petersen (#77) | 25:14 | 4 | 1 | 3 | 1-10 | 10.0 | 1-6 | 16.7 | 1-2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 4 | -27 |
| Biwali BaylesB. Bayles (#14) | 11:32 | 2 | 2 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | -9 |
| Johny NarkleJ. Narkle (#16) | 05:23 | 0 | 2 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | -6 |
| Harry FrolingH. Froling (#31) | 03:29 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| TEAM TOTALS | - | 60 | 42 | 16 | 25-77 | 32.5 | 2-23 | 8.7 | 8-12 | 66.7 | 17 | 25 | 5 | 3 | 16 | 19 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Sam MennengaS. Mennenga (#3) | 22:44 | 21 | 11 | 1 | 8-12 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 4 | 7 | 0 | 0 | 4 | 2 | +32 |
| ⭐ Rob Baker IIR. Baker II (#9) | 21:27 | 19 | 6 | 2 | 7-11 | 63.6 | 4-8 | 50.0 | 1-2 | 50.0 | 1 | 5 | 2 | 1 | 2 | 2 | +25 |
| ⭐ Karim LopezK. Lopez (#1) | 21:35 | 14 | 8 | 5 | 6-7 | 85.7 | 1-2 | 50.0 | 1-2 | 50.0 | 2 | 6 | 2 | 1 | 1 | 2 | +26 |
| ⭐ Izaiah BrockingtonI. Brockington (#8) | 26:24 | 12 | 3 | 3 | 5-13 | 38.5 | 1-5 | 20.0 | 1-1 | 100.0 | 1 | 2 | 3 | 0 | 1 | 1 | +30 |
| ⭐ Parker Jackson-CartwrightP. Jackson-Cartwright (#6) (C) | 27:44 | 11 | 5 | 6 | 4-9 | 44.4 | 2-4 | 50.0 | 1-3 | 33.3 | 1 | 4 | 2 | 0 | 1 | 1 | +29 |
| Carlin DavisonC. Davison (#21) | 20:14 | 10 | 6 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 2-4 | 50.0 | 2 | 4 | 0 | 1 | 0 | 1 | +23 |
| Max DarlingM. Darling (#12) | 07:08 | 6 | 2 | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | +5 |
| Sean BairstowS. Bairstow (#2) | 03:29 | 4 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
| Taylor BrittT. Britt (#5) | 12:14 | 2 | 3 | 3 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 2 | 1 | 1 | 4 | +13 |
| Reuben Te RangiR. Te Rangi (#7) | 18:05 | 2 | 2 | 0 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | +18 |
| Robert LoeR. Loe (#15) | 06:59 | 1 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 |
| Izayah Le'AfaI. Le'Afa (#4) | 12:06 | 0 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | +7 |
| TEAM TOTALS | - | 102 | 53 | 25 | 40-79 | 50.6 | 12-32 | 37.5 | 10-18 | 55.6 | 17 | 36 | 12 | 4 | 13 | 15 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Illawarra | 33.8% | 16.3% | 32.1% | 15.6% |
| New Zealand | 58.2% | 13.0% | 40.5% | 22.8% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts