2025-11-08

Tasmania 81 - 83 Brisbane

Brisbane defeated Tasmania 83-81, winning by two points despite Tasmania outrebounding the visitors 45-43. Tasmania's advantage on the offensive glass led to 16 second-chance points compared to Brisbane's 9, a significant factor in the tight finish. Brisbane's shooting efficiency was the deciding factor; the Lions shot 44.4% from the field and 49.3% on effective field goal percentage, while Tasmania struggled to 39.5% and 46.7% respectively. Casey Prather and Tyrell Harrison led Brisbane with 28 and 21 points on a combined 21-of-36 shooting, providing the necessary scoring punch. Tasmania was led by Josh Bannan's 18 points and 11 rebounds, while Nick Marshall added 18. The game came down to the final minute, with Brisbane taking a 81-81 tie into the final 60 seconds. Tasmania fouled Prather, who made both free throws to put Brisbane ahead. Tasmania had one last chance to tie, but missed a 3-pointer in the final second, securing the 2-point victory for Brisbane.

Score Flow

Tasmania

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Nick MarshallN. Marshall (#11) 34:23 18 9 3 7-14 50.0 2-6 33.3 2-2 100.0 3 6 0 1 2 1 +1
Josh BannanJ. Bannan (#33) 28:32 18 11 2 8-16 50.0 0-3 0.0 2-2 100.0 3 8 2 0 2 3 -1
Bryce HamiltonB. Hamilton 32:56 16 6 2 5-15 33.3 3-6 50.0 3-3 100.0 1 5 1 0 3 1 -4
Tyger CampbellT. Campbell (#12) 29:23 7 1 8 3-12 25.0 1-5 20.0 0-0 0.0 0 1 2 0 2 2 -2
Will MagnayW. Magnay (#22) (C) 22:50 3 10 2 0-2 0.0 0-0 0.0 3-4 75.0 5 5 1 1 4 2 +4
Ben AyreB. Ayre (#10) 21:29 14 1 2 5-9 55.6 4-6 66.7 0-0 0.0 0 1 1 0 0 3 +7
Majok DengM. Deng (#5) 18:44 5 3 1 2-5 40.0 1-1 100.0 0-0 0.0 2 1 2 0 1 3 -9
Nicholas StoddartN. Stoddart (#4) 09:08 0 0 0 0-3 0.0 0-0 0.0 0-0 0.0 0 0 0 1 0 1 -3
Kobe WilliamsonK. Williamson (#96) 02:41 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -3
TEAM TOTALS - 81 45 20 30-76 39.5 11-27 40.7 10-11 90.9 15 30 9 3 15 16 -

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Casey PratherC. Prather (#23) 32:17 28 8 2 11-22 50.0 2-6 33.3 4-4 100.0 2 6 2 0 0 1 +3
Tyrell HarrisonT. Harrison (#24) 28:53 21 9 3 10-14 71.4 0-0 0.0 1-1 100.0 2 7 2 2 4 4 +5
Taine MurrayT. Murray 22:50 8 1 1 2-3 66.7 2-3 66.7 2-2 100.0 0 1 1 0 1 1 -3
Dakota MathiasD. Mathias (#31) 27:44 7 1 0 3-8 37.5 1-3 33.3 0-0 0.0 1 0 1 0 3 1 +1
Mitch NortonM. Norton (#8) (C) 20:23 4 3 5 0-4 0.0 0-2 0.0 4-6 66.7 3 0 1 0 2 2 +6
Alex DucasA. Ducas (#4) 25:30 8 7 0 3-12 25.0 2-7 28.6 0-0 0.0 2 5 1 0 0 0 +7
Jaylen AdamsJ. Adams (#2) 23:38 3 4 7 1-6 16.7 0-1 0.0 1-2 50.0 0 4 1 0 4 1 -10
Tristan DeversT. Devers (#6) 07:44 2 1 0 1-1 100.0 0-0 0.0 0-0 0.0 0 1 0 0 0 2 +4
Jacob HoltJ. Holt (#15) 11:08 2 4 0 1-2 50.0 0-0 0.0 0-0 0.0 2 2 1 1 0 3 -3
TEAM TOTALS - 83 42 18 32-72 44.4 7-22 31.8 12-15 80.0 13 29 10 3 14 15 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Tasmania 46.7% 15.7% 34.1% 14.5%
Brisbane 49.3% 15.1% 30.2% 20.8%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts