2025-11-12
New Zealand secured a 29-point victory over Brisbane in NBL action on November 12, 2025, with the game effectively decided by halftime. Brisbane struggled offensively throughout the contest, shooting 47.8% from the field but converting only 17.7% of their three-point attempts. Their struggles were compounded by 17 turnovers, leading to 24 points for New Zealand, and a turnover percentage of 18.1%. Casey Prather led Brisbane with 26 points and eight rebounds, though his 2-for-8 performance from three-point range was a significant factor in his team's offensive inefficiency. New Zealand, conversely, built a commanding lead by halftime (68-46) and maintained control with efficient shooting and low turnover numbers. Sam Mennenga led the way with 25 points on 10-of-16 shooting, while Izaiah Brockington contributed 19 points on 8-of-11 field goal attempts. Parker Jackson-Cartwright added 15 points and a team-high seven assists. New Zealand's superior efficiency was evident in their 56.8% field goal percentage and 48% three-point shooting, while limiting Brisbane to 18 points in both the second and first quarters.
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Casey PratherC. Prather (#23) | 26:17 | 26 | 8 | 4 | 10-19 | 52.6 | 2-8 | 25.0 | 4-6 | 66.7 | 1 | 7 | 2 | 1 | 3 | 2 | -20 |
| ⭐ Dakota MathiasD. Mathias (#31) | 28:50 | 12 | 2 | 1 | 3-8 | 37.5 | 2-7 | 28.6 | 4-5 | 80.0 | 0 | 2 | 0 | 0 | 2 | 4 | -27 |
| ⭐ Alex DucasA. Ducas (#4) | 25:09 | 11 | 1 | 5 | 5-10 | 50.0 | 1-6 | 16.7 | 0-0 | 0.0 | 0 | 1 | 3 | 0 | 1 | 0 | -20 |
| ⭐ Tyrell HarrisonT. Harrison (#24) | 24:32 | 11 | 8 | 2 | 5-7 | 71.4 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 7 | 1 | 0 | 2 | 3 | -18 |
| ⭐ Mitch NortonM. Norton (#8) (C) | 13:44 | 6 | 0 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 0 | 1 | 0 | 2 | 4 | -2 |
| Tristan DeversT. Devers (#6) | 13:56 | 7 | 4 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 2 | 1 | 0 | 2 | 1 | -4 |
| Jacob HoltJ. Holt (#15) | 15:29 | 5 | 2 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 1-3 | 33.3 | 0 | 2 | 1 | 0 | 2 | 3 | -11 |
| Taine MurrayT. Murray | 25:24 | 4 | 1 | 0 | 2-8 | 25.0 | 0-6 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 2 | -14 |
| Jaylen AdamsJ. Adams (#2) | 16:42 | 2 | 3 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 1 | -25 |
| Jack PurchaseJ. Purchase (#12) | 07:11 | 0 | 3 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 0 | 2 | 0 | -4 |
| Jensen BradtkeJ. Bradtke (#50) | 02:50 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| TEAM TOTALS | - | 84 | 34 | 18 | 33-69 | 47.8 | 6-34 | 17.6 | 12-18 | 66.7 | 8 | 26 | 9 | 2 | 17 | 20 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Sam MennengaS. Mennenga (#3) | 26:38 | 25 | 6 | 2 | 10-16 | 62.5 | 1-4 | 25.0 | 4-4 | 100.0 | 2 | 4 | 2 | 1 | 1 | 2 | +20 |
| ⭐ Izaiah BrockingtonI. Brockington (#8) | 26:42 | 19 | 2 | 2 | 8-11 | 72.7 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 2 | 0 | 0 | 1 | 1 | +26 |
| ⭐ Parker Jackson-CartwrightP. Jackson-Cartwright (#6) (C) | 26:08 | 15 | 2 | 7 | 6-11 | 54.5 | 0-2 | 0.0 | 3-4 | 75.0 | 1 | 1 | 1 | 0 | 3 | 1 | +19 |
| ⭐ Karim LopezK. Lopez (#1) | 24:47 | 13 | 6 | 5 | 5-8 | 62.5 | 3-4 | 75.0 | 0-0 | 0.0 | 0 | 6 | 2 | 1 | 1 | 3 | +21 |
| ⭐ Rob Baker IIR. Baker II (#9) | 24:30 | 12 | 11 | 2 | 4-7 | 57.1 | 3-4 | 75.0 | 1-1 | 100.0 | 2 | 9 | 3 | 0 | 3 | 2 | +23 |
| Reuben Te RangiR. Te Rangi (#7) | 15:59 | 7 | 4 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-3 | 0.0 | 0 | 4 | 1 | 0 | 0 | 1 | +12 |
| Izayah Le'AfaI. Le'Afa (#4) | 11:14 | 6 | 2 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 3-3 | 100.0 | 0 | 2 | 0 | 0 | 1 | 3 | +5 |
| Taylor BrittT. Britt (#5) | 13:53 | 5 | 1 | 2 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | +10 |
| Max DarlingM. Darling (#12) | 11:11 | 5 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | +8 |
| Carlin DavisonC. Davison (#21) | 15:14 | 4 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 0 | 2 | 0 | 0 | 2 | +8 |
| Jack AndrewJ. Andrew (#20) | 01:44 | 2 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 1 | -5 |
| Sean BairstowS. Bairstow (#2) | 02:05 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM TOTALS | - | 113 | 39 | 25 | 42-74 | 56.8 | 12-25 | 48.0 | 17-21 | 81.0 | 8 | 31 | 11 | 2 | 12 | 19 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Brisbane | 52.2% | 18.1% | 20.5% | 26.1% |
| New Zealand | 64.9% | 12.6% | 23.5% | 28.4% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts