2025-11-16

Adelaide 105 - 101 Cairns

Score Flow

Adelaide

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Bryce CottonB. Cotton (#11) 42:35 41 1 8 11-27 40.7 7-19 36.8 12-13 92.3 1 0 4 0 0 2 +2
Isaac HumphriesI. Humphries (#8) 29:00 18 13 1 8-16 50.0 0-0 0.0 2-3 66.7 8 5 1 2 2 4 +2
Zylan CheathamZ. Cheatham (#45) 38:30 16 8 4 4-7 57.1 0-2 0.0 8-11 72.7 2 6 1 1 3 4 +2
Flynn CameronF. Cameron (#1) 17:50 3 3 0 0-3 0.0 0-1 0.0 3-4 75.0 2 1 2 0 2 0 -11
Matt KenyonM. Kenyon 23:32 2 1 0 0-3 0.0 0-2 0.0 2-2 100.0 0 1 1 0 0 3 +6
Troy Brown JnrT. Brown Jnr (#23) 23:14 9 7 4 3-10 30.0 0-3 0.0 3-5 60.0 2 5 2 0 0 1 +13
Nick RakocevicN. Rakocevic (#31) 15:53 8 7 1 4-7 57.1 0-1 0.0 0-0 0.0 3 4 0 1 0 2 +2
Isaac WhiteI. White (#2) 17:05 5 3 1 2-5 40.0 1-3 33.3 0-0 0.0 1 2 0 0 0 3 -1
Dejan VasiljevicD. Vasiljevic (#34) (C) 17:29 3 1 1 1-5 20.0 1-4 25.0 0-0 0.0 1 0 0 0 1 2 +5
TEAM TOTALS - 105 49 20 33-83 39.8 9-35 25.7 30-38 78.9 22 27 11 4 8 21 -

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Jack McVeighJ. McVeigh (#9) 43:32 39 8 7 15-25 60.0 4-10 40.0 5-7 71.4 0 8 0 0 1 4 -2
Mojave KingM. King 42:05 21 3 2 8-14 57.1 3-8 37.5 2-2 100.0 2 1 1 0 3 4 -3
Kyrin GallowayK. Galloway (#14) 34:41 14 2 1 5-6 83.3 3-4 75.0 1-2 50.0 0 2 0 1 0 3 -4
Andrew AndrewsA. Andrews (#12) 39:56 7 2 8 2-14 14.3 1-3 33.3 2-2 100.0 0 2 0 0 7 5 -3
Admiral SchofieldA. Schofield (#5) 20:29 3 6 3 1-2 50.0 1-2 50.0 0-0 0.0 0 6 0 2 2 5 -6
Marcus LeeM. Lee (#24) (C) 27:38 15 9 3 6-11 54.5 0-0 0.0 3-5 60.0 7 2 0 0 1 4 +1
Lachlan BarkerL. Barker (#38) 16:44 2 1 2 1-3 33.3 0-0 0.0 0-0 0.0 0 1 0 0 1 1 -3
TEAM TOTALS - 101 40 26 38-75 50.7 12-27 44.4 13-18 72.2 13 27 1 3 15 26 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Adelaide 45.2% 7.4% 44.9% 45.8%
Cairns 58.7% 15.3% 32.5% 24.0%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts