Illawarra defeated Brisbane 100-85, securing a 15-point victory. The game was defined by Illawarra's superior second half, where they outscored Brisbane 69-52 after trailing 50-49 at halftime. The Sting held Brisbane to just 17 points in the second half, limiting the Bullets to 14.5 points per quarter in the final two periods. Offensively, Illawarra found a rhythm in the fourth quarter, scoring 29 points on 11-of-17 shooting to close the game out. Brisbane was unable to sustain momentum, managing only 17 points in both the second and fourth quarters. The Sting's balanced attack was led by JaVale McGee, who shot 13-of-19 from the field for 30 points, while William Hickey added 18 points and 8 rebounds on efficient 7-of-10 shooting. Quentin Peterson contributed 19 points and 8 assists. Brisbane's Terry Taylor was their top scorer with 18 points on 8-of-14 shooting, but he received little support from his teammates, as no other player on the roster reached double figures.
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ JaVale McGeeJ. McGee | 28:53 | 30 | 10 | 0 | 13-19 | 68.4 | 0-1 | 0.0 | 4-4 | 100.0 | 0 | 10 | 2 | 2 | 3 | 1 | +16 |
| ⭐ William HickeyW. Hickey (#6) | 33:02 | 18 | 8 | 3 | 7-10 | 70.0 | 1-4 | 25.0 | 3-4 | 75.0 | 1 | 7 | 3 | 0 | 1 | 1 | +14 |
| ⭐ Tyler HarveyT. Harvey (#1) (C) | 26:35 | 17 | 1 | 5 | 7-14 | 50.0 | 2-8 | 25.0 | 1-1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 1 | +14 |
| ⭐ Mason PeatlingM. Peatling (#22) | 26:05 | 6 | 7 | 6 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | 5 | 0 | 0 | 2 | 4 | +23 |
| ⭐ Wani Swaka Lo BulukW. Swaka Lo Buluk (#9) | 19:50 | 3 | 3 | 0 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 2 | 1 | 1 | 1 | 1 | -7 |
| Quentin PetersonQ. Peterson (#77) | 23:59 | 19 | 5 | 8 | 5-14 | 35.7 | 1-5 | 20.0 | 8-8 | 100.0 | 2 | 3 | 0 | 0 | 1 | 0 | +19 |
| Quentin PetersonQ. Peterson (#77) | 23:59 | 19 | 5 | 8 | 5-14 | 35.7 | 1-5 | 20.0 | 8-8 | 100.0 | 2 | 3 | 0 | 0 | 1 | 0 | +19 |
| Harry FrolingH. Froling (#31) | 01:38 | 3 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 3 | +0 |
| Daniel GridaD. Grida (#11) | 10:36 | 2 | 4 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 3 | 1 | 0 | 1 | 2 | -1 |
| Biwali BaylesB. Bayles (#14) | 09:44 | 2 | 1 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | +7 |
| Luca YatesL. Yates (#19) | 09:30 | 0 | 2 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | -1 |
| Todd BlanchfieldT. Blanchfield (#21) | 10:17 | 0 | 2 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | -9 |
| TEAM TOTALS | - | 100 | 46 | 24 | 38-77 | 49.4 | 5-28 | 17.9 | 19-20 | 95.0 | 10 | 36 | 9 | 3 | 13 | 16 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Terry TaylorT. Taylor (#32) | 32:17 | 18 | 8 | 0 | 8-14 | 57.1 | 1-4 | 25.0 | 1-2 | 50.0 | 0 | 8 | 1 | 0 | 1 | 3 | -22 |
| ⭐ Tyrell HarrisonT. Harrison (#24) | 26:11 | 13 | 7 | 3 | 6-8 | 75.0 | 0-0 | 0.0 | 1-3 | 33.3 | 4 | 3 | 3 | 2 | 3 | 3 | -16 |
| ⭐ Dakota MathiasD. Mathias (#31) | 13:11 | 11 | 3 | 0 | 3-6 | 50.0 | 2-3 | 66.7 | 3-3 | 100.0 | 0 | 3 | 0 | 0 | 1 | 1 | +4 |
| ⭐ Mitch NortonM. Norton (#8) (C) | 26:47 | 8 | 6 | 4 | 2-11 | 18.2 | 0-4 | 0.0 | 4-4 | 100.0 | 1 | 5 | 0 | 0 | 4 | 0 | -9 |
| ⭐ Sam McDanielS. McDaniel (#26) | 26:08 | 4 | 1 | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | -10 |
| Javon Freeman-LibertyJ. Freeman-Liberty (#1) | 21:20 | 13 | 1 | 2 | 5-10 | 50.0 | 1-5 | 20.0 | 2-3 | 66.7 | 0 | 1 | 1 | 0 | 0 | 1 | -15 |
| Alex DucasA. Ducas (#4) | 23:08 | 9 | 3 | 3 | 4-10 | 40.0 | 1-6 | 16.7 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 1 | 3 | +0 |
| Jacob HoltJ. Holt (#15) | 16:20 | 7 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 3-3 | 100.0 | 0 | 1 | 1 | 1 | 1 | 4 | -1 |
| Taine MurrayT. Murray | 12:47 | 2 | 2 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 1 | -5 |
| Tristan DeversT. Devers (#6) | 00:38 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| Tohi Smith-MilnerT. Smith-Milner (#18) | 01:20 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | +0 |
| TEAM TOTALS | - | 85 | 35 | 14 | 33-72 | 45.8 | 5-26 | 19.2 | 14-20 | 70.0 | 6 | 29 | 8 | 4 | 14 | 19 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| Illawarra | 52.6% | 13.2% | 25.6% | 26.0% |
| Brisbane | 49.3% | 14.8% | 14.3% | 27.8% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts