2025-12-22

Brisbane 99 - 85 New Zealand

Brisbane secured a 14-point victory over New Zealand, driven by superior shooting efficiency and rebounding control. The home team shot 52.2% from the field compared to New Zealand's 41.3%, with a particularly strong showing in the first quarter where Brisbane outscored New Zealand 26-20. Tyrell Harrison led Brisbane with a dominant 24-point, 11-rebound performance, converting 11 of his 14 field goal attempts. Parker Jackson-Cartwright countered with 26 points on 10-of-17 shooting for New Zealand, but the difference in efficiency proved decisive. Brisbane generated additional scoring opportunities with 15 offensive rebounds, contributing to their 99-85 win.

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Tyrell HarrisonT. Harrison (#24) 28:05 24 11 2 11-14 78.6 0-0 0.0 2-4 50.0 6 5 1 3 1 3 +12
Alex DucasA. Ducas (#4) 30:08 18 4 5 5-12 41.7 4-10 40.0 4-4 100.0 1 3 0 0 2 3 +12
Terry TaylorT. Taylor (#32) 30:39 14 6 1 5-12 41.7 2-5 40.0 2-4 50.0 1 5 1 3 3 1 +16
Javon Freeman-LibertyJ. Freeman-Liberty (#1) 33:39 13 11 7 5-12 41.7 2-4 50.0 1-2 50.0 2 9 2 1 4 2 +8
Mitch NortonM. Norton (#8) (C) 21:05 7 3 2 2-3 66.7 0-1 0.0 3-5 60.0 0 3 0 0 0 5 +16
Jacob HoltJ. Holt (#15) 09:56 9 2 1 4-5 80.0 1-1 100.0 0-0 0.0 1 1 0 0 0 3 +6
Tristan DeversT. Devers (#6) 25:11 8 2 2 2-4 50.0 2-2 100.0 2-2 100.0 0 2 0 0 2 2 +4
Tohi Smith-MilnerT. Smith-Milner (#18) 11:29 6 2 2 2-4 50.0 0-2 0.0 2-2 100.0 1 1 0 0 2 0 -6
Jack PurchaseJ. Purchase (#12) 09:53 0 1 1 0-3 0.0 0-2 0.0 0-0 0.0 0 1 0 2 0 3 +2
TEAM TOTALS - 99 48 23 36-69 52.2 11-27 40.7 16-23 69.6 15 33 4 9 14 22 -

New Zealand

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Parker Jackson-CartwrightP. Jackson-Cartwright (#6) (C) 30:24 26 4 4 10-17 58.8 4-6 66.7 2-3 66.7 1 3 2 0 3 3 -4
Izaiah BrockingtonI. Brockington (#8) 30:12 18 6 0 7-13 53.9 0-4 0.0 4-4 100.0 3 3 1 0 3 2 -12
Sam MennengaS. Mennenga (#3) 25:05 8 2 3 3-7 42.9 1-4 25.0 1-4 25.0 0 2 1 0 2 0 -13
Rob Baker IIR. Baker II (#9) 20:17 4 1 1 2-8 25.0 0-4 0.0 0-0 0.0 1 0 1 0 0 5 -1
Karim LopezK. Lopez (#1) 15:59 1 1 2 0-3 0.0 0-1 0.0 1-2 50.0 0 1 1 2 0 5 -15
Carlin DavisonC. Davison (#21) 20:14 15 7 2 5-10 50.0 1-2 50.0 4-5 80.0 3 4 0 0 0 3 -6
Tai WebsterT. Webster (#90) 15:05 6 4 2 1-4 25.0 0-0 0.0 4-6 66.7 2 2 1 0 0 1 -1
Robert LoeR. Loe (#15) 10:08 3 2 0 1-2 50.0 0-1 0.0 1-1 100.0 0 2 0 0 0 2 -2
Sean BairstowS. Bairstow (#2) 11:29 2 3 0 1-4 25.0 0-1 0.0 0-0 0.0 1 2 0 1 1 1 -6
Reuben Te RangiR. Te Rangi (#7) 21:14 2 2 1 1-7 14.3 0-4 0.0 0-2 0.0 1 1 1 0 0 0 -10
TEAM TOTALS - 85 36 15 31-75 41.3 6-27 22.2 17-27 63.0 15 21 8 3 9 22 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 60.1% 15.0% 41.7% 33.3%
New Zealand 45.3% 9.4% 31.2% 36.0%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts