2026-01-04
Perth secured an 8-point victory over New Zealand, winning 99-91. The difference in the game came from shooting efficiency and free throw opportunities, as Perth hit 55.7% of their field goals compared to New Zealand's 50.7%. Perth scored 21 free throws on 28 attempts (75.0%), while New Zealand managed only 7 from 12 (58.3%). The win was sealed in the final minutes of the fourth quarter, where Perth outscored New Zealand 19-17 after New Zealand had briefly tied the game at 84-84. Dylan Windler was instrumental off the bench, scoring 17 points on 6-of-9 shooting from the field and grabbing 10 rebounds. Kristian Doolittle contributed 21 points on 7-of-12 shooting, including three three-pointers. New Zealand, despite matching Perth's assist total of 18, struggled with turnovers (11) compared to Perth's 18 and lost the rebounding battle, though both teams grabbed 11 offensive rebounds. The fourth quarter was a back-and-forth affair, with Perth's ability to draw fouls and convert from the free-throw line ultimately determining the outcome.
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Sam MennengaS. Mennenga (#3) | 28:42 | 19 | 3 | 1 | 8-17 | 47.1 | 1-5 | 20.0 | 2-4 | 50.0 | 2 | 1 | 0 | 0 | 1 | 3 | -10 |
| ⭐ Izaiah BrockingtonI. Brockington (#8) | 26:39 | 12 | 0 | 2 | 5-11 | 45.5 | 1-2 | 50.0 | 1-1 | 100.0 | 0 | 0 | 1 | 0 | 1 | 2 | +4 |
| ⭐ Karim LopezK. Lopez (#1) | 29:42 | 11 | 7 | 3 | 5-9 | 55.6 | 1-3 | 33.3 | 0-1 | 0.0 | 2 | 5 | 2 | 2 | 0 | 3 | +0 |
| ⭐ Parker Jackson-CartwrightP. Jackson-Cartwright (#6) (C) | 31:44 | 10 | 7 | 7 | 5-14 | 35.7 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 5 | 3 | 0 | 5 | 2 | -10 |
| ⭐ Rob Baker IIR. Baker II (#9) | 15:20 | 8 | 5 | 2 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 4 | 2 | 0 | 3 | 2 | -5 |
| Carlin DavisonC. Davison (#21) | 20:47 | 14 | 1 | 0 | 6-6 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 4 | +0 |
| Tai WebsterT. Webster (#90) | 20:56 | 8 | 3 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 3-4 | 75.0 | 2 | 1 | 4 | 0 | 0 | 1 | -10 |
| Reuben Te RangiR. Te Rangi (#7) | 15:26 | 5 | 0 | 0 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
| Robert LoeR. Loe (#15) | 09:11 | 4 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
| Sean BairstowS. Bairstow (#2) | 01:35 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM TOTALS | - | 91 | 29 | 18 | 38-75 | 50.7 | 8-22 | 36.4 | 7-12 | 58.3 | 11 | 18 | 13 | 2 | 11 | 23 | - |
| Player | MIN | PTS | REB | AST | FG | FG% | 3P | 3P% | FT | FT% | OR | DR | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⭐ Kristian DoolittleK. Doolittle (#5) | 34:17 | 21 | 4 | 3 | 7-12 | 58.3 | 3-4 | 75.0 | 4-4 | 100.0 | 0 | 4 | 0 | 0 | 2 | 1 | +6 |
| ⭐ Jo Lual-Acuil JrJ. Lual-Acuil Jr | 31:44 | 20 | 6 | 3 | 9-16 | 56.2 | 0-0 | 0.0 | 2-6 | 33.3 | 1 | 5 | 0 | 0 | 2 | 3 | +7 |
| ⭐ Dylan WindlerD. Windler (#3) | 37:50 | 17 | 10 | 0 | 6-9 | 66.7 | 4-6 | 66.7 | 1-2 | 50.0 | 3 | 7 | 0 | 0 | 4 | 1 | +9 |
| ⭐ Elijah PepperE. Pepper (#40) | 28:29 | 13 | 1 | 3 | 4-8 | 50.0 | 1-5 | 20.0 | 4-4 | 100.0 | 1 | 0 | 0 | 2 | 2 | 2 | +7 |
| ⭐ Ben HenshallB. Henshall (#10) | 21:30 | 4 | 2 | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 0 | 2 | 1 | 0 | 2 | 1 | -1 |
| Jaron RillieJ. Rillie (#9) | 18:59 | 13 | 1 | 4 | 3-5 | 60.0 | 1-3 | 33.3 | 6-7 | 85.7 | 0 | 1 | 1 | 0 | 2 | 1 | +9 |
| David OkweraD. Okwera (#35) | 13:14 | 11 | 4 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 3-3 | 100.0 | 2 | 2 | 0 | 0 | 1 | 0 | +6 |
| Lat MayenL. Mayen (#2) | 03:11 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Sunday DechS. Dech (#8) | 07:59 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 1 | +1 |
| Jesse WagstaffJ. Wagstaff (#24) (C) | 02:54 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| TEAM TOTALS | - | 99 | 40 | 18 | 34-61 | 55.7 | 10-21 | 47.6 | 21-28 | 75.0 | 11 | 29 | 3 | 2 | 18 | 11 | - |
| Team | eFG% | TOV% | ORB% | FT Rate |
|---|---|---|---|---|
| New Zealand | 56.0% | 12.1% | 27.5% | 16.0% |
| Perth | 63.9% | 19.7% | 37.9% | 45.9% |
eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more
TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)
ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed
FT Rate: Free throw attempts relative to field goal attempts