2026-02-06

Perth 98 - 84 Cairns

Perth secured a 14-point victory over Cairns, primarily through interior scoring and rebounding. The Wildcats shot 51.4% from the field compared to 44.4% for the Taipans. Perth's advantage on the glass was significant, out-rebounding Cairns 47-33 and securing 10 offensive rebounds to just five for the visitors. This translated to a 26.3% offensive rebounding percentage for Perth, nearly double the 11.9% mark recorded by Cairns.

While both teams struggled from three-point range at 25%, Cairns relied much more heavily on the long ball, attempting 32 shots from deep compared to Perth's 20. The Wildcats focused their attack inside, where they found higher efficiency, particularly in the mid-range and short-range zones. Perth also benefited from more trips to the free-throw line, making 17 of 22 attempts, while Cairns converted 12 of 16.

Score Flow

Perth

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Kristian DoolittleK. Doolittle (#5) 37:47 32 7 4 11-18 61.1 4-6 66.7 6-6 100.0 1 6 0 0 1 2 +14
Jo Lual-Acuil JrJ. Lual-Acuil Jr 24:08 27 6 0 12-17 70.6 0-0 0.0 3-5 60.0 3 3 1 2 3 3 +3
Ben HenshallB. Henshall (#10) 22:38 12 5 5 4-8 50.0 0-2 0.0 4-5 80.0 2 3 0 1 0 4 +6
Dylan WindlerD. Windler (#3) 34:38 11 11 3 5-13 38.5 0-1 0.0 1-2 50.0 3 8 0 0 1 2 +6
Elijah PepperE. Pepper (#40) 34:23 3 4 0 1-6 16.7 0-5 0.0 1-2 50.0 0 4 0 0 2 1 +13
Jesse WagstaffJ. Wagstaff (#24) (C) 16:38 6 2 1 2-2 100.0 0-0 0.0 2-2 100.0 0 2 0 0 0 1 +14
Dontae Russo-NanceD. Russo-Nance (#1) 09:32 5 2 0 2-5 40.0 1-3 33.3 0-0 0.0 0 2 1 0 0 3 +8
David OkweraD. Okwera (#35) 13:23 2 7 1 1-4 25.0 0-2 0.0 0-0 0.0 1 6 0 2 0 0 +0
Lat MayenL. Mayen (#2) 07:02 0 2 0 0-1 0.0 0-1 0.0 0-0 0.0 0 2 0 0 0 0 +6
TEAM TOTALS - 98 47 14 38-74 51.4 5-20 25.0 17-22 77.3 10 37 2 5 7 16 -

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Andrew AndrewsA. Andrews (#12) 39:18 25 6 7 10-19 52.6 1-6 16.7 4-5 80.0 1 5 0 0 2 3 -10
Mojave KingM. King 33:05 21 8 1 7-13 53.9 3-8 37.5 4-6 66.7 0 8 0 0 2 3 -4
Jack McVeighJ. McVeigh (#9) (C) 39:18 18 6 5 6-14 42.9 3-7 42.9 3-3 100.0 0 6 1 1 0 1 -10
Kyrin GallowayK. Galloway (#14) 28:32 8 1 0 4-9 44.4 0-5 0.0 0-0 0.0 0 1 1 1 0 2 -5
Kody StattmannK. Stattmann (#6) 12:47 0 3 0 0-5 0.0 0-2 0.0 0-0 0.0 1 2 0 0 0 4 -7
Admiral SchofieldA. Schofield (#5) 18:57 7 5 2 3-5 60.0 1-2 50.0 0-0 0.0 2 3 0 0 0 2 +0
Marcus LeeM. Lee (#24) 06:17 3 0 0 1-2 50.0 0-0 0.0 1-2 50.0 0 0 0 0 1 3 -11
Lachlan BarkerL. Barker (#38) 17:14 2 2 3 1-4 25.0 0-2 0.0 0-0 0.0 1 1 0 0 0 2 -12
Lloyd McVeighL. McVeigh (#1) 00:42 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -4
Kyle AdnamK. Adnam (#4) 03:11 0 0 0 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 1 -3
Jed RichardsonJ. Richardson (#10) 00:42 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 -4
TEAM TOTALS - 84 33 18 32-72 44.4 8-32 25.0 12-16 75.0 5 28 2 2 5 21 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Perth 54.7% 7.7% 26.3% 29.7%
Cairns 50.0% 5.9% 11.9% 22.2%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts