2026-02-08

Brisbane 72 - 81 Cairns

Cairns established an early 11-point lead in the first quarter which served as the foundation for their victory. While Brisbane narrowed the gap over the middle periods, outscoring the Taipans in both the second and third quarters, Cairns remained composed to outscore the Bullets 20-15 in the final frame and secure the nine-point win.

Efficiency was the primary differentiator in this contest; Cairns shot 43.75% from the field compared to Brisbane's 35.96%. The Bullets struggled significantly from long range, converting just 3 of 23 attempts, while the Taipans managed 8 of 29. Additionally, Cairns was disciplined at the free-throw line, making 17 of 20, whereas Brisbane converted only 5 of 11. Brisbane's 25 offensive rebounds provided numerous second-chance opportunities, but their poor overall shooting prevented them from overtaking Cairns late.

Score Flow

Brisbane

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Terry TaylorT. Taylor (#32) 36:14 25 9 2 12-22 54.5 1-3 33.3 0-0 0.0 6 3 0 1 2 2 -5
Hunter MaldonadoH. Maldonado (#5) 36:18 13 10 0 5-15 33.3 1-5 20.0 2-4 50.0 1 9 2 0 0 3 -4
Jacob HoltJ. Holt (#15) 29:14 13 11 2 6-15 40.0 0-2 0.0 1-2 50.0 7 4 1 0 0 3 -9
Alex DucasA. Ducas (#4) 31:08 11 2 3 4-18 22.2 1-5 20.0 2-5 40.0 1 1 1 0 2 2 -11
Mitch NortonM. Norton (#8) (C) 25:56 2 6 4 1-9 11.1 0-2 0.0 0-0 0.0 4 2 1 1 1 5 +10
Taine MurrayT. Murray 26:05 4 6 3 2-5 40.0 0-3 0.0 0-0 0.0 1 5 0 0 1 3 -20
Tohi Smith-MilnerT. Smith-Milner (#18) 15:11 4 4 1 2-6 33.3 0-4 0.0 0-0 0.0 1 3 1 0 0 2 -6
TEAM TOTALS - 72 55 15 32-90 35.6 3-24 12.5 5-11 45.5 25 30 6 2 6 20 -

Cairns

Player MIN PTS REB AST FG FG% 3P 3P% FT FT% OR DR STL BLK TO PF +/-
Jack McVeighJ. McVeigh (#9) (C) 36:41 22 5 1 7-18 38.9 4-11 36.4 4-4 100.0 1 4 1 1 0 2 +10
Mojave KingM. King 32:38 13 11 1 5-10 50.0 2-5 40.0 1-2 50.0 1 10 0 1 3 1 +1
Andrew AndrewsA. Andrews (#12) 36:44 12 6 10 4-14 28.6 2-5 40.0 2-2 100.0 1 5 1 0 4 2 +8
Kyrin GallowayK. Galloway (#14) 13:50 5 0 0 2-6 33.3 0-4 0.0 1-1 100.0 0 0 0 0 1 0 -2
Reyne SmithR. Smith (#2) 05:41 2 1 0 1-2 50.0 0-1 0.0 0-0 0.0 0 1 0 0 0 0 +2
Kody StattmannK. Stattmann (#6) 28:24 15 4 3 6-9 66.7 0-2 0.0 3-3 100.0 0 4 0 1 1 1 +8
Marcus LeeM. Lee (#24) 25:35 8 9 2 3-4 75.0 0-0 0.0 2-4 50.0 3 6 0 1 0 0 +11
Admiral SchofieldA. Schofield (#5) 16:08 2 2 3 0-0 0.0 0-0 0.0 2-2 100.0 1 1 0 1 1 2 +8
Lachlan BarkerL. Barker (#38) 04:26 2 1 1 0-1 0.0 0-1 0.0 2-2 100.0 0 1 0 0 1 1 -1
TEAM TOTALS - 81 43 21 28-64 43.8 8-29 27.6 17-20 85.0 8 35 2 5 11 9 -

Four Factors

Team eFG% TOV% ORB% FT Rate
Brisbane 37.2% 6.0% 41.7% 12.2%
Cairns 50.0% 13.1% 21.1% 31.2%

eFG% (Effective Field Goal %): Adjusts FG% for 3-pointers being worth more

TOV% (Turnover Rate): Turnovers per 100 possessions (lower is better)

ORB% (Offensive Rebound Rate): % of available offensive rebounds grabbed

FT Rate: Free throw attempts relative to field goal attempts